Last reported at 2019-Dec-06 14:00 UTC. Location: N 48°24' W 122°54'. See reports from other nearby stations
Time now 2019-Dec-06 15:16 UTC
View on Google Maps.
date/time (UTC) | wind from | knots | sea level pressure | altimeter | station pressure | visibility | air temp | water temp | wave height | notes |
2019-Dec-06 14:00 | ||||||||||
2019-Dec-06 13:45 | ||||||||||
2019-Dec-06 13:31 | ||||||||||
2019-Dec-06 13:17 | ||||||||||
2019-Dec-06 13:01 | ||||||||||
2019-Dec-06 12:46 | ||||||||||
2019-Dec-06 12:32 | ||||||||||
2019-Dec-06 12:16 | ||||||||||
2019-Dec-06 12:01 | ||||||||||
2019-Dec-06 11:46 | ||||||||||
2019-Dec-06 11:31 | ||||||||||
2019-Dec-06 11:15 | ||||||||||
2019-Dec-06 11:00 | ||||||||||
2019-Dec-06 10:45 | ||||||||||
2019-Dec-06 10:30 | ||||||||||
2019-Dec-06 10:15 | 006 | 6.7 | ||||||||
2019-Dec-06 10:00 | 354 | 0 gusting 2 | 6.7 | |||||||
2019-Dec-06 09:45 | 131 | 5.6 | ||||||||
2019-Dec-06 09:31 | 225 | 6.1 | ||||||||
2019-Dec-06 09:17 | 333 | 6.1 | ||||||||
2019-Dec-06 09:02 | 280 | 6.1 | ||||||||
2019-Dec-06 08:46 | 350 | 6.1 | ||||||||
2019-Dec-06 08:31 | 025 | 0 gusting 2 | 6.1 | |||||||
2019-Dec-06 08:16 | 012 | 6.1 | ||||||||
2019-Dec-06 08:01 | 022 | 6.1 | ||||||||
2019-Dec-06 07:46 | 022 | 6.1 | ||||||||
2019-Dec-06 07:32 | 023 | 6.1 | ||||||||
2019-Dec-06 07:17 | 008 | 6.1 | ||||||||
2019-Dec-06 07:02 | 015 | 6.1 | ||||||||
2019-Dec-06 06:46 | 357 | 6.1 | ||||||||
2019-Dec-06 06:31 | 022 | 0 gusting 1 | 5.6 | |||||||
2019-Dec-06 06:16 | 006 | 5.6 | ||||||||
2019-Dec-06 06:00 | 010 | 6.1 | ||||||||
2019-Dec-06 05:47 | 012 | 6.1 | ||||||||
2019-Dec-06 05:31 | 011 | 6.1 | ||||||||
2019-Dec-06 05:16 | 339 | 6.1 | ||||||||
2019-Dec-06 05:00 | 339 | 6.7 | ||||||||
2019-Dec-06 04:31 | 029 | 0 gusting 2 | 6.1 | |||||||
2019-Dec-06 04:15 | 015 | 6.7 | ||||||||
2019-Dec-06 04:01 | 354 | 6.1 | ||||||||
2019-Dec-06 03:46 | 354 | 6.1 | ||||||||
2019-Dec-06 03:31 | 353 | 6.7 | ||||||||
2019-Dec-06 03:16 | 342 | 6.7 | ||||||||
2019-Dec-06 03:01 | 342 | 6.7 | ||||||||
2019-Dec-06 02:46 | 023 | 6.7 | ||||||||
2019-Dec-06 02:30 | 012 | 6.7 | ||||||||
2019-Dec-06 02:16 | 352 | 6.7 | ||||||||
2019-Dec-06 02:00 | 351 | 6.7 | ||||||||
2019-Dec-06 01:46 | 352 | 6.7 | ||||||||
2019-Dec-06 01:31 | 352 | 6.7 | ||||||||
2019-Dec-06 01:16 | 033 | 7.2 | ||||||||
2019-Dec-06 01:01 | 033 | 7.2 | ||||||||
2019-Dec-06 00:45 | 034 | 7.2 | ||||||||
2019-Dec-06 00:30 | 034 | 7.2 | ||||||||
2019-Dec-06 00:16 | 016 | 7.2 | ||||||||
2019-Dec-06 00:00 | 016 | 7.2 | ||||||||
2019-Dec-05 23:45 | 013 | 7.2 | ||||||||
2019-Dec-05 23:30 | 013 | 7.2 | ||||||||
2019-Dec-05 23:16 | 019 | 0 gusting 1 | 7.2 | |||||||
2019-Dec-05 23:01 | 018 | 7.8 | ||||||||
2019-Dec-05 22:46 | 025 | 7.8 | ||||||||
2019-Dec-05 22:30 | 026 | 7.8 | ||||||||
2019-Dec-05 22:16 | 065 | 7.2 | ||||||||
2019-Dec-05 22:01 | 061 | 0 gusting 1 | 7.2 | |||||||
2019-Dec-05 21:46 | 016 | 7.8 | ||||||||
2019-Dec-05 21:31 | 050 | 7.8 | ||||||||
2019-Dec-05 21:15 | 054 | 1 gusting 3 | 7.2 | |||||||
2019-Dec-05 21:00 | 054 | 7.8 | ||||||||
2019-Dec-05 20:45 | 034 | 0 gusting 3 | 7.8 | |||||||
2019-Dec-05 20:31 | 018 | 0 gusting 2 | 7.8 | |||||||
2019-Dec-05 20:16 | 027 | 1 gusting 3 | 7.8 | |||||||
2019-Dec-05 20:00 | 029 | 2 gusting 3 | 7.8 | |||||||
2019-Dec-05 19:45 | 022 | 7.8 | ||||||||
2019-Dec-05 19:30 | 022 | 7.2 | ||||||||
2019-Dec-05 19:15 | 025 | 1 gusting 3 | 7.2 | |||||||
2019-Dec-05 19:00 | 018 | 7.2 | ||||||||
2019-Dec-05 18:45 | 283 | 7.2 | ||||||||
2019-Dec-05 18:31 | 308 | 7.2 | ||||||||
2019-Dec-05 18:15 | 008 | 7.2 | ||||||||
2019-Dec-05 18:00 | 011 | 7.2 | ||||||||
2019-Dec-05 17:45 | 019 | 6.7 | ||||||||
2019-Dec-05 17:30 | 018 | 6.7 | ||||||||
2019-Dec-05 17:15 | 018 | 6.7 | ||||||||
2019-Dec-05 17:00 | 018 | 6.1 | ||||||||
2019-Dec-05 16:45 | 029 | 6.1 | ||||||||
2019-Dec-05 16:30 | 030 | 6.1 | ||||||||
2019-Dec-05 16:01 | ||||||||||
2019-Dec-05 15:46 | ||||||||||
2019-Dec-05 15:31 | ||||||||||
2019-Dec-05 15:17 | ||||||||||
2019-Dec-05 15:01 | ||||||||||
2019-Dec-05 14:46 | ||||||||||
2019-Dec-05 14:31 | ||||||||||
2019-Dec-05 14:16 | ||||||||||
2019-Dec-05 14:01 | ||||||||||
2019-Dec-05 13:46 | ||||||||||
2019-Dec-05 13:31 | ||||||||||
2019-Dec-05 13:16 | ||||||||||
2019-Dec-05 13:00 | ||||||||||
2019-Dec-05 12:45 | ||||||||||
2019-Dec-05 12:30 | ||||||||||
2019-Dec-05 12:16 | ||||||||||
2019-Dec-05 12:00 | ||||||||||
2019-Dec-05 11:45 | ||||||||||
2019-Dec-05 11:30 | ||||||||||
2019-Dec-05 11:16 | ||||||||||
2019-Dec-05 11:03 | ||||||||||
2019-Dec-05 10:47 | ||||||||||
2019-Dec-05 10:31 | ||||||||||
2019-Dec-05 10:16 | ||||||||||
2019-Dec-05 10:01 | 321 | 3 gusting 7 | 6.1 | |||||||
2019-Dec-05 09:46 | 323 | 4 gusting 6 | 6.7 | |||||||
2019-Dec-05 09:30 | 025 | 0 gusting 4 | 6.1 | |||||||
2019-Dec-05 09:16 | 350 | 2 gusting 5 | 6.7 | |||||||
2019-Dec-05 09:00 | 030 | 1 gusting 5 | 6.1 | |||||||
2019-Dec-05 08:46 | 020 | 0 gusting 2 | 6.1 | |||||||
2019-Dec-05 08:31 | 011 | 0 gusting 1 | 6.7 | |||||||
2019-Dec-05 08:15 | 023 | 1 gusting 6 | 6.7 | |||||||
2019-Dec-05 08:00 | 012 | 1 gusting 5 | 6.7 | |||||||
2019-Dec-05 07:45 | 012 | 2 gusting 6 | 6.7 | |||||||
2019-Dec-05 07:30 | 032 | 4 gusting 8 | 6.7 | |||||||
2019-Dec-05 07:15 | 018 | 3 gusting 9 | 6.7 | |||||||
2019-Dec-05 07:00 | 026 | 1 gusting 4 | 6.7 | |||||||
2019-Dec-05 06:45 | 343 | 1 gusting 5 | 6.1 | |||||||
2019-Dec-05 06:30 | 010 | 6.1 | ||||||||
2019-Dec-05 06:15 | 026 | 5.6 | ||||||||
2019-Dec-05 06:00 | 340 | 0 gusting 1 | 5.6 | |||||||
2019-Dec-05 05:45 | 008 | 5.0 | ||||||||
2019-Dec-05 05:30 | 008 | 0 gusting 3 | 5.6 | |||||||
2019-Dec-05 05:15 | 023 | 6.1 | ||||||||
2019-Dec-05 05:00 | 335 | 6.1 | ||||||||
2019-Dec-05 04:45 | 020 | 1 gusting 6 | 6.1 | |||||||
2019-Dec-05 04:30 | 008 | 1 gusting 6 | 6.7 | |||||||
2019-Dec-05 04:15 | 020 | 1 gusting 4 | 6.1 | |||||||
2019-Dec-05 04:01 | 323 | 0 gusting 5 | 6.1 | |||||||
2019-Dec-05 03:47 | 006 | 1 gusting 6 | 6.1 | |||||||
2019-Dec-05 03:32 | 018 | 6.1 | ||||||||
2019-Dec-05 03:17 | 336 | 6.1 | ||||||||
2019-Dec-05 03:02 | 020 | 2 gusting 6 | 6.1 | |||||||
2019-Dec-05 02:46 | 349 | 3 gusting 7 | 6.1 | |||||||
2019-Dec-05 02:32 | 032 | 4 gusting 6 | 6.1 | |||||||
2019-Dec-05 02:17 | 034 | 3 gusting 6 | 6.1 | |||||||
2019-Dec-05 02:02 | 018 | 4 gusting 7 | 6.1 | |||||||
2019-Dec-05 01:46 | 038 | 3 gusting 8 | 6.1 | |||||||
2019-Dec-05 01:31 | 027 | 3 gusting 6 | 6.1 | |||||||
2019-Dec-05 01:16 | 019 | 4 gusting 7 | 6.1 | |||||||
2019-Dec-05 01:01 | 023 | 2 gusting 6 | 6.1 | |||||||
2019-Dec-05 00:46 | 347 | 3 gusting 7 | 6.1 | |||||||
2019-Dec-05 00:31 | 311 | 2 gusting 6 | 6.1 | |||||||
2019-Dec-05 00:15 | 009 | 3 gusting 6 | 6.1 | |||||||
2019-Dec-05 00:01 | 025 | 0 gusting 3 | 6.7 | |||||||
2019-Dec-04 23:46 | 029 | 0 gusting 3 | 6.7 | |||||||
2019-Dec-04 23:30 | 031 | 1 gusting 3 | 6.7 | |||||||
2019-Dec-04 23:16 | 037 | 0 gusting 5 | 6.7 | |||||||
2019-Dec-04 23:00 | 034 | 2 gusting 5 | 6.7 | |||||||
2019-Dec-04 22:45 | 038 | 2 gusting 5 | 6.7 | |||||||
2019-Dec-04 22:31 | 038 | 2 gusting 6 | 6.7 | |||||||
2019-Dec-04 22:16 | 037 | 2 gusting 6 | 6.7 | |||||||
2019-Dec-04 22:00 | 027 | 3 gusting 6 | 7.2 | |||||||
2019-Dec-04 21:46 | 033 | 2 gusting 6 | 7.2 | |||||||
2019-Dec-04 21:30 | 030 | 4 gusting 6 | 7.2 | |||||||
2019-Dec-04 21:15 | 029 | 4 gusting 6 | 7.2 | |||||||
2019-Dec-04 21:01 | 036 | 4 gusting 6 | 7.2 | |||||||
2019-Dec-04 20:45 | 019 | 4 gusting 6 | 7.2 | |||||||
2019-Dec-04 20:30 | 022 | 4 gusting 6 | 7.2 | |||||||
2019-Dec-04 20:16 | 026 | 2 gusting 5 | 7.8 | |||||||
2019-Dec-04 20:01 | 034 | 2 gusting 5 | 7.8 | |||||||
2019-Dec-04 19:45 | 029 | 2 gusting 5 | 7.8 | |||||||
2019-Dec-04 19:30 | 039 | 1 gusting 3 | 8.3 | |||||||
2019-Dec-04 19:15 | 060 | 0 gusting 2 | 8.3 | |||||||
2019-Dec-04 19:00 | 049 | 8.9 | ||||||||
2019-Dec-04 18:45 | 128 | 8.9 | ||||||||
2019-Dec-04 18:31 | 128 | 8.9 | ||||||||
2019-Dec-04 18:15 | 128 | 8.9 | ||||||||
2019-Dec-04 18:00 | 131 | 8.3 | ||||||||
2019-Dec-04 17:45 | 126 | 8.3 | ||||||||
2019-Dec-04 17:30 | 111 | 0 gusting 2 | 8.3 | |||||||
2019-Dec-04 17:15 | 141 | 0 gusting 2 | 8.3 | |||||||
2019-Dec-04 17:00 | 140 | 0 gusting 2 | 8.3 | |||||||
2019-Dec-04 16:45 | 115 | 8.3 | ||||||||
2019-Dec-04 16:30 | ||||||||||
2019-Dec-04 16:15 | ||||||||||
2019-Dec-04 16:00 | ||||||||||
2019-Dec-04 15:45 | ||||||||||
2019-Dec-04 15:30 | ||||||||||
2019-Dec-04 15:15 | ||||||||||
2019-Dec-04 15:00 |