2339P | The Hub CN PURPLEAIR |
2342P | Discovery School CN PURPLEAIR |
2344P | Cobble Hill El CN PURPLEAIR |
2345P | Cowichan Estuary Nature Ctr. CN PURPLEAIR |
2391P | Brentwood College School CN PURPLEAIR |
2392P | Si\\\'em Li Lum Gym CN PURPLEAIR |
2393P | Sahtlam FH CN PURPLEAIR |
2394P | Lower Sahtlam CN PURPLEAIR |
2396P | Shawnigan CC CN PURPLEAIR |
2408P | Khenipsen Rd CN PURPLEAIR |
2410P | Sooke_Broom_Hill CN PURPLEAIR |
46087
4990,48.500000,-124.700000,46087 | |
46087
4992,48.500000,-124.700000,46087 | |
46087
4994,48.500000,-124.700000,46087 | |
46087
4996,48.500000,-124.700000,46087 | |
46087
4998,48.500000,-124.700000,46087,46087,otherFixed
4999,48.300000,-123.200 | |
A1093 | Neah Bay 2-Makah Tribe WA WADEQ |
A1491 | Cheeka Peak WA WADEQ |
BHBCK | Bear Ck Res. BC CN BCHYDRO |
C9140 | VE7SLF Mill Bay CA |
DPCW1 | DEEP CREEK NEAR MOUTH NEAR CLALL WA US WADOECO |
E7039 | EW7039 Port Angeles WA US |
E8250 | EW8250 Shirley CA |
EMTW1 | ELLIS MT WA US |
FKSWA | FORKS WA PSD |
FRKW1 | FORKS WA US |
TBURN | BURNT MOUNTAIN SHED WA US WA DOT |
THECK | HECKELVILLE SHED LAKE CRESCENT WA US WA DOT |
TINDV | INDIAN CREEK LAKE CRESCENT WA US WA DOT |
TTIW1
49992,48.390000,-124.740000,TTIW1 | |
TTIW1 | TTIW1 |
WTNW1 | WEST TWIN RIVER NEAR MOUTH NEAR WA US WADOECO |