Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Elvira
Last reported at 2017-Dec-16 09:56 UTC. Time now 2018-Apr-20 04:57 UTC.
Position S 27°12' E 153°06'.
Warning: this ship's position is months out of date.
Length 12 m.
Type: Sailing vessel. MMSI: 503061950.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2017-Dec-16 09:56 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 09:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 08:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 08:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 07:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 07:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 06:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 06:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 05:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 05:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 04:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 04:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 03:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 03:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 02:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 02:26 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 01:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 01:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 00:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-16 00:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 23:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 23:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 22:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 22:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 21:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 21:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 20:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 20:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 19:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 19:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 18:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 18:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 17:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 17:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 16:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 16:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 15:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 15:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 14:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 14:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 13:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 13:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 12:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 12:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 11:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 11:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 10:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 10:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 09:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 09:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 08:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 08:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 07:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 07:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 06:59 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 06:29 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 05:56 | S 27°12' E 153°06' | 0 | 0.0 | |||||||
2017-Dec-15 05:26 | S 27°12' E 153°06' | 1 | 1.7 | |||||||
2017-Dec-15 05:00 | S 27°11' E 153°06' | 2 | 4.6 | |||||||
2017-Dec-15 04:30 | S 27°11' E 153°09' | 42 | 1.2 | |||||||
2017-Dec-13 17:15 | S 27°45' E 153°37' | 17 | 3.9 | |||||||
2017-Dec-13 12:59 | S 28°01' E 153°41' | 2 | 3.2 | |||||||
2017-Dec-13 12:30 | S 28°03' E 153°41' | 1 | 2.3 | |||||||
2017-Dec-13 12:00 | S 28°04' E 153°41' | 2 | 3.3 | |||||||
2017-Dec-13 11:30 | S 28°06' E 153°41' | 2 | 3.4 | |||||||
2017-Dec-13 10:59 | S 28°07' E 153°41' | 2 | 3.6 | |||||||
2017-Dec-13 10:30 | S 28°09' E 153°41' | 2 | 4.3 | |||||||
2017-Dec-13 10:00 | S 28°11' E 153°40' | 3 | 4.2 | |||||||
2017-Dec-13 09:13 | S 28°14' E 153°40' | 2 | 4.7 | |||||||
2017-Dec-13 08:51 | S 28°16' E 153°40' | |||||||||
2017-Dec-10 10:29 | S 32°39' E 152°22' | 2 | 3.0 | |||||||
2017-Dec-10 09:59 | S 32°40' E 152°20' | 2 | 3.0 | |||||||
2017-Dec-10 09:29 | S 32°41' E 152°19' | 2 | 3.2 | |||||||
2017-Dec-10 09:00 | S 32°42' E 152°18' | 2 | 3.6 | |||||||
2017-Dec-10 08:30 | S 32°43' E 152°16' | 2 | 3.8 | |||||||
2017-Dec-10 07:59 | S 32°45' E 152°14' | 2 | 4.1 | |||||||
2017-Dec-10 07:30 | S 32°46' E 152°12' | 2 | 4.5 | |||||||
2017-Dec-10 07:00 | S 32°47' E 152°10' | 2 | 4.4 | |||||||
2017-Dec-10 06:30 | S 32°48' E 152°08' | 2 | 4.5 | |||||||
2017-Dec-10 06:00 | S 32°49' E 152°06' | 1 | 2.9 | |||||||
2017-Dec-10 05:30 | S 32°48' E 152°04' |
Dump ship's entire track history