Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Equinox Dawn
Last reported at 2018-Apr-19 04:07 UTC. Time now 2018-Apr-23 07:44 UTC.
Position N 38°27' E 121°17'.
Length 190 m; draft 12.5 m.
Type: Cargo ship. MMSI: 319677000.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-19 04:07 | N 38°27' E 121°17' | 5 | 13.6 | |||||||
2018-Apr-19 03:47 | N 38°25' E 121°22' | 4 | 13.2 | |||||||
2018-Apr-19 03:28 | N 38°24' E 121°27' | 7 | 13.1 | |||||||
2018-Apr-19 02:58 | N 38°22' E 121°35' | 6 | 12.9 | |||||||
2018-Apr-19 02:28 | N 38°20' E 121°43' | 6 | 12.6 | |||||||
2018-Apr-19 02:00 | N 38°18' E 121°50' | 8 | 12.4 | |||||||
2018-Apr-19 01:23 | N 38°16' E 121°60' | 318 | 11.3 | |||||||
2018-Apr-17 21:10 | N 33°11' E 123°48' | 2 | 11.7 | |||||||
2018-Apr-17 20:59 | N 33°09' E 123°48' | 8 | 11.7 | |||||||
2018-Apr-17 20:18 | N 33°00' E 123°48' | 63 | 13.0 | |||||||
2018-Apr-17 15:27 | N 31°57' E 123°49' | 15 | 13.8 | |||||||
2018-Apr-17 14:20 | N 31°42' E 123°51' | 5 | 13.4 | |||||||
2018-Apr-17 14:00 | N 31°37' E 123°51' | 7 | 13.0 | |||||||
2018-Apr-17 13:25 | N 31°30' E 123°51' | 6 | 12.8 | |||||||
2018-Apr-17 12:55 | N 31°24' E 123°52' | |||||||||
2018-Apr-09 14:37 | N 01°15' E 104°05' | 1 | 9.4 | |||||||
2018-Apr-09 14:28 | N 01°15' E 104°04' | 4 | 7.4 | |||||||
2018-Apr-09 13:58 | N 01°17' E 104°00' | 1 | 1.4 | |||||||
2018-Apr-09 12:55 | N 01°17' E 103°59' | 0 | 0.1 | |||||||
2018-Apr-09 12:29 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 11:59 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 10:04 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 09:52 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 09:19 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 08:58 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 08:29 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 07:46 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 07:25 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 06:49 | N 01°17' E 103°59' | 0 | 0.0 | |||||||
2018-Apr-09 05:58 | N 01°17' E 103°59' | 0 | 0.1 | |||||||
2018-Apr-09 05:26 | N 01°17' E 103°59' |
Dump ship's entire track history