Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Queen Elizabeth
Last reported at 2019-Dec-11 17:00 UTC. Time now 2019-Dec-12 07:57 UTC.
Position S 35°12' E 138°00'.
Length 294 m; draft 8 m.
Type: Ship. MMSI: 310625000.
Wind from 170 at 25 knots
Barometer 1021.9 mb
Air temperature 16.0 ° C
Visibility: greater than 10.8 NM
Dewpoint 10.3 ° C
Water temperature 18.0 ° C
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2019-Dec-11 17:00 | S 35°12' E 138°00' | 57 | 14.2 | 170 / 25 | 1021.9 | 10.8 | 16.0 | 10.3 | 18.0 | |
2019-Dec-11 13:00 | S 35°30' E 136°54' | 69 | 17.2 | 170 / 20 | 1023.8 | 10.8 | 15.0 | 11.3 | 18.0 | |
2019-Dec-11 09:00 | S 35°36' E 135°30' | 221 | 15.8 | 180 / 20 | 1024.0 | 10.8 | 15.0 | 11.3 | 17.0 | |
2019-Dec-10 19:00 | S 36°06' E 131°00' | 138 | 15.4 | 160 / 12 | 1023.0 | 10.8 | 15.0 | 9.2 | 17.0 | |
2019-Dec-10 10:00 | S 35°42' E 128°12' | 109 | 15.6 | 100 / 10 | 1024.3 | 10.8 | 16.0 | 8.1 | 18.0 | |
2019-Dec-10 03:00 | S 35°24' E 126°00' | 131 | 18.7 | 110 / 7 | 1024.6 | 10.8 | 16.0 | 10.3 | 17.0 | |
2019-Dec-09 20:00 | S 34°54' E 123°24' | 65 | 16.3 | 050 / 10 | 1022.6 | 10.8 | 15.0 | 9.2 | 15.0 | |
2019-Dec-09 16:00 | S 34°42' E 122°06' | 54 | 2.7 | 090 / 17 | 1023.4 | 10.8 | 15.0 | 9.2 | 18.0 | |
2019-Dec-08 20:00 | S 34°12' E 121°12' | 185 | 7.7 | 160 / 8 | 1022.6 | 10.8 | 16.0 | 10.3 | 19.0 | |
2019-Dec-07 20:00 | S 35°18' E 117°42' | 204 | 9.0 | 230 / 20 | 1013.6 | 10.8 | 17.0 | 11.5 | 19.0 | |
2019-Dec-06 21:18 | S 32°52' E 114°51' | 3 | 11.6 | |||||||
2019-Dec-06 21:01 | S 32°49' E 114°54' | 14 | 14.1 | |||||||
2019-Dec-06 20:00 | S 32°36' E 115°00' | 2 | 6.6 | 300 / 18 | 1007.1 | 10.8 | 20.0 | 18.4 | 21.0 | |
2019-Dec-06 19:41 | S 32°36' E 115°02' | 3 | 12.2 | |||||||
2019-Dec-06 19:27 | S 32°33' E 115°04' | 18 | 12.5 | |||||||
2019-Dec-06 18:00 | S 32°16' E 115°13' | 13 | 12.1 | |||||||
2019-Dec-06 16:53 | S 32°05' E 115°21' | 11 | 11.9 | |||||||
2019-Dec-06 16:00 | S 31°57' E 115°29' | 3 | 5654.9 | |||||||
2019-Dec-06 16:00 | S 31°54' E 115°30' | 15 | 10.2 | 240 / 6 | 1009.4 | 10.8 | 21.0 | 17.8 | 21.0 | |
2019-Dec-06 14:30 | S 32°03' E 115°44' | 1 | 1.5 | |||||||
2019-Dec-06 14:01 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 12:58 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 12:28 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 11:58 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 10:58 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 06:58 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 06:25 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 04:28 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 01:58 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-06 01:28 | S 32°03' E 115°45' | 0 | 0.0 | |||||||
2019-Dec-05 22:28 | S 32°03' E 115°45' | 15 | 5.2 | |||||||
2019-Dec-05 19:30 | S 31°54' E 115°30' | 104 | 17.4 | |||||||
2019-Dec-05 13:30 | S 31°54' E 113°27' | 9 | 17.1 | |||||||
2019-Dec-05 13:00 | S 31°54' E 113°16' | 24 | 23.8 | |||||||
2019-Dec-05 12:00 | S 31°54' E 112°48' | 128 | 15.9 | 170 / 25 | 1013.9 | 10.8 | 21.0 | 17.8 | 21.0 | |
2019-Dec-05 04:00 | S 31°48' E 110°18' | 133 | 18.9 | 150 / 15 | 1014.6 | 10.8 | 19.0 | 17.4 | 21.0 | |
2019-Dec-04 21:00 | S 31°48' E 107°42' | 138 | 17.3 | 080 / 20 | 1016.5 | 10.8 | 18.0 | 16.3 | 19.0 | |
2019-Dec-04 13:00 | S 31°36' E 105°00' | 195 | 16.2 | 100 / 15 | 1018.5 | 10.8 | 18.0 | 14.6 | 19.0 | |
2019-Dec-04 01:00 | S 31°24' E 101°12' | 93 | 18.6 | 100 / 17 | 1017.7 | 10.8 | 20.0 | 16.7 | 19.0 | |
2019-Dec-03 20:00 | S 31°12' E 099°24' | 150 | 18.8 | 070 / 8 | 1016.0 | 5.4 | 19.0 | 17.4 | 19.0 | |
2019-Dec-03 12:00 | S 30°54' E 096°30' | 290 | 19.3 | 160 / 17 | 1017.5 | 5.4 | 17.0 | 15.3 | 20.0 | |
2019-Dec-02 21:00 | S 30°00' E 091°00' | 149 | 18.6 | 170 / 9 | 1016.3 | 10.8 | 18.0 | 8.3 | 20.0 | |
2019-Dec-02 13:00 | S 29°30' E 088°12' | 139 | 19.9 | 160 / 11 | 1020.8 | 10.8 | 19.0 | 9.6 | 22.0 | |
2019-Dec-02 06:00 | S 29°00' E 085°36' | 169 | 21.1 | 190 / 17 | 10.8 | 20.0 | 10.9 | 22.0 | ||
2019-Dec-01 22:00 | S 28°18' E 082°30' | 180 / 12 | 1017.4 | 10.8 | 19.0 | 11.8 | 22.0 |
Dump ship's entire track history