Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Bob Deere
Owner: Genesis Marine, LLC, Houston, TX. More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.
Last reported at 2018-Apr-12 10:30 UTC. Time now 2018-Apr-24 14:27 UTC.
Position N 30°27' W 091°12'.
Warning: this ship's position is 12 days out of date.
Length 24 m; draft 3.3 m.
Type: Towing. MMSI: 367505010.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-12 10:30 | N 30°27' W 091°12' | 0 | 0.0 | |||||||
2018-Apr-12 09:57 | N 30°27' W 091°12' | |||||||||
2018-Apr-07 09:05 | N 29°34' W 090°29' | 1 | 5.1 | |||||||
2018-Apr-07 08:51 | N 29°34' W 090°31' | 2 | 5.0 | |||||||
2018-Apr-07 08:26 | N 29°34' W 090°33' | 2 | 4.9 | |||||||
2018-Apr-07 08:00 | N 29°35' W 090°35' | 2 | 3.5 | |||||||
2018-Apr-07 07:30 | N 29°35' W 090°37' | 2 | 3.5 | |||||||
2018-Apr-07 07:01 | N 29°36' W 090°39' | 2 | 4.1 | |||||||
2018-Apr-07 06:30 | N 29°36' W 090°41' | 1 | 2.4 | |||||||
2018-Apr-07 06:00 | N 29°36' W 090°43' | 2 | 3.5 | |||||||
2018-Apr-07 05:30 | N 29°34' W 090°43' | 2 | 3.8 | |||||||
2018-Apr-07 05:00 | N 29°34' W 090°45' | 1 | 1.2 | |||||||
2018-Apr-07 04:30 | N 29°33' W 090°45' | 0 | 0.0 | |||||||
2018-Apr-07 04:00 | N 29°33' W 090°45' | 0 | 0.0 | |||||||
2018-Apr-07 03:30 | N 29°33' W 090°45' | 0 | 0.0 | |||||||
2018-Apr-07 03:00 | N 29°33' W 090°45' | 0 | 0.0 | |||||||
2018-Apr-07 02:31 | N 29°33' W 090°45' | 0 | 0.0 | |||||||
2018-Apr-07 02:00 | N 29°33' W 090°45' | 1 | 2.7 | |||||||
2018-Apr-07 01:30 | N 29°32' W 090°47' | 1 | 2.6 | |||||||
2018-Apr-07 01:00 | N 29°32' W 090°48' | 2 | 5.0 | |||||||
2018-Apr-07 00:30 | N 29°32' W 090°51' | 3 | 5.5 | |||||||
2018-Apr-06 23:58 | N 29°33' W 090°54' | |||||||||
2018-Apr-04 15:49 | N 29°56' W 093°07' | 1 | 4.4 | |||||||
2018-Apr-04 15:31 | N 29°56' W 093°08' | 2 | 3.9 | |||||||
2018-Apr-04 15:00 | N 29°57' W 093°10' | 2 | 3.8 | |||||||
2018-Apr-04 14:30 | N 29°58' W 093°12' | 2 | 4.6 | |||||||
2018-Apr-04 14:01 | N 30°00' W 093°13' | 2 | 3.8 | |||||||
2018-Apr-04 13:30 | N 30°02' W 093°15' | 2 | 3.6 | |||||||
2018-Apr-04 13:01 | N 30°03' W 093°16' | 2 | 3.2 | |||||||
2018-Apr-04 12:30 | N 30°05' W 093°17' | 1 | 2.4 | |||||||
2018-Apr-04 12:00 | N 30°05' W 093°18' | 1 | 1.5 | |||||||
2018-Apr-04 11:30 | N 30°06' W 093°18' | 0 | 0.3 | |||||||
2018-Apr-04 11:01 | N 30°06' W 093°18' | 0 | 0.4 | |||||||
2018-Apr-04 10:30 | N 30°06' W 093°18' | 0 | 0.1 | |||||||
2018-Apr-04 10:01 | N 30°06' W 093°18' | 0 | 0.0 | |||||||
2018-Apr-04 09:31 | N 30°06' W 093°18' | 0 | 0.9 | |||||||
2018-Apr-04 09:00 | N 30°06' W 093°18' | 1 | 1.3 | |||||||
2018-Apr-04 08:31 | N 30°06' W 093°19' | 0 | 0.1 | |||||||
2018-Apr-04 08:00 | N 30°06' W 093°19' | 0 | 0.1 | |||||||
2018-Apr-04 07:30 | N 30°06' W 093°19' | 0 | 0.1 | |||||||
2018-Apr-04 07:01 | N 30°06' W 093°19' | 0 | 0.4 | |||||||
2018-Apr-04 06:30 | N 30°06' W 093°19' | 2 | 3.4 | |||||||
2018-Apr-04 06:01 | N 30°05' W 093°20' | 0 | 0.1 | |||||||
2018-Apr-04 05:31 | N 30°04' W 093°20' | 2 | 3.8 | |||||||
2018-Apr-04 05:01 | N 30°06' W 093°19' | 0 | 0.3 | |||||||
2018-Apr-04 04:30 | N 30°06' W 093°19' | 0 | 0.1 | |||||||
2018-Apr-04 04:00 | N 30°06' W 093°19' | 0 | 0.0 | |||||||
2018-Apr-04 03:30 | N 30°06' W 093°19' | 0 | 0.2 | |||||||
2018-Apr-04 02:57 | N 30°06' W 093°19' | 0 | 0.2 | |||||||
2018-Apr-04 02:31 | N 30°06' W 093°19' | 0 | 0.1 | |||||||
2018-Apr-04 02:00 | N 30°06' W 093°19' | 0 | 0.0 | |||||||
2018-Apr-04 01:31 | N 30°06' W 093°19' | 0 | 0.0 | |||||||
2018-Apr-04 01:00 | N 30°06' W 093°19' | 0 | 0.0 | |||||||
2018-Apr-04 00:30 | N 30°06' W 093°19' | 0 | 0.0 | |||||||
2018-Apr-04 00:00 | N 30°06' W 093°19' | 0 | 0.0 | |||||||
2018-Apr-03 23:31 | N 30°06' W 093°19' | 0 | 0.0 | |||||||
2018-Apr-03 23:01 | N 30°06' W 093°19' | 1 | 1.8 | |||||||
2018-Apr-03 22:30 | N 30°05' W 093°20' | 2 | 3.6 | |||||||
2018-Apr-03 22:00 | N 30°04' W 093°21' | 2 | 3.3 | |||||||
2018-Apr-03 21:30 | N 30°04' W 093°23' | 3 | 5.9 | |||||||
2018-Apr-03 21:00 | N 30°04' W 093°26' | 3 | 5.8 | |||||||
2018-Apr-03 20:31 | N 30°04' W 093°29' | 3 | 5.9 | |||||||
2018-Apr-03 20:00 | N 30°04' W 093°33' | 3 | 5.9 | |||||||
2018-Apr-03 19:31 | N 30°04' W 093°36' | 3 | 6.5 | |||||||
2018-Apr-03 19:00 | N 30°04' W 093°40' | 3 | 5.9 | |||||||
2018-Apr-03 18:30 | N 30°03' W 093°43' | 2 | 4.6 | |||||||
2018-Apr-03 18:00 | N 30°01' W 093°45' | 3 | 5.3 | |||||||
2018-Apr-03 17:30 | N 29°59' W 093°47' | 3 | 5.1 | |||||||
2018-Apr-03 17:01 | N 29°59' W 093°50' | 2 | 4.0 | |||||||
2018-Apr-03 16:30 | N 29°57' W 093°52' | 2 | 4.8 | |||||||
2018-Apr-03 16:00 | N 29°55' W 093°53' | 3 | 6.1 | |||||||
2018-Apr-03 15:30 | N 29°53' W 093°55' | 2 | 4.8 | |||||||
2018-Apr-03 15:01 | N 29°51' W 093°57' | 1 | 2.6 | |||||||
2018-Apr-03 14:30 | N 29°50' W 093°57' | 2 | 3.6 | |||||||
2018-Apr-03 14:00 | N 29°49' W 093°59' | 2 | 4.2 | |||||||
2018-Apr-03 13:31 | N 29°47' W 094°01' | 2 | 4.2 | |||||||
2018-Apr-03 13:01 | N 29°46' W 094°03' | 2 | 4.1 | |||||||
2018-Apr-03 12:30 | N 29°45' W 094°05' | 2 | 4.1 | |||||||
2018-Apr-03 12:01 | N 29°43' W 094°07' | 2 | 4.2 | |||||||
2018-Apr-03 11:31 | N 29°42' W 094°08' | 2 | 3.9 | |||||||
2018-Apr-03 11:00 | N 29°41' W 094°10' | 2 | 4.3 | |||||||
2018-Apr-03 10:30 | N 29°41' W 094°13' | 2 | 4.6 | |||||||
2018-Apr-03 10:00 | N 29°39' W 094°15' | 2 | 4.7 | |||||||
2018-Apr-03 09:30 | N 29°38' W 094°17' | 2 | 4.2 | |||||||
2018-Apr-03 08:58 | N 29°37' W 094°20' | 2 | 4.5 | |||||||
2018-Apr-03 08:31 | N 29°36' W 094°22' | 2 | 3.9 | |||||||
2018-Apr-03 08:00 | N 29°36' W 094°24' | 2 | 3.9 | |||||||
2018-Apr-03 07:30 | N 29°34' W 094°25' | 2 | 4.5 | |||||||
2018-Apr-03 06:59 | N 29°34' W 094°28' | 2 | 4.6 | |||||||
2018-Apr-03 06:28 | N 29°32' W 094°29' | 2 | 5.2 | |||||||
2018-Apr-03 06:01 | N 29°31' W 094°32' | 3 | 5.3 | |||||||
2018-Apr-03 05:30 | N 29°30' W 094°35' | 3 | 5.2 | |||||||
2018-Apr-03 05:01 | N 29°29' W 094°37' | 3 | 5.2 | |||||||
2018-Apr-03 04:30 | N 29°28' W 094°40' | 3 | 5.1 | |||||||
2018-Apr-03 04:00 | N 29°26' W 094°43' | 2 | 3.8 | |||||||
2018-Apr-03 03:30 | N 29°25' W 094°44' | 2 | 3.7 | |||||||
2018-Apr-03 03:00 | N 29°24' W 094°46' | 2 | 4.3 | |||||||
2018-Apr-03 02:30 | N 29°22' W 094°47' | 2 | 3.2 | |||||||
2018-Apr-03 01:50 | N 29°22' W 094°50' | 1 | 4.0 | |||||||
2018-Apr-03 01:31 | N 29°23' W 094°51' | 2 | 3.1 | |||||||
2018-Apr-03 00:58 | N 29°22' W 094°53' | 0 | 0.0 | |||||||
2018-Apr-02 20:13 | N 29°23' W 094°53' | 0 | 0.0 | |||||||
2018-Apr-02 19:04 | N 29°23' W 094°53' | 0 | 0.0 | |||||||
2018-Apr-02 19:00 | N 29°23' W 094°53' | 0 | 0.0 | |||||||
2018-Apr-02 18:16 | N 29°23' W 094°53' | 0 | 0.0 | |||||||
2018-Apr-02 18:00 | N 29°23' W 094°53' | 0 | 0.0 | |||||||
2018-Apr-02 17:26 | N 29°23' W 094°53' | 0 | 0.0 | |||||||
2018-Apr-02 16:57 | N 29°23' W 094°53' |
Dump ship's entire track history