Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Aqua Therapy
Owner: Kondrat, Michael, Portland, OR. More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.
Last reported at 2018-Apr-14 19:25 UTC. Time now 2018-Apr-27 02:14 UTC.
Position N 45°44' W 122°51'.
Warning: this ship's position is 12 days out of date.
Length 12 m.
Type: Pleasure craft. MMSI: 366987190.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-14 19:25 | N 45°44' W 122°51' | 0 | 0.0 | |||||||
2018-Apr-14 18:58 | N 45°44' W 122°51' | |||||||||
2018-Apr-08 20:54 | N 45°44' W 122°51' | 1 | 3.6 | |||||||
2018-Apr-08 20:30 | N 45°45' W 122°49' | 3 | 5.2 | |||||||
2018-Apr-08 19:53 | N 45°48' W 122°48' | 3 | 4.5 | |||||||
2018-Apr-08 19:10 | N 45°51' W 122°48' | 1 | 0.0 | |||||||
2018-Apr-07 19:46 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 19:22 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 18:58 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 18:28 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 17:58 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 17:16 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 16:58 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 16:28 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 15:58 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 05:29 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 04:59 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 04:11 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 03:59 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 03:14 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 02:20 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 01:59 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 01:29 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 00:56 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-07 00:20 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-06 23:56 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-06 23:29 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-06 22:59 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-06 22:29 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-06 21:59 | N 45°52' W 122°48' | 0 | 0.0 | |||||||
2018-Apr-06 21:29 | N 45°52' W 122°48' | 2 | 5.1 | |||||||
2018-Apr-06 21:01 | N 45°50' W 122°49' | 2 | 4.5 | |||||||
2018-Apr-06 20:29 | N 45°47' W 122°48' | 3 | 5.8 | |||||||
2018-Apr-06 20:00 | N 45°45' W 122°50' |
Dump ship's entire track history