Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Courageous
Last reported at 2017-Nov-28 15:32 UTC. Time now 2018-Apr-26 07:55 UTC.
Position N 47°40' W 122°24'.
Warning: this ship's position is months out of date.
Length 54 m; draft 6 m.
Type: Ship (hazmat cat B). MMSI: 368499000.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2017-Nov-28 15:32 | N 47°40' W 122°24' | 0 | 0.0 | |||||||
2017-Nov-28 15:00 | N 47°40' W 122°24' | 1 | 1.2 | |||||||
2017-Nov-28 14:30 | N 47°40' W 122°24' | 2 | 4.7 | |||||||
2017-Nov-28 14:00 | N 47°42' W 122°26' | 5 | 9.6 | |||||||
2017-Nov-28 13:30 | N 47°47' W 122°27' | 5 | 10.2 | |||||||
2017-Nov-28 13:00 | N 47°52' W 122°29' | 5 | 9.2 | |||||||
2017-Nov-28 12:30 | N 47°56' W 122°32' | 4 | 8.5 | |||||||
2017-Nov-28 11:59 | N 47°59' W 122°37' | 18 | 7.6 | |||||||
2017-Nov-28 09:32 | N 48°16' W 122°48' | 2 | 9.0 | |||||||
2017-Nov-28 09:22 | N 48°17' W 122°48' | 3 | 9.3 | |||||||
2017-Nov-28 09:00 | N 48°20' W 122°47' | 5 | 9.4 | |||||||
2017-Nov-28 08:30 | N 48°25' W 122°45' | 5 | 9.2 | |||||||
2017-Nov-28 08:00 | N 48°30' W 122°44' | 5 | 9.4 | |||||||
2017-Nov-28 07:30 | N 48°33' W 122°40' | 4 | 8.8 | |||||||
2017-Nov-28 07:00 | N 48°37' W 122°37' | 5 | 9.2 | |||||||
2017-Nov-28 06:29 | N 48°41' W 122°33' | 4 | 9.2 | |||||||
2017-Nov-28 06:00 | N 48°45' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-27 21:39 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-27 19:33 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 14:05 | N 48°46' W 122°31' | 0 | 0.1 | |||||||
2017-Nov-26 13:58 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 13:30 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 12:59 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 12:30 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 11:59 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 11:29 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 10:58 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 10:23 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 10:00 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 09:30 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 08:54 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 08:30 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 07:51 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 06:40 | N 48°46' W 122°31' | 0 | 0.0 | |||||||
2017-Nov-26 03:22 | N 48°46' W 122°31' | 1 | 3.2 | |||||||
2017-Nov-26 02:59 | N 48°45' W 122°32' | 3 | 7.3 | |||||||
2017-Nov-26 02:31 | N 48°41' W 122°34' | 4 | 8.3 | |||||||
2017-Nov-26 02:00 | N 48°37' W 122°36' | 4 | 8.7 | |||||||
2017-Nov-26 01:30 | N 48°34' W 122°40' | 4 | 8.2 | |||||||
2017-Nov-26 01:00 | N 48°30' W 122°43' | 4 | 8.7 | |||||||
2017-Nov-26 00:30 | N 48°26' W 122°45' | 4 | 8.6 | |||||||
2017-Nov-26 00:00 | N 48°23' W 122°50' | 4 | 8.5 | |||||||
2017-Nov-25 23:30 | N 48°21' W 122°55' | 6 | 8.8 | |||||||
2017-Nov-25 22:48 | N 48°17' W 123°03' | 3 | 9.7 | |||||||
2017-Nov-25 22:30 | N 48°16' W 123°07' | 5 | 9.5 | |||||||
2017-Nov-25 22:00 | N 48°14' W 123°13' | 4 | 8.7 | |||||||
2017-Nov-25 21:30 | N 48°13' W 123°20' | 4 | 8.6 | |||||||
2017-Nov-25 21:00 | N 48°13' W 123°26' | 4 | 8.5 | |||||||
2017-Nov-25 20:30 | N 48°14' W 123°32' | 5 | 9.1 | |||||||
2017-Nov-25 19:59 | N 48°14' W 123°39' | 4 | 9.2 | |||||||
2017-Nov-25 19:30 | N 48°14' W 123°46' | 5 | 9.6 | |||||||
2017-Nov-25 18:59 | N 48°14' W 123°53' | 5 | 9.5 | |||||||
2017-Nov-25 18:30 | N 48°15' W 124°00' | 5 | 10.1 | |||||||
2017-Nov-25 18:00 | N 48°17' W 124°07' | 5 | 10.7 | |||||||
2017-Nov-25 17:30 | N 48°19' W 124°14' | 6 | 11.5 | |||||||
2017-Nov-25 17:01 | N 48°22' W 124°22' | 6 | 11.7 | |||||||
2017-Nov-25 16:30 | N 48°24' W 124°30' | 6 | 11.6 | |||||||
2017-Nov-25 16:01 | N 48°27' W 124°38' | 6 | 11.1 | |||||||
2017-Nov-25 15:30 | N 48°29' W 124°46' | 5 | 10.5 | |||||||
2017-Nov-25 15:00 | N 48°29' W 124°54' | 15 | 9.2 | |||||||
2017-Nov-25 13:24 | N 48°31' W 125°16' | 4 | 8.6 | |||||||
2017-Nov-25 12:59 | N 48°33' W 125°20' | 4 | 8.7 | |||||||
2017-Nov-25 12:30 | N 48°35' W 125°26' | 4 | 8.9 | |||||||
2017-Nov-25 12:00 | N 48°36' W 125°32' | 4 | 9.0 | |||||||
2017-Nov-25 11:31 | N 48°39' W 125°38' | 5 | 9.0 | |||||||
2017-Nov-25 11:00 | N 48°41' W 125°44' | 4 | 8.6 | |||||||
2017-Nov-25 10:30 | N 48°43' W 125°49' | 4 | 8.4 | |||||||
2017-Nov-25 09:58 | N 48°45' W 125°55' | 4 | 8.7 | |||||||
2017-Nov-25 09:29 | N 48°47' W 126°01' |
Dump ship's entire track history