Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Pacific Solarelle
Last reported at 2018-Apr-19 00:39 UTC. Time now 2018-Apr-19 15:47 UTC.
Position S 00°13' W 051°03'.
Length 180 m; draft 10.2 m.
Type: Tanker. MMSI: 538003925.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-19 00:39 | S 00°13' W 051°03' | 1 | 9.3 | |||||||
2018-Apr-19 00:30 | S 00°12' W 051°02' | 4 | 8.4 | |||||||
2018-Apr-19 00:00 | S 00°08' W 051°01' | 5 | 9.1 | |||||||
2018-Apr-18 23:30 | S 00°03' W 051°00' | 4 | 7.3 | |||||||
2018-Apr-18 23:00 | N 00°00' W 051°01' | 5 | 8.6 | |||||||
2018-Apr-18 22:28 | N 00°05' W 050°59' | 5 | 9.7 | |||||||
2018-Apr-18 21:59 | N 00°08' W 050°57' | 5 | 10.5 | |||||||
2018-Apr-18 21:30 | N 00°10' W 050°52' | 190 | 6.9 | |||||||
2018-Apr-17 18:01 | N 00°08' W 047°42' | 1 | 12.3 | |||||||
2018-Apr-17 17:57 | N 00°07' W 047°42' | 6 | 12.8 | |||||||
2018-Apr-17 17:30 | N 00°01' W 047°44' | 6 | 12.9 | |||||||
2018-Apr-17 17:00 | S 00°05' W 047°46' | 7 | 13.4 | |||||||
2018-Apr-17 16:30 | S 00°11' W 047°48' | 6 | 12.7 | |||||||
2018-Apr-17 16:00 | S 00°17' W 047°49' | 6 | 11.6 | |||||||
2018-Apr-17 15:30 | S 00°22' W 047°46' | 3 | 5.8 | |||||||
2018-Apr-17 15:00 | S 00°23' W 047°43' | 5 | 10.2 | |||||||
2018-Apr-17 14:30 | S 00°21' W 047°39' | 6 | 12.1 | |||||||
2018-Apr-17 14:00 | S 00°19' W 047°33' | 7 | 13.0 | |||||||
2018-Apr-17 13:30 | S 00°17' W 047°27' | 7 | 13.2 | |||||||
2018-Apr-17 13:00 | S 00°15' W 047°21' |
Dump ship's entire track history