Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
BBC Orinoco
Last reported at 2018-Apr-20 12:47 UTC. Time now 2018-Apr-25 02:58 UTC.
Position N 29°20' W 094°40'.
Length 143 m; draft 6.5 m.
Type: Ship. MMSI: 305255000.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-20 12:47 | N 29°20' W 094°40' | 3 | 9.8 | |||||||
2018-Apr-20 12:27 | N 29°21' W 094°44' | 4 | 8.9 | |||||||
2018-Apr-20 11:59 | N 29°23' W 094°48' | 5 | 10.8 | |||||||
2018-Apr-20 11:30 | N 29°27' W 094°51' | 6 | 12.0 | |||||||
2018-Apr-20 11:00 | N 29°33' W 094°54' | 6 | 11.7 | |||||||
2018-Apr-20 10:30 | N 29°38' W 094°58' | 5 | 10.6 | |||||||
2018-Apr-20 10:00 | N 29°42' W 095°01' | 4 | 7.5 | |||||||
2018-Apr-20 09:30 | N 29°45' W 095°04' | 3 | 6.2 | |||||||
2018-Apr-20 09:00 | N 29°44' W 095°07' | 4 | 7.1 | |||||||
2018-Apr-20 08:30 | N 29°45' W 095°11' | |||||||||
2018-Apr-18 03:56 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-18 03:23 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-18 02:47 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-18 02:20 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-18 01:56 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-18 01:28 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-18 00:58 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 14:05 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 13:47 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 13:29 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 12:56 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 12:29 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 11:53 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 11:28 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 10:31 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 10:28 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 09:58 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 09:21 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 08:27 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 07:57 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 07:18 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 06:56 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 06:14 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 05:53 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 05:26 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 04:59 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 04:28 | N 29°43' W 095°15' | 0 | 0.0 | |||||||
2018-Apr-17 03:59 | N 29°43' W 095°15' | 3 | 4.4 | |||||||
2018-Apr-17 03:13 | N 29°45' W 095°11' | 1 | 6.7 | |||||||
2018-Apr-17 03:00 | N 29°45' W 095°10' | 3 | 6.3 | |||||||
2018-Apr-17 02:30 | N 29°45' W 095°06' | 3 | 6.4 | |||||||
2018-Apr-17 02:00 | N 29°44' W 095°03' | 4 | 8.6 | |||||||
2018-Apr-17 01:31 | N 29°41' W 094°59' | 6 | 11.6 | |||||||
2018-Apr-17 01:01 | N 29°36' W 094°57' | 7 | 13.5 | |||||||
2018-Apr-17 00:30 | N 29°30' W 094°52' | 7 | 14.0 | |||||||
2018-Apr-17 00:00 | N 29°24' W 094°49' | 13 | 0.8 | |||||||
2018-Apr-16 08:05 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-16 07:56 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-16 07:26 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-16 06:26 | N 29°20' W 094°35' | 0 | 0.1 | |||||||
2018-Apr-16 05:55 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-15 09:17 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-15 06:42 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-15 06:12 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-15 06:00 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-15 05:09 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-15 04:57 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-14 12:38 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-14 11:16 | N 29°20' W 094°35' | 0 | 0.0 | |||||||
2018-Apr-14 10:58 | N 29°20' W 094°35' | 0 | 0.1 | |||||||
2018-Apr-14 07:22 | N 29°20' W 094°35' | 1 | 2.6 | |||||||
2018-Apr-14 07:00 | N 29°20' W 094°36' | 5 | 10.0 | |||||||
2018-Apr-14 06:30 | N 29°21' W 094°42' | 5 | 9.6 | |||||||
2018-Apr-14 05:59 | N 29°19' W 094°47' | 13 | 0.5 | |||||||
2018-Apr-13 03:59 | N 29°19' W 094°32' | 0 | 0.0 | |||||||
2018-Apr-13 03:22 | N 29°19' W 094°32' | 0 | 0.0 | |||||||
2018-Apr-13 01:52 | N 29°19' W 094°32' | 3 | 7.6 | |||||||
2018-Apr-13 01:29 | N 29°17' W 094°34' | 6 | 12.8 | |||||||
2018-Apr-13 01:00 | N 29°13' W 094°29' | 7 | 13.0 | |||||||
2018-Apr-13 00:29 | N 29°09' W 094°23' | 6 | 12.8 | |||||||
2018-Apr-13 00:00 | N 29°05' W 094°17' | 6 | 12.5 | |||||||
2018-Apr-12 23:30 | N 29°02' W 094°11' | 7 | 13.0 | |||||||
2018-Apr-12 23:00 | N 28°58' W 094°05' | 7 | 12.8 | |||||||
2018-Apr-12 22:28 | N 28°54' W 093°58' | 6 | 12.8 | |||||||
2018-Apr-12 21:58 | N 28°51' W 093°52' |
Dump ship's entire track history