Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
UAL Europe
Last reported at 2015-Jun-26 04:20 UTC. Time now 2018-Apr-26 02:05 UTC.
Position N 36°09' W 005°22'.
Warning: this ship's position is years out of date!
Length 145 m; draft 5.5 m.
Type: Ship (hazmat cat A). MMSI: 235010190.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2015-Jun-26 04:20 | N 36°09' W 005°22' | 0 | 0.0 | |||||||
2015-Jun-25 15:14 | N 36°09' W 005°22' | 0 | 0.1 | |||||||
2015-Jun-25 12:15 | N 36°09' W 005°22' | 0 | 0.0 | |||||||
2015-Jun-25 11:30 | N 36°09' W 005°22' | 1 | 0.6 | |||||||
2015-Jun-25 09:15 | N 36°07' W 005°22' | 3 | 4.4 | |||||||
2015-Jun-25 08:33 | N 36°07' W 005°18' | 2 | 1.8 | |||||||
2015-Jun-25 07:30 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-25 06:15 | N 36°09' W 005°18' | 0 | 0.1 | |||||||
2015-Jun-25 05:32 | N 36°09' W 005°18' | 0 | 0.1 | |||||||
2015-Jun-25 04:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-25 03:32 | N 36°09' W 005°18' | 0 | 0.1 | |||||||
2015-Jun-25 02:26 | N 36°09' W 005°18' | 0 | 0.1 | |||||||
2015-Jun-25 01:14 | N 36°09' W 005°18' | 0 | 0.2 | |||||||
2015-Jun-25 00:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 23:32 | N 36°09' W 005°18' | 0 | 0.1 | |||||||
2015-Jun-24 22:29 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 21:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 20:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 19:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 18:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 17:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 16:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 15:29 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 14:17 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 13:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 12:23 | N 36°09' W 005°18' | 0 | 0.1 | |||||||
2015-Jun-24 11:29 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 10:29 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 09:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 08:26 | N 36°09' W 005°18' | 0 | 0.1 | |||||||
2015-Jun-24 07:32 | N 36°09' W 005°18' | 0 | 0.0 | |||||||
2015-Jun-24 06:32 | N 36°09' W 005°18' | 0 | 0.1 | |||||||
2015-Jun-24 05:33 | N 36°09' W 005°18' | 2 | 2.1 | |||||||
2015-Jun-24 04:33 | N 36°09' W 005°15' | 99 | 10.6 | |||||||
2015-Jun-23 19:15 | N 36°25' W 003°14' | 3 | 11.4 | |||||||
2015-Jun-23 18:58 | N 36°25' W 003°10' | 271 | 11.6 | |||||||
2015-Jun-22 19:33 | N 36°54' E 002°26' | 12 | 12.0 | |||||||
2015-Jun-22 18:33 | N 36°55' E 002°41' | 13 | 12.8 | |||||||
2015-Jun-22 17:33 | N 36°54' E 002°57' | 10 | 8.9 | |||||||
2015-Jun-22 16:27 | N 36°47' E 003°05' | 1 | 0.6 | |||||||
2015-Jun-22 15:20 | N 36°47' E 003°04' | 0 | 0.0 | |||||||
2015-Jun-22 14:20 | N 36°47' E 003°04' |
Dump ship's entire track history