Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Irene
Last reported at 2019-Sep-27 14:57 UTC. Time now 2019-Dec-15 05:35 UTC.
Position N 50°22' W 004°11'.
Warning: this ship's position is months out of date.
Length 34 m.
Type: Sailing vessel. MMSI: 235085663.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2019-Sep-27 14:57 | N 50°22' W 004°11' | 2 | 3.7 | |||||||
2019-Sep-27 14:28 | N 50°22' W 004°08' | 1 | 0.1 | |||||||
2019-Sep-27 00:52 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-26 15:25 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-26 03:12 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-26 02:33 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-26 02:30 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-25 23:48 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-25 01:48 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-25 01:27 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 05:52 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 05:01 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 04:31 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 03:49 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 03:16 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 02:46 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 02:22 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 01:16 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 00:46 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-24 00:10 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 23:40 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 22:49 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 16:46 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 16:25 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 15:52 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 14:19 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 13:58 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 10:40 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-23 09:37 | N 50°22' W 004°07' | 0 | 0.0 | |||||||
2019-Sep-22 12:53 | N 50°22' W 004°07' | |||||||||
2019-Sep-17 17:47 | N 50°22' W 004°07' |
Dump ship's entire track history