Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Detailed information on ship capabilities available from University of Delaware's Ocean Information Center.Oceanographic research ship Harry Borthen I (Norway)
Last reported at 2019-Dec-03 11:29 UTC. Time now 2019-Dec-12 09:30 UTC.
Position N 63°26' E 010°24'.
Warning: this ship's position is 8 days out of date.
Length 15 m.
Type: Other ship. MMSI: 257202800.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2019-Dec-03 11:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 09:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 08:59 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 08:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 07:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 06:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 05:26 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 04:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 03:57 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 03:26 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-03 00:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-02 07:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-02 06:41 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-02 03:54 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-02 03:23 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-02 01:05 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 23:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 12:53 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 11:48 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 11:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 05:23 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 04:53 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 03:59 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 03:14 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Dec-01 02:23 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-30 23:53 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-30 22:59 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-30 18:59 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-30 18:17 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-30 12:23 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-30 03:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-30 02:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-30 00:41 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 22:42 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 21:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 20:59 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 20:06 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 19:17 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 16:11 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 13:44 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 11:44 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 11:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 09:23 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 07:23 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 06:47 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 06:17 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 05:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 04:05 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 03:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 02:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 01:54 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-29 00:23 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 21:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 19:47 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 19:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 18:59 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 17:53 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 16:24 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 15:50 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 14:24 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 07:14 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 06:26 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 04:44 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 02:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-28 01:26 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 23:48 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 21:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 20:56 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 20:26 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 19:59 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 19:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 17:18 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 16:56 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 16:11 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 15:29 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 14:26 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 13:42 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-27 09:59 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-26 22:51 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-26 22:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-25 11:09 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-25 11:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-25 09:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-25 01:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 21:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 21:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 19:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 17:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 17:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 14:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 12:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 12:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 08:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 06:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 05:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 03:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 03:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 01:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-24 00:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-23 23:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-23 22:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-23 17:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-23 15:30 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-23 13:00 | N 63°26' E 010°24' | 0 | 0.0 | |||||||
2019-Nov-23 12:30 | N 63°26' E 010°24' |
Dump ship's entire track history