Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Sampatiki
Last reported at 2018-Apr-24 23:01 UTC. Time now 2018-Apr-24 23:03 UTC.
Position N 37°57' E 023°35'.
Length 100 m; draft 6.5 m.
Type: Ship (hazmat cat A). MMSI: 636015901.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-24 23:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 22:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 22:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 21:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 21:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 20:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 20:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 19:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 19:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 18:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 18:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 17:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 17:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 16:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 16:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 15:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 15:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 14:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 14:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 13:30 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 13:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 12:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 11:57 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 11:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 11:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 10:30 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 10:01 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 09:30 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 08:57 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 08:30 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 07:57 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 07:30 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 07:00 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 06:30 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 05:57 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 05:31 | N 37°57' E 023°35' | 0 | 0.0 | |||||||
2018-Apr-24 05:01 | N 37°57' E 023°35' | 1 | 2.0 | |||||||
2018-Apr-24 04:31 | N 37°57' E 023°36' | 2 | 3.7 | |||||||
2018-Apr-24 04:01 | N 37°55' E 023°36' | 2 | 4.6 | |||||||
2018-Apr-24 03:31 | N 37°53' E 023°37' | 4 | 8.8 | |||||||
2018-Apr-24 03:00 | N 37°49' E 023°40' | 4 | 9.0 | |||||||
2018-Apr-24 02:31 | N 37°45' E 023°42' | 5 | 9.6 | |||||||
2018-Apr-24 02:01 | N 37°40' E 023°44' | 6 | 9.0 | |||||||
2018-Apr-24 01:22 | N 37°38' E 023°51' | 169 | 9.1 | |||||||
2018-Apr-23 06:42 | N 39°53' E 026°01' | 3 | 0.5 | |||||||
2018-Apr-23 00:47 | N 39°53' E 025°57' | 3 | 8.7 | |||||||
2018-Apr-23 00:23 | N 39°51' E 025°54' | 4 | 9.6 | |||||||
2018-Apr-22 23:59 | N 39°55' E 025°53' |
Dump ship's entire track history