Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Oceanographic research ship ()
Last reported at 2019-Nov-16 17:13 UTC. Time now 2019-Dec-12 08:04 UTC.
Position N 22°36' E 120°17'.
Warning: this ship's position is 25 days out of date.
Type: Ship (hazmat cat C). MMSI: 404455160.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2019-Nov-16 17:13 | N 22°36' E 120°17' | 0 | 0.0 | |||||||
2019-Nov-16 17:01 | N 22°36' E 120°17' | 0 | 0.0 | |||||||
2019-Nov-16 02:14 | N 22°36' E 120°17' | 0 | 0.0 | |||||||
2019-Nov-15 22:30 | N 22°36' E 120°17' | 0 | 0.0 | |||||||
2019-Nov-15 17:51 | N 22°36' E 120°17' | 1 | 0.0 | |||||||
2019-Nov-14 02:00 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 21:15 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 20:30 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 16:01 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 14:30 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 14:00 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 12:30 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 11:30 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 06:00 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 02:03 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-13 02:00 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-12 18:01 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-12 10:01 | N 22°36' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-11 12:55 | N 22°35' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-11 00:29 | N 22°35' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-10 23:30 | N 22°35' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-10 22:30 | N 22°35' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-10 15:43 | N 22°35' E 120°18' | |||||||||
2019-Nov-08 09:30 | N 22°35' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-07 22:36 | N 22°35' E 120°18' | 0 | 0.0 | |||||||
2019-Nov-07 10:56 | N 22°35' E 120°18' |
Dump ship's entire track history