Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Maha Roos
Last reported at 2018-Apr-25 06:23 UTC. Time now 2018-Apr-25 06:54 UTC.
Position N 43°44' W 007°24'.
Length 225 m; draft 12.4 m.
Type: Cargo ship. MMSI: 419000124.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-25 06:23 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-25 01:56 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-24 19:53 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-24 16:29 | N 43°44' W 007°24' | 0 | 0.1 | |||||||
2018-Apr-24 15:59 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-24 10:05 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-24 09:50 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-24 09:20 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-24 07:11 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 20:56 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 20:29 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 19:56 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 19:26 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 18:17 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 17:56 | N 43°44' W 007°24' | 0 | 0.1 | |||||||
2018-Apr-23 17:26 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 16:23 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 13:44 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 13:14 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-23 07:59 | N 43°44' W 007°24' | |||||||||
2018-Apr-20 04:41 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-20 02:08 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-20 01:50 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-20 01:14 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 20:32 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 20:11 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 19:05 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 18:41 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 18:26 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 16:20 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 12:56 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 12:20 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 11:56 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 11:08 | N 43°44' W 007°24' | 0 | 0.1 | |||||||
2018-Apr-19 10:56 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 10:29 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 07:02 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 06:50 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 06:20 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 05:50 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 04:50 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 03:32 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-19 00:44 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 22:53 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 17:32 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 17:08 | N 43°44' W 007°24' | 0 | 0.1 | |||||||
2018-Apr-18 16:44 | N 43°44' W 007°24' | 0 | 0.1 | |||||||
2018-Apr-18 16:26 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 11:35 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 11:26 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 09:53 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 07:59 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 07:26 | N 43°44' W 007°24' | 0 | 0.0 | |||||||
2018-Apr-18 00:59 | N 43°44' W 007°24' | 1 | 1.2 | |||||||
2018-Apr-18 00:29 | N 43°44' W 007°24' | 1 | 1.6 | |||||||
2018-Apr-18 00:00 | N 43°45' W 007°23' | 2 | 4.0 | |||||||
2018-Apr-17 23:29 | N 43°46' W 007°26' | 3 | 5.9 | |||||||
2018-Apr-17 23:00 | N 43°48' W 007°28' | 4 | 7.5 | |||||||
2018-Apr-17 22:30 | N 43°51' W 007°32' | 2 | 4.9 | |||||||
2018-Apr-17 22:00 | N 43°53' W 007°34' | 4 | 8.1 | |||||||
2018-Apr-17 21:30 | N 43°55' W 007°39' | 5 | 10.7 | |||||||
2018-Apr-17 21:00 | N 43°58' W 007°46' | 5 | 10.6 | |||||||
2018-Apr-17 20:29 | N 43°58' W 007°53' |
Dump ship's entire track history