Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
YM Maturity
Last reported at 2018-Apr-18 14:53 UTC. Time now 2018-Apr-24 12:48 UTC.
Position N 41°38' E 141°21'.
Length 299 m; draft 11.1 m.
Type: Cargo ship. MMSI: 636014558.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-18 14:53 | N 41°38' E 141°21' | 8 | 21.0 | |||||||
2018-Apr-18 14:30 | N 41°38' E 141°10' | 11 | 22.7 | |||||||
2018-Apr-18 14:00 | N 41°37' E 140°55' | 11 | 22.7 | |||||||
2018-Apr-18 13:30 | N 41°32' E 140°41' | 11 | 23.0 | |||||||
2018-Apr-18 13:01 | N 41°26' E 140°29' | 12 | 23.2 | |||||||
2018-Apr-18 12:31 | N 41°19' E 140°16' | 11 | 21.7 | |||||||
2018-Apr-18 12:00 | N 41°14' E 140°04' | 10 | 21.0 | |||||||
2018-Apr-18 11:31 | N 41°08' E 139°52' | 11 | 21.1 | |||||||
2018-Apr-18 11:01 | N 41°01' E 139°41' | 11 | 21.2 | |||||||
2018-Apr-18 10:31 | N 40°55' E 139°30' | 444 | 21.6 | |||||||
2018-Apr-17 14:00 | N 36°30' E 131°54' | 230 / 15 | 1020.0 | 14.0 | 17.5 | |||||
2018-Apr-15 05:33 | N 31°15' E 121°56' | 1 | 9.4 | |||||||
2018-Apr-15 05:29 | N 31°15' E 121°55' | 19 | 1.7 | |||||||
2018-Apr-14 18:27 | N 31°22' E 121°35' | 0 | 0.3 | |||||||
2018-Apr-14 17:55 | N 31°23' E 121°35' | 1 | 2.6 | |||||||
2018-Apr-14 17:28 | N 31°23' E 121°34' | 0 | 0.0 | |||||||
2018-Apr-14 15:31 | N 31°23' E 121°34' | 0 | 3.7 | |||||||
2018-Apr-14 15:30 | N 31°23' E 121°34' | 3 | 5.4 | |||||||
2018-Apr-14 14:55 | N 31°22' E 121°38' | 15 | 8.6 | |||||||
2018-Apr-14 13:14 | N 31°16' E 121°53' | 2 | 10.1 | |||||||
2018-Apr-14 13:01 | N 31°16' E 121°55' | 17 | 8.0 | |||||||
2018-Apr-14 10:50 | N 31°09' E 122°14' | 2 | 6.1 | |||||||
2018-Apr-14 10:29 | N 31°07' E 122°16' | 4 | 6.1 | |||||||
2018-Apr-14 09:45 | N 31°06' E 122°21' | 3 | 8.0 | |||||||
2018-Apr-14 09:24 | N 31°06' E 122°24' | 5 | 10.2 | |||||||
2018-Apr-14 08:54 | N 31°07' E 122°30' | 31 | 0.9 | |||||||
2018-Apr-12 22:14 | N 31°26' E 122°58' | 5 | 18.4 | |||||||
2018-Apr-12 21:58 | N 31°29' E 123°02' | 5 | 10.8 | |||||||
2018-Apr-12 21:30 | N 31°34' E 123°04' | 9 | 9.0 | |||||||
2018-Apr-12 20:29 | N 31°43' E 123°05' | 38 | 40.0 | |||||||
2018-Apr-12 19:32 | N 32°22' E 123°05' | 0 | 2.4 | |||||||
2018-Apr-12 19:26 | N 32°22' E 123°05' | 2 | 1.4 | |||||||
2018-Apr-12 18:11 | N 32°24' E 123°05' | 0 | 0.4 | |||||||
2018-Apr-12 17:58 | N 32°24' E 123°05' | 0 | 0.8 | |||||||
2018-Apr-12 17:24 | N 32°24' E 123°05' | 0 | 0.5 | |||||||
2018-Apr-12 17:00 | N 32°24' E 123°05' | 3 | 4.3 | |||||||
2018-Apr-12 16:24 | N 32°27' E 123°05' | 4 | 10.1 | |||||||
2018-Apr-12 16:00 | N 32°31' E 123°06' | 11 | 9.8 | |||||||
2018-Apr-12 14:55 | N 32°41' E 123°10' | 236 | 13.4 | |||||||
2018-Apr-11 21:23 | N 35°58' E 120°34' | 6 | 12.4 | |||||||
2018-Apr-11 20:53 | N 35°60' E 120°27' | 6 | 11.4 | |||||||
2018-Apr-11 20:23 | N 36°01' E 120°20' | 5 | 10.0 | |||||||
2018-Apr-11 19:52 | N 36°01' E 120°13' | 1 | 1.8 | |||||||
2018-Apr-11 19:22 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 18:47 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 18:25 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 17:58 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 17:25 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 16:48 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 15:42 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 15:16 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 14:53 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 14:19 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 12:25 | N 36°01' E 120°12' | 0 | 0.0 | |||||||
2018-Apr-11 11:09 | N 36°01' E 120°12' | 0 | 2.0 | |||||||
2018-Apr-11 10:54 | N 36°01' E 120°13' | 6 | 8.1 | |||||||
2018-Apr-11 10:08 | N 36°01' E 120°21' | 1 | 4.7 | |||||||
2018-Apr-11 09:53 | N 36°01' E 120°22' | 145 | 4.7 | |||||||
2018-Apr-10 02:59 | N 38°10' E 121°46' | 6 | 13.3 | |||||||
2018-Apr-10 02:30 | N 38°12' E 121°39' | 7 | 13.6 | |||||||
2018-Apr-10 02:00 | N 38°16' E 121°32' |
Dump ship's entire track history