Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Chrisopigi Lady
Last reported at 2018-Apr-22 12:06 UTC. Time now 2018-Apr-25 08:56 UTC.
Position N 24°39' E 120°27'.
Length 228 m; draft 8 m.
Type: Ship (hazmat cat A). MMSI: 636012314.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-22 12:06 | N 24°39' E 120°27' | 2 | 15.0 | |||||||
2018-Apr-22 11:59 | N 24°38' E 120°26' | 7 | 14.7 | |||||||
2018-Apr-22 11:30 | N 24°32' E 120°22' | 19 | 14.1 | |||||||
2018-Apr-22 10:09 | N 24°16' E 120°11' | 2 | 14.0 | |||||||
2018-Apr-22 10:00 | N 24°14' E 120°09' | 7 | 14.1 | |||||||
2018-Apr-22 09:30 | N 24°08' E 120°05' | 7 | 13.8 | |||||||
2018-Apr-22 08:59 | N 24°02' E 120°01' | 11 | 14.1 | |||||||
2018-Apr-22 08:11 | N 23°53' E 119°54' | 3 | 15.5 | |||||||
2018-Apr-22 08:00 | N 23°50' E 119°54' | 8 | 15.2 | |||||||
2018-Apr-22 07:31 | N 23°43' E 119°53' | 8 | 15.9 | |||||||
2018-Apr-22 07:00 | N 23°35' E 119°54' | 8 | 16.0 | |||||||
2018-Apr-22 06:30 | N 23°27' E 119°55' | 8 | 15.8 | |||||||
2018-Apr-22 06:00 | N 23°19' E 119°55' | 7 | 14.1 | |||||||
2018-Apr-22 05:31 | N 23°13' E 119°50' | 10 | 15.3 | |||||||
2018-Apr-22 04:52 | N 23°06' E 119°43' | 6 | 15.4 | |||||||
2018-Apr-22 04:29 | N 23°03' E 119°38' | 8 | 15.0 | |||||||
2018-Apr-22 03:56 | N 22°57' E 119°31' | 6 | 14.8 | |||||||
2018-Apr-22 03:30 | N 22°53' E 119°26' | 9 | 14.7 | |||||||
2018-Apr-22 02:54 | N 22°47' E 119°19' | 10 | 14.3 | |||||||
2018-Apr-22 02:13 | N 22°40' E 119°11' | 3 | 14.1 | |||||||
2018-Apr-22 01:59 | N 22°38' E 119°08' | 12 | 14.2 | |||||||
2018-Apr-22 01:06 | N 22°31' E 118°57' | 1 | 14.0 | |||||||
2018-Apr-22 01:00 | N 22°30' E 118°56' | |||||||||
2018-Apr-17 02:12 | N 23°20' E 119°53' | 3 | 9.2 | |||||||
2018-Apr-17 01:50 | N 23°23' E 119°53' | 5 | 9.0 | |||||||
2018-Apr-17 01:14 | N 23°29' E 119°54' | 3 | 8.9 | |||||||
2018-Apr-17 00:50 | N 23°32' E 119°54' | 4 | 8.8 | |||||||
2018-Apr-17 00:26 | N 23°36' E 119°53' | 9 | 9.4 | |||||||
2018-Apr-16 23:29 | N 23°45' E 119°54' |
Dump ship's entire track history