Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Celebrity Mercury
Last reported at 2019-Feb-15 21:22 UTC. Time now 2019-Feb-16 04:35 UTC.
Position N 43°21' E 005°20'.
Length 264 m; draft 8.5 m.
Type: Ship. MMSI: 249053000.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2019-Feb-15 21:22 | N 43°21' E 005°20' | 0 | 0.0 | |||||||
2019-Feb-14 21:08 | N 43°21' E 005°20' | 1 | 0.1 | |||||||
2019-Feb-14 12:04 | N 43°21' E 005°20' | 1 | 1.3 | |||||||
2019-Feb-14 11:31 | N 43°21' E 005°19' | 0 | 7.0 | |||||||
2019-Feb-14 11:29 | N 43°21' E 005°18' | 4 | 6.5 | |||||||
2019-Feb-14 10:57 | N 43°19' E 005°15' | 3 | 4.9 | |||||||
2019-Feb-14 10:19 | N 43°17' E 005°12' | 2 | 4.8 | |||||||
2019-Feb-14 10:00 | N 43°16' E 005°11' | 3 | 4.9 | |||||||
2019-Feb-14 09:29 | N 43°13' E 005°10' | 48 | 13.6 | |||||||
2019-Feb-14 06:00 | N 42°30' E 004°42' | 150 | 16.6 | 110 / 11 | 1035.0 | 10.8 | 12.0 | 15.0 | ||
2019-Feb-13 21:00 | N 40°24' E 002°54' | 58 | 19.3 | 150 / 2 | 1034.0 | 10.8 | 13.0 | 16.0 | ||
2019-Feb-13 18:00 | N 39°36' E 002°12' | 12 | 18.1 | 100 / 8 | 1033.0 | 27.0 | 13.0 | 17.0 | ||
2019-Feb-13 17:21 | N 39°28' E 002°22' | 6 | 18.0 | |||||||
2019-Feb-13 17:00 | N 39°25' E 002°30' | 9 | 17.3 | |||||||
2019-Feb-13 16:30 | N 39°31' E 002°38' | 2 | 3.6 | |||||||
2019-Feb-13 15:59 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 15:29 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 14:58 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 14:30 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 14:00 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 13:30 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 13:00 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 12:30 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 12:00 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 11:30 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 11:00 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 10:29 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 09:59 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 09:29 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 08:59 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 08:29 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 07:58 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 07:28 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 06:58 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 06:30 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 06:00 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 05:30 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 05:00 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 04:30 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 04:00 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 03:30 | N 39°33' E 002°38' | 0 | 0.0 | |||||||
2019-Feb-13 03:00 | N 39°33' E 002°38' | 0 | 0.1 | |||||||
2019-Feb-13 02:30 | N 39°33' E 002°38' | 1 | 2.8 | |||||||
2019-Feb-13 02:00 | N 39°32' E 002°38' | 6 | 11.9 | |||||||
2019-Feb-13 01:30 | N 39°27' E 002°34' | 6 | 11.9 | |||||||
2019-Feb-13 01:00 | N 39°26' E 002°26' | 60 | 15.0 | |||||||
2019-Feb-12 21:00 | N 40°24' E 002°06' | 42 | 17.2 | 250 / 12 | 1031.0 | 5.4 | 14.0 | 16.0 | ||
2019-Feb-12 18:33 | N 41°06' E 002°11' | 1 | 16.3 | |||||||
2019-Feb-12 18:29 | N 41°07' E 002°10' | 8 | 16.2 | |||||||
2019-Feb-12 18:01 | N 41°15' E 002°10' | 4 | 248.4 | |||||||
2019-Feb-12 18:00 | N 41°12' E 002°06' | 9 | 18.5 | 250 / 16 | 1031.0 | 27.0 | 14.0 | 17.0 | ||
2019-Feb-12 17:30 | N 41°20' E 002°10' | 1 | 2.6 | |||||||
2019-Feb-12 16:58 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 16:28 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 15:58 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 15:28 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 14:58 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 14:28 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 13:58 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 13:28 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 12:58 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 12:30 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 12:00 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 11:30 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 10:57 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 10:30 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 09:59 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 09:29 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 08:56 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 08:29 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 07:59 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 07:28 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 07:00 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 06:26 | N 41°22' E 002°11' | 0 | 0.0 | |||||||
2019-Feb-12 05:59 | N 41°22' E 002°11' | 0 | 0.6 | |||||||
2019-Feb-12 05:30 | N 41°21' E 002°11' | 3 | 6.6 | |||||||
2019-Feb-12 05:01 | N 41°18' E 002°11' | 4 | 8.8 | |||||||
2019-Feb-12 04:30 | N 41°14' E 002°09' | 6 | 12.8 | |||||||
2019-Feb-12 04:00 | N 41°09' E 002°03' | 6 | 13.0 | |||||||
2019-Feb-12 03:30 | N 41°04' E 001°58' | 7 | 13.1 | |||||||
2019-Feb-12 03:00 | N 40°59' E 001°52' | 6 | 441.7 | |||||||
2019-Feb-12 03:00 | N 40°54' E 001°48' | 1 | 2.6 | 340 / 20 | 1030.0 | 27.0 | 13.0 | 16.0 | ||
2019-Feb-12 02:30 | N 40°54' E 001°46' | 76 | 13.8 | |||||||
2019-Feb-11 21:00 | N 40°00' E 000°36' | 41 | 15.6 | 300 / 20 | 1028.0 | 10.8 | 14.0 | 17.0 | ||
2019-Feb-11 18:22 | N 39°34' W 000°05' | 6 | 16.8 | |||||||
2019-Feb-11 18:00 | N 39°30' W 000°11' | 8 | 584.4 | |||||||
2019-Feb-11 18:00 | N 39°24' W 000°18' | 2 | 3.3 | 150 / 14 | 1028.0 | 27.0 | 14.0 | 18.0 | ||
2019-Feb-11 17:31 | N 39°26' W 000°18' | 2 | 4.4 | |||||||
2019-Feb-11 17:00 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 16:28 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 15:58 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 15:30 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 15:00 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 14:28 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 13:57 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 13:30 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 12:59 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 12:29 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 11:59 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 11:29 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 10:59 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 10:26 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 09:59 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 09:29 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 08:59 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 08:29 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 07:59 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 07:29 | N 39°27' W 000°19' | 0 | 0.0 | |||||||
2019-Feb-11 07:00 | N 39°27' W 000°19' | 0 | 0.1 | |||||||
2019-Feb-11 06:30 | N 39°27' W 000°19' | 3 | 5.4 | |||||||
2019-Feb-11 06:00 | N 39°25' W 000°17' | 97 | 10.8 | |||||||
2019-Feb-10 21:00 | N 37°48' W 000°12' | 38 | 12.8 | 280 / 27 | 1022.0 | 5.4 | 16.0 | 17.0 | ||
2019-Feb-10 18:00 | N 37°18' W 000°42' | 37 | 12.5 | 260 / 14 | 1022.0 | 27.0 | 18.0 | 18.0 | ||
2019-Feb-10 15:00 | N 36°54' W 001°18' | 76 | 8.5 | 240 / 25 | 1022.0 | 27.0 | 16.0 | 18.0 | ||
2019-Feb-10 06:00 | N 36°18' W 002°42' | 25 | 8.3 | 240 / 18 | 1023.0 | 10.8 | 16.0 | 17.0 | ||
2019-Feb-10 03:00 | N 36°24' W 003°12' | 48 | 2.0 | 250 / 15 | 1023.0 | 27.0 | 15.0 | 17.0 | ||
2019-Feb-09 03:00 | N 36°24' W 004°12' | 19 | 6.2 | 300 / 6 | 1022.5 | 10.8 | 15.0 | 18.0 | ||
2019-Feb-09 00:00 | N 36°06' W 004°06' | 25 | 8.3 | 280 / 7 | 1023.0 | 10.8 | 16.0 | 19.0 | ||
2019-Feb-08 21:00 | N 36°00' W 004°36' | 69 | 3.8 | 260 / 3 | 1023.0 | 5.4 | 15.0 | 18.0 | ||
2019-Feb-08 03:00 | N 35°48' W 006°00' | 41 | 13.6 | 330 / 6 | 1023.0 | 27.0 | 15.0 | 19.0 | ||
2019-Feb-08 00:00 | N 36°00' W 006°48' | 25 | 8.3 | 310 / 10 | 1025.0 | 10.8 | 16.0 | 17.0 | ||
2019-Feb-07 21:00 | N 36°06' W 007°18' | 25 | 8.3 | 310 / 7 | 1024.0 | 5.4 | 15.0 | 18.0 | ||
2019-Feb-07 18:00 | N 36°12' W 007°48' | 63 | 11.7 | 220 / 1 | 1024.0 | 27.0 | 18.0 | 19.0 | ||
2019-Feb-07 12:37 | N 36°31' W 009°02' | 67 | 10.8 | |||||||
2019-Feb-07 06:23 | N 37°34' W 009°31' | 5 | 12.4 | |||||||
2019-Feb-07 06:00 | N 37°39' W 009°30' | 3 | 188.8 | |||||||
2019-Feb-07 06:00 | N 37°36' W 009°30' | 9 | 18.7 | 360 / 14 | 1027.0 | 10.8 | 14.0 | 17.0 | ||
2019-Feb-07 05:30 | N 37°45' W 009°30' | 6 | 12.7 | |||||||
2019-Feb-07 05:00 | N 37°51' W 009°29' | 6 | 12.8 | |||||||
2019-Feb-07 04:30 | N 37°58' W 009°28' | 7 | 13.1 | |||||||
2019-Feb-07 04:00 | N 38°04' W 009°26' | 6 | 12.8 | |||||||
2019-Feb-07 03:30 | N 38°10' W 009°27' | 6 | 12.5 | |||||||
2019-Feb-07 03:01 | N 38°17' W 009°27' | 5 | 299.6 | |||||||
2019-Feb-07 03:00 | N 38°12' W 009°24' | 11 | 22.6 | 360 / 15 | 1026.5 | 27.0 | 12.5 | 16.0 | ||
2019-Feb-07 02:30 | N 38°23' W 009°26' | 6 | 12.7 | |||||||
2019-Feb-07 02:00 | N 38°29' W 009°26' | 6 | 11.8 | |||||||
2019-Feb-07 01:30 | N 38°35' W 009°24' | 7 | 13.2 | |||||||
2019-Feb-07 01:01 | N 38°40' W 009°19' | 6 | 11.2 | |||||||
2019-Feb-07 00:30 | N 38°41' W 009°11' | 3 | 6.8 | |||||||
2019-Feb-07 00:01 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 23:30 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 23:00 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 22:31 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 22:01 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 21:28 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 21:01 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 20:29 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 19:59 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 19:28 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 18:58 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 18:30 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 18:00 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 17:29 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 16:59 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 16:28 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 16:00 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 15:29 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 15:01 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 14:29 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 14:00 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 13:28 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 12:58 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 12:30 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 12:00 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 11:29 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 10:59 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 10:30 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 10:01 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 09:28 | N 38°43' W 009°08' | 0 | 0.0 | |||||||
2019-Feb-06 09:00 | N 38°43' W 009°08' | 0 | 0.5 | |||||||
2019-Feb-06 08:30 | N 38°42' W 009°08' | 4 | 9.0 | |||||||
2019-Feb-06 08:00 | N 38°41' W 009°13' | 6 | 12.6 | |||||||
2019-Feb-06 07:30 | N 38°39' W 009°21' | 8 | 16.6 | |||||||
2019-Feb-06 07:00 | N 38°31' W 009°24' | 9 | 18.0 | |||||||
2019-Feb-06 06:30 | N 38°22' W 009°24' | 9 | 18.1 | |||||||
2019-Feb-06 06:00 | N 38°13' W 009°23' | 9 | 18.3 | |||||||
2019-Feb-06 05:30 | N 38°03' W 009°23' | 9 | 18.3 | |||||||
2019-Feb-06 05:00 | N 37°54' W 009°23' | 9 | 18.4 | |||||||
2019-Feb-06 04:30 | N 37°45' W 009°23' | 9 | 18.5 | |||||||
2019-Feb-06 04:00 | N 37°36' W 009°22' | 9 | 18.2 | |||||||
2019-Feb-06 03:30 | N 37°27' W 009°22' | 9 | 18.1 | |||||||
2019-Feb-06 03:00 | N 37°18' W 009°22' | 3 | 201.5 | |||||||
2019-Feb-06 03:00 | N 37°18' W 009°18' | 10 | 20.2 | 360 / 7 | 1026.5 | 27.0 | 15.0 | 17.0 | ||
2019-Feb-06 02:30 | N 37°09' W 009°22' | 9 | 17.8 | |||||||
2019-Feb-06 02:00 | N 36°60' W 009°21' | 9 | 17.5 | |||||||
2019-Feb-06 01:30 | N 36°52' W 009°17' | 9 | 17.9 | |||||||
2019-Feb-06 00:59 | N 36°45' W 009°09' | 9 | 18.5 | |||||||
2019-Feb-06 00:29 | N 36°42' W 008°59' | 9 | 17.7 | |||||||
2019-Feb-06 00:00 | N 36°42' W 008°48' | 0 | 106.7 | |||||||
2019-Feb-06 00:00 | N 36°42' W 008°48' | 9 | 18.3 | 320 / 15 | 1025.0 | 10.8 | 17.0 | 15.0 | ||
2019-Feb-05 23:29 | N 36°41' W 008°36' | 9 | 18.1 | |||||||
2019-Feb-05 22:59 | N 36°41' W 008°25' | 9 | 17.7 | |||||||
2019-Feb-05 22:28 | N 36°40' W 008°14' | 10 | 18.0 | |||||||
2019-Feb-05 21:54 | N 36°39' W 008°01' |
Dump ship's entire track history