Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
K&a Sp
Last reported at 2018-Apr-14 05:07 UTC. Time now 2018-Apr-26 00:13 UTC.
Position S 27°40' E 153°57'.
Warning: this ship's position is 11 days out of date.
Length 177 m; draft 9.3 m.
Type: Cargo ship. MMSI: 354085000.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-14 05:07 | S 27°40' E 153°57' | 7 | 10.2 | |||||||
2018-Apr-14 04:24 | S 27°48' E 153°56' | 4 | 10.2 | |||||||
2018-Apr-14 03:59 | S 27°52' E 153°56' | 5 | 10.1 | |||||||
2018-Apr-14 03:30 | S 27°57' E 153°55' | 5 | 9.9 | |||||||
2018-Apr-14 03:00 | S 28°02' E 153°55' | 5 | 9.6 | |||||||
2018-Apr-14 02:30 | S 28°07' E 153°55' | 5 | 9.3 | |||||||
2018-Apr-14 02:00 | S 28°11' E 153°54' | 5 | 9.1 | |||||||
2018-Apr-14 01:30 | S 28°16' E 153°54' | 4 | 9.0 | |||||||
2018-Apr-14 01:00 | S 28°20' E 153°54' | 5 | 8.9 | |||||||
2018-Apr-14 00:30 | S 28°25' E 153°54' | 5 | 8.8 | |||||||
2018-Apr-13 23:57 | S 28°29' E 153°54' | 4 | 8.8 | |||||||
2018-Apr-13 23:30 | S 28°34' E 153°53' | 4 | 8.7 | |||||||
2018-Apr-13 22:59 | S 28°38' E 153°53' | 230 | 8.1 | |||||||
2018-Apr-12 18:48 | S 32°20' E 152°47' | 3 | 9.9 | |||||||
2018-Apr-12 18:30 | S 32°23' E 152°46' | 5 | 10.4 | |||||||
2018-Apr-12 18:00 | S 32°28' E 152°44' | 5 | 10.9 | |||||||
2018-Apr-12 17:30 | S 32°33' E 152°41' | 6 | 11.1 | |||||||
2018-Apr-12 17:00 | S 32°38' E 152°39' | 6 | 11.4 | |||||||
2018-Apr-12 16:30 | S 32°43' E 152°36' | 6 | 11.7 | |||||||
2018-Apr-12 16:00 | S 32°49' E 152°33' | 6 | 11.6 | |||||||
2018-Apr-12 15:30 | S 32°54' E 152°31' | 6 | 11.2 | |||||||
2018-Apr-12 15:00 | S 32°59' E 152°28' | 5 | 11.0 | |||||||
2018-Apr-12 14:30 | S 33°04' E 152°26' | 6 | 11.0 | |||||||
2018-Apr-12 14:00 | S 33°10' E 152°23' | 6 | 11.3 | |||||||
2018-Apr-12 13:30 | S 33°15' E 152°21' | 6 | 11.2 | |||||||
2018-Apr-12 13:00 | S 33°20' E 152°18' | 6 | 11.1 | |||||||
2018-Apr-12 12:30 | S 33°25' E 152°16' | 6 | 11.1 | |||||||
2018-Apr-12 12:00 | S 33°30' E 152°13' | 6 | 11.2 | |||||||
2018-Apr-12 11:30 | S 33°35' E 152°11' | 6 | 11.2 | |||||||
2018-Apr-12 11:00 | S 33°40' E 152°08' | 5 | 11.0 | |||||||
2018-Apr-12 10:30 | S 33°46' E 152°06' | 5 | 10.8 | |||||||
2018-Apr-12 10:00 | S 33°51' E 152°03' | 5 | 11.0 | |||||||
2018-Apr-12 09:30 | S 33°56' E 152°01' | 6 | 11.3 | |||||||
2018-Apr-12 09:00 | S 34°01' E 151°58' | 6 | 11.4 | |||||||
2018-Apr-12 08:30 | S 34°06' E 151°56' | 6 | 11.5 | |||||||
2018-Apr-12 08:00 | S 34°11' E 151°53' | 6 | 11.5 | |||||||
2018-Apr-12 07:30 | S 34°17' E 151°50' | 6 | 12.8 | |||||||
2018-Apr-12 07:00 | S 34°23' E 151°47' | 6 | 11.5 | |||||||
2018-Apr-12 06:30 | S 34°28' E 151°44' | 5 | 10.8 | |||||||
2018-Apr-12 06:00 | S 34°33' E 151°42' | 5 | 10.6 | |||||||
2018-Apr-12 05:30 | S 34°38' E 151°39' | 64 | 10.7 | |||||||
2018-Apr-11 23:30 | S 35°37' E 151°10' | 6 | 11.4 | |||||||
2018-Apr-11 23:00 | S 35°42' E 151°07' | 6 | 11.6 | |||||||
2018-Apr-11 22:30 | S 35°48' E 151°04' | 6 | 11.8 | |||||||
2018-Apr-11 22:00 | S 35°53' E 151°02' | 6 | 12.2 | |||||||
2018-Apr-11 21:30 | S 35°59' E 150°59' | 7 | 12.0 | |||||||
2018-Apr-11 20:54 | S 36°06' E 150°56' | 5 | 11.9 | |||||||
2018-Apr-11 20:27 | S 36°10' E 150°53' | 5 | 12.1 | |||||||
2018-Apr-11 20:00 | S 36°15' E 150°50' | 6 | 12.4 | |||||||
2018-Apr-11 19:30 | S 36°21' E 150°48' | 6 | 12.2 | |||||||
2018-Apr-11 19:00 | S 36°27' E 150°45' | 6 | 11.9 | |||||||
2018-Apr-11 18:30 | S 36°32' E 150°42' | 6 | 11.7 | |||||||
2018-Apr-11 18:00 | S 36°38' E 150°39' | 6 | 11.5 | |||||||
2018-Apr-11 17:30 | S 36°43' E 150°36' | 47 | 10.9 | |||||||
2018-Apr-11 13:11 | S 37°27' E 150°14' | 2 | 10.3 | |||||||
2018-Apr-11 12:59 | S 37°29' E 150°13' | 14 | 10.5 | |||||||
2018-Apr-11 11:38 | S 37°40' E 150°02' | 3 | 11.0 | |||||||
2018-Apr-11 11:23 | S 37°42' E 150°00' | 5 | 11.1 | |||||||
2018-Apr-11 10:58 | S 37°46' E 149°56' | 6 | 11.7 | |||||||
2018-Apr-11 10:30 | S 37°49' E 149°51' | 6 | 11.7 | |||||||
2018-Apr-11 10:00 | S 37°52' E 149°45' | 6 | 11.7 | |||||||
2018-Apr-11 09:30 | S 37°56' E 149°39' | 6 | 11.6 | |||||||
2018-Apr-11 09:00 | S 37°59' E 149°33' | 6 | 11.6 | |||||||
2018-Apr-11 08:30 | S 38°03' E 149°27' | 6 | 11.5 | |||||||
2018-Apr-11 08:00 | S 38°06' E 149°21' | 6 | 11.5 | |||||||
2018-Apr-11 07:30 | S 38°10' E 149°16' | 6 | 12.8 | |||||||
2018-Apr-11 07:00 | S 38°14' E 149°09' | 6 | 12.0 | |||||||
2018-Apr-11 06:30 | S 38°17' E 149°03' | 6 | 11.8 | |||||||
2018-Apr-11 06:00 | S 38°21' E 148°57' | 6 | 11.7 | |||||||
2018-Apr-11 05:30 | S 38°25' E 148°51' | 6 | 11.7 | |||||||
2018-Apr-11 05:00 | S 38°28' E 148°46' | 6 | 11.2 | |||||||
2018-Apr-11 04:31 | S 38°32' E 148°40' | 7 | 11.9 | |||||||
2018-Apr-11 03:58 | S 38°36' E 148°33' | 6 | 12.2 | |||||||
2018-Apr-11 03:30 | S 38°39' E 148°27' | 6 | 12.1 | |||||||
2018-Apr-11 02:59 | S 38°43' E 148°21' | 6 | 11.9 | |||||||
2018-Apr-11 02:30 | S 38°46' E 148°15' | 6 | 11.9 | |||||||
2018-Apr-11 02:00 | S 38°48' E 148°08' | 6 | 12.0 | |||||||
2018-Apr-11 01:30 | S 38°50' E 148°01' | 6 | 12.2 | |||||||
2018-Apr-11 01:00 | S 38°52' E 147°53' | 6 | 12.2 | |||||||
2018-Apr-11 00:30 | S 38°54' E 147°46' | 6 | 12.2 | |||||||
2018-Apr-11 00:00 | S 38°56' E 147°39' | 8 | 12.3 | |||||||
2018-Apr-10 23:21 | S 38°59' E 147°29' | 6 | 12.4 | |||||||
2018-Apr-10 22:50 | S 39°01' E 147°21' | 4 | 11.8 | |||||||
2018-Apr-10 22:30 | S 39°02' E 147°16' | 6 | 11.9 | |||||||
2018-Apr-10 22:00 | S 39°04' E 147°09' | 6 | 12.0 | |||||||
2018-Apr-10 21:30 | S 39°06' E 147°02' | 6 | 11.9 | |||||||
2018-Apr-10 21:00 | S 39°09' E 146°55' | 6 | 12.1 | |||||||
2018-Apr-10 20:30 | S 39°11' E 146°48' | 6 | 11.9 | |||||||
2018-Apr-10 20:00 | S 39°14' E 146°41' | 6 | 12.1 | |||||||
2018-Apr-10 19:30 | S 39°16' E 146°34' | 6 | 11.9 | |||||||
2018-Apr-10 19:00 | S 39°17' E 146°26' | 7 | 12.0 | |||||||
2018-Apr-10 18:24 | S 39°17' E 146°17' | 5 | 12.0 | |||||||
2018-Apr-10 17:57 | S 39°16' E 146°10' | 5 | 12.1 | |||||||
2018-Apr-10 17:30 | S 39°15' E 146°03' | 6 | 12.4 | |||||||
2018-Apr-10 17:00 | S 39°15' E 145°55' | 13 | 12.5 | |||||||
2018-Apr-10 15:58 | S 39°13' E 145°38' | 6 | 12.4 | |||||||
2018-Apr-10 15:30 | S 39°12' E 145°31' | 33 | 12.2 | |||||||
2018-Apr-10 12:48 | S 39°08' E 144°49' | 4 | 11.8 | |||||||
2018-Apr-10 12:27 | S 39°07' E 144°43' | 383 | 11.5 | |||||||
2018-Apr-09 03:01 | S 35°34' E 138°03' | 0 | 12.6 | |||||||
2018-Apr-09 03:00 | S 35°34' E 138°03' | 23 | 12.6 | |||||||
2018-Apr-09 01:11 | S 35°12' E 138°12' | 2 | 12.8 | |||||||
2018-Apr-09 01:00 | S 35°10' E 138°13' | |||||||||
2018-Apr-06 13:43 | S 34°50' E 138°31' | 13 | 0.5 | |||||||
2018-Apr-05 11:50 | S 34°51' E 138°15' | 0 | 0.0 | |||||||
2018-Apr-05 11:29 | S 34°51' E 138°15' | 0 | 0.1 | |||||||
2018-Apr-05 10:23 | S 34°51' E 138°15' | 0 | 0.0 | |||||||
2018-Apr-05 08:02 | S 34°51' E 138°15' | 0 | 0.0 | |||||||
2018-Apr-05 07:59 | S 34°51' E 138°15' | 0 | 0.0 | |||||||
2018-Apr-04 11:10 | S 34°51' E 138°15' | 0 | 0.6 | |||||||
2018-Apr-04 11:00 | S 34°51' E 138°15' |
Dump ship's entire track history