Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Wild Lotus
Last reported at 2018-Apr-15 08:15 UTC. Time now 2018-Apr-20 06:49 UTC.
Position N 38°24' W 010°12'.
; draft 8 m.
Type: Ship (hazmat cat A). MMSI: 352408000.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-15 08:15 | N 38°24' W 010°12' | 12 | 18.5 | |||||||
2018-Apr-15 07:35 | N 38°36' W 010°12' | 2 | 18.6 | |||||||
2018-Apr-15 07:30 | N 38°38' W 010°12' | 10 | 18.7 | |||||||
2018-Apr-15 06:58 | N 38°48' W 010°12' | 9 | 19.0 | |||||||
2018-Apr-15 06:30 | N 38°56' W 010°12' | 9 | 18.6 | |||||||
2018-Apr-15 06:00 | N 39°06' W 010°12' | 9 | 18.4 | |||||||
2018-Apr-15 05:30 | N 39°15' W 010°11' | 577 | 17.1 | |||||||
2018-Apr-13 19:43 | N 48°25' W 006°12' | 134 | 17.1 | |||||||
2018-Apr-13 11:52 | N 49°47' W 003°30' | 7 | 19.3 | |||||||
2018-Apr-13 11:30 | N 49°51' W 003°21' | 10 | 19.4 | |||||||
2018-Apr-13 11:00 | N 49°56' W 003°08' | 19 | 19.1 | |||||||
2018-Apr-13 10:00 | N 50°03' W 002°40' | 27 | 18.0 | |||||||
2018-Apr-13 08:31 | N 50°10' W 002°00' | 0 | 18.0 | |||||||
2018-Apr-13 08:30 | N 50°10' W 001°60' | 8 | 16.5 | |||||||
2018-Apr-13 08:00 | N 50°12' W 001°47' | 8 | 16.1 | |||||||
2018-Apr-13 07:30 | N 50°15' W 001°35' | 8 | 15.6 | |||||||
2018-Apr-13 07:01 | N 50°17' W 001°24' | 40 | 15.9 | |||||||
2018-Apr-13 04:28 | N 50°28' W 000°23' | 8 | 17.7 | |||||||
2018-Apr-13 04:00 | N 50°30' W 000°11' | 9 | 18.3 | |||||||
2018-Apr-13 03:30 | N 50°33' E 000°03' | 9 | 18.7 | |||||||
2018-Apr-13 03:00 | N 50°35' E 000°18' | 9 | 18.9 | |||||||
2018-Apr-13 02:30 | N 50°38' E 000°32' | 9 | 18.8 | |||||||
2018-Apr-13 02:00 | N 50°42' E 000°45' | 9 | 18.5 | |||||||
2018-Apr-13 01:30 | N 50°47' E 000°58' | 22 | 17.3 | |||||||
2018-Apr-13 00:14 | N 51°00' E 001°25' | 7 | 16.3 | |||||||
2018-Apr-12 23:48 | N 51°05' E 001°33' | 5 | 15.6 | |||||||
2018-Apr-12 23:30 | N 51°09' E 001°38' | 8 | 15.8 | |||||||
2018-Apr-12 23:00 | N 51°15' E 001°46' | 8 | 16.3 | |||||||
2018-Apr-12 22:30 | N 51°22' E 001°52' | 8 | 16.9 | |||||||
2018-Apr-12 22:01 | N 51°29' E 001°59' | 9 | 17.7 | |||||||
2018-Apr-12 21:30 | N 51°36' E 002°08' | 9 | 17.9 | |||||||
2018-Apr-12 21:00 | N 51°43' E 002°18' | 201 | 17.8 | |||||||
2018-Apr-12 09:43 | N 54°38' E 005°02' | 4 | 17.8 | |||||||
2018-Apr-12 09:30 | N 54°41' E 005°05' | 9 | 17.7 | |||||||
2018-Apr-12 08:59 | N 54°49' E 005°14' | 9 | 17.7 | |||||||
2018-Apr-12 08:29 | N 54°57' E 005°23' | 8 | 17.6 | |||||||
2018-Apr-12 08:00 | N 55°03' E 005°31' | 195 | 17.6 | |||||||
2018-Apr-11 20:52 | N 57°36' E 009°11' | 13 | 18.5 | |||||||
2018-Apr-11 20:10 | N 57°42' E 009°33' | 15 | 19.1 | |||||||
2018-Apr-11 19:23 | N 57°48' E 009°58' | 11 | 18.8 | |||||||
2018-Apr-11 18:49 | N 57°50' E 010°18' | 6 | 19.1 | |||||||
2018-Apr-11 18:30 | N 57°50' E 010°29' | 9 | 19.0 | |||||||
2018-Apr-11 18:00 | N 57°50' E 010°47' | 9 | 18.2 | |||||||
2018-Apr-11 17:30 | N 57°51' E 011°04' | 8 | 15.6 | |||||||
2018-Apr-11 17:00 | N 57°52' E 011°18' | 6 | 11.9 | |||||||
2018-Apr-11 16:30 | N 57°52' E 011°29' | 6 | 11.5 | |||||||
2018-Apr-11 16:00 | N 57°55' E 011°39' | 6 | 12.6 | |||||||
2018-Apr-11 15:30 | N 58°00' E 011°46' | 6 | 11.2 | |||||||
2018-Apr-11 15:00 | N 58°06' E 011°48' | 5 | 9.7 | |||||||
2018-Apr-11 14:31 | N 58°10' E 011°51' | 7 | 12.0 | |||||||
2018-Apr-11 13:55 | N 58°17' E 011°48' | |||||||||
2018-Apr-09 08:04 | N 58°21' E 011°54' | 0 | 0.0 | |||||||
2018-Apr-09 07:25 | N 58°21' E 011°54' | 0 | 0.0 | |||||||
2018-Apr-09 04:52 | N 58°21' E 011°54' | 0 | 0.0 | |||||||
2018-Apr-09 02:52 | N 58°21' E 011°54' | |||||||||
2018-Apr-06 19:16 | N 58°21' E 011°54' | 0 | 0.0 | |||||||
2018-Apr-06 19:00 | N 58°21' E 011°54' | 2 | 3.8 | |||||||
2018-Apr-06 18:26 | N 58°20' E 011°51' | 5 | 8.9 | |||||||
2018-Apr-06 17:51 | N 58°14' E 011°51' | 4 | 12.6 | |||||||
2018-Apr-06 17:30 | N 58°10' E 011°51' | 5 | 9.3 | |||||||
2018-Apr-06 17:00 | N 58°06' E 011°48' | 5 | 9.7 | |||||||
2018-Apr-06 16:30 | N 58°01' E 011°47' | 6 | 12.8 | |||||||
2018-Apr-06 16:00 | N 57°56' E 011°40' | 6 | 12.1 | |||||||
2018-Apr-06 15:30 | N 57°53' E 011°30' | 6 | 11.8 | |||||||
2018-Apr-06 15:00 | N 57°48' E 011°25' | 8 | 15.2 | |||||||
2018-Apr-06 14:30 | N 57°40' E 011°24' | 9 | 17.2 | |||||||
2018-Apr-06 14:00 | N 57°32' E 011°28' | 9 | 18.3 | |||||||
2018-Apr-06 13:30 | N 57°23' E 011°33' | 9 | 18.4 | |||||||
2018-Apr-06 13:00 | N 57°14' E 011°38' | 9 | 18.8 | |||||||
2018-Apr-06 12:30 | N 57°05' E 011°44' | 9 | 18.8 | |||||||
2018-Apr-06 12:00 | N 56°56' E 011°49' | 49 | 17.1 | |||||||
2018-Apr-06 09:07 | N 56°11' E 012°25' | 2 | 16.1 | |||||||
2018-Apr-06 08:59 | N 56°10' E 012°28' | 7 | 13.6 | |||||||
2018-Apr-06 08:31 | N 56°05' E 012°36' | 5 | 9.9 | |||||||
2018-Apr-06 08:01 | N 56°01' E 012°41' | 5 | 9.9 | |||||||
2018-Apr-06 07:30 | N 55°56' E 012°43' | 6 | 12.1 | |||||||
2018-Apr-06 07:00 | N 55°50' E 012°43' | 7 | 13.7 | |||||||
2018-Apr-06 06:30 | N 55°43' E 012°41' | 6 | 11.3 | |||||||
2018-Apr-06 06:00 | N 55°38' E 012°42' | 5 | 9.8 | |||||||
2018-Apr-06 05:30 | N 55°33' E 012°42' | 5 | 9.9 | |||||||
2018-Apr-06 05:00 | N 55°28' E 012°42' | 7 | 14.1 | |||||||
2018-Apr-06 04:30 | N 55°21' E 012°41' | 6 | 11.2 | |||||||
2018-Apr-06 04:00 | N 55°17' E 012°48' | 7 | 14.0 | |||||||
2018-Apr-06 03:30 | N 55°16' E 013°00' | 8 | 16.9 | |||||||
2018-Apr-06 03:00 | N 55°15' E 013°15' | 9 | 17.1 | |||||||
2018-Apr-06 02:29 | N 55°14' E 013°30' | 20 | 17.1 | |||||||
2018-Apr-06 01:18 | N 55°13' E 014°06' | 5 | 17.1 | |||||||
2018-Apr-06 01:00 | N 55°14' E 014°15' | 8 | 16.9 | |||||||
2018-Apr-06 00:30 | N 55°19' E 014°26' | 9 | 17.4 | |||||||
2018-Apr-06 00:01 | N 55°26' E 014°36' | 9 | 17.7 | |||||||
2018-Apr-05 23:30 | N 55°30' E 014°49' | 9 | 17.3 | |||||||
2018-Apr-05 23:00 | N 55°35' E 015°02' | 9 | 17.4 | |||||||
2018-Apr-05 22:30 | N 55°39' E 015°16' | 9 | 17.6 | |||||||
2018-Apr-05 22:00 | N 55°44' E 015°29' | 9 | 17.6 | |||||||
2018-Apr-05 21:31 | N 55°48' E 015°43' | 9 | 17.5 | |||||||
2018-Apr-05 21:00 | N 55°52' E 015°56' | 9 | 17.7 | |||||||
2018-Apr-05 20:30 | N 55°57' E 016°10' | 9 | 17.7 | |||||||
2018-Apr-05 20:00 | N 56°01' E 016°24' | 9 | 17.7 | |||||||
2018-Apr-05 19:30 | N 56°06' E 016°37' | 9 | 17.7 | |||||||
2018-Apr-05 19:00 | N 56°11' E 016°50' | 9 | 17.7 | |||||||
2018-Apr-05 18:30 | N 56°17' E 017°02' |
Dump ship's entire track history