Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
CoUP De Foudre
Last reported at 2018-Apr-23 09:11 UTC. Time now 2018-Apr-26 11:45 UTC.
Position N 38°19' E 015°35'.
Length 18 m.
Type: Sailing vessel. MMSI: 235115129.
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-23 09:11 | N 38°19' E 015°35' | 2 | 7.2 | |||||||
2018-Apr-23 08:57 | N 38°19' E 015°33' | 4 | 7.3 | |||||||
2018-Apr-23 08:26 | N 38°18' E 015°28' | 3 | 7.4 | |||||||
2018-Apr-23 08:00 | N 38°16' E 015°25' | 4 | 7.3 | |||||||
2018-Apr-23 07:30 | N 38°15' E 015°20' | 4 | 7.4 | |||||||
2018-Apr-23 07:00 | N 38°13' E 015°16' | 1 | 0.1 | |||||||
2018-Apr-22 14:17 | N 38°13' E 015°15' | 0 | 0.0 | |||||||
2018-Apr-22 13:59 | N 38°13' E 015°15' | 2 | 3.2 | |||||||
2018-Apr-22 13:30 | N 38°15' E 015°16' | 4 | 5.5 | |||||||
2018-Apr-22 12:45 | N 38°18' E 015°12' | |||||||||
2018-Apr-16 12:50 | N 38°05' E 013°45' | 3 | 6.2 | |||||||
2018-Apr-16 12:25 | N 38°06' E 013°42' | 3 | 7.3 | |||||||
2018-Apr-16 12:00 | N 38°06' E 013°38' | 4 | 7.5 | |||||||
2018-Apr-16 11:30 | N 38°07' E 013°33' | 4 | 7.5 | |||||||
2018-Apr-16 11:00 | N 38°08' E 013°29' | 4 | 6.8 | |||||||
2018-Apr-16 10:27 | N 38°07' E 013°24' | 1 | 2.8 | |||||||
2018-Apr-16 09:59 | N 38°07' E 013°22' | 0 | 0.0 | |||||||
2018-Apr-16 09:26 | N 38°07' E 013°22' | 0 | 0.0 | |||||||
2018-Apr-15 10:53 | N 38°07' E 013°22' | 0 | 0.1 | |||||||
2018-Apr-15 10:30 | N 38°07' E 013°22' | 0 | 0.9 | |||||||
2018-Apr-15 10:00 | N 38°07' E 013°23' | 4 | 6.9 | |||||||
2018-Apr-15 09:29 | N 38°11' E 013°22' | 4 | 7.5 | |||||||
2018-Apr-15 08:57 | N 38°14' E 013°19' | 3 | 7.6 | |||||||
2018-Apr-15 08:30 | N 38°13' E 013°15' |
Dump ship's entire track history