Track history (hours): | |||
Tides and Currents | Weather Stations | Pressure | Air Temp | Water Temp | Dewpoint | Dewpoint Depression | Visibility | Wind Speed | Wind Dir | Waves | Ship Positions |
Ever Lenient
Last reported at 2018-Apr-23 02:00 UTC. Time now 2018-Apr-23 09:35 UTC.
Position N 40°42' E 161°48'.
Length 335 m; draft 11.4 m.
Type: Ship (hazmat cat D). MMSI: 235102677.
Wind from 310 at 20 knots
Barometer 1019.0 mb
Air temperature 10.0 ° C
Visibility: greater than 10.8 NM
Dewpoint 5.7 ° C
Water temperature 10.0 ° C
Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
2018-Apr-23 02:00 | N 40°42' E 161°48' | 481 | 20.9 | 310 / 20 | 1019.0 | 10.8 | 10.0 | 5.7 | 10.0 | |
2018-Apr-22 03:00 | N 38°42' E 151°42' | 475 | 20.7 | 290 / 18 | 1019.0 | 5.4 | 21.0 | 16.1 | 14.0 | |
2018-Apr-21 04:00 | N 35°42' E 142°30' | 120 | 22.7 | 230 / 12 | 1024.0 | 5.4 | 23.0 | 18.3 | 23.0 | |
2018-Apr-20 22:43 | N 34°43' E 140°23' | 7 | 23.5 | |||||||
2018-Apr-20 22:24 | N 34°39' E 140°15' | 11 | 23.7 | |||||||
2018-Apr-20 21:57 | N 34°33' E 140°04' | 11 | 23.4 | |||||||
2018-Apr-20 21:28 | N 34°28' E 139°52' | 15 | 22.8 | |||||||
2018-Apr-20 20:50 | N 34°20' E 139°37' | 8 | 23.1 | |||||||
2018-Apr-20 20:28 | N 34°16' E 139°29' | 29 | 21.5 | |||||||
2018-Apr-20 19:06 | N 34°04' E 138°56' | 4 | 21.0 | |||||||
2018-Apr-20 18:55 | N 34°03' E 138°52' | 10 | 20.8 | |||||||
2018-Apr-20 18:27 | N 33°60' E 138°41' | 10 | 20.9 | |||||||
2018-Apr-20 17:57 | N 33°55' E 138°30' | 13 | 21.3 | |||||||
2018-Apr-20 17:20 | N 33°49' E 138°16' | 8 | 21.3 | |||||||
2018-Apr-20 16:58 | N 33°45' E 138°07' | 10 | 21.2 | |||||||
2018-Apr-20 16:30 | N 33°41' E 137°56' | 11 | 21.3 | |||||||
2018-Apr-20 16:00 | N 33°36' E 137°45' | 10 | 21.1 | |||||||
2018-Apr-20 15:30 | N 33°32' E 137°33' | 11 | 20.9 | |||||||
2018-Apr-20 15:00 | N 33°27' E 137°22' | 11 | 20.8 | |||||||
2018-Apr-20 14:28 | N 33°23' E 137°10' | 25 | 21.0 | |||||||
2018-Apr-20 13:18 | N 33°12' E 136°43' | |||||||||
2018-Apr-16 07:45 | N 31°06' E 122°26' | 4 | 12.3 | |||||||
2018-Apr-16 07:27 | N 31°06' E 122°22' | 6 | 13.6 | |||||||
2018-Apr-16 06:59 | N 31°08' E 122°15' | 7 | 13.3 | |||||||
2018-Apr-16 06:29 | N 31°12' E 122°09' | 19 | 21.4 | |||||||
2018-Apr-16 05:37 | N 31°17' E 121°48' | 1 | 5.7 | |||||||
2018-Apr-16 05:29 | N 31°18' E 121°47' | 3 | 6.5 | |||||||
2018-Apr-16 05:00 | N 31°19' E 121°44' | 9 | 1.0 | |||||||
2018-Apr-15 20:28 | N 31°23' E 121°35' | 0 | 0.0 | |||||||
2018-Apr-15 19:34 | N 31°23' E 121°35' | 0 | 0.0 | |||||||
2018-Apr-15 19:22 | N 31°23' E 121°35' | 0 | 0.0 | |||||||
2018-Apr-15 16:43 | N 31°23' E 121°35' | 0 | 0.0 | |||||||
2018-Apr-15 04:18 | N 31°23' E 121°35' | 1 | 1.2 | |||||||
2018-Apr-15 03:49 | N 31°23' E 121°34' | 1 | 2.4 | |||||||
2018-Apr-15 03:29 | N 31°23' E 121°35' | 9 | 9.6 | |||||||
2018-Apr-15 02:31 | N 31°19' E 121°45' | 1 | 12.7 | |||||||
2018-Apr-15 02:26 | N 31°18' E 121°46' | 12 | 29.2 | |||||||
2018-Apr-15 02:00 | N 31°15' E 121°60' | 9 | 12.2 | |||||||
2018-Apr-15 01:17 | N 31°11' E 122°09' | 2 | 6.7 | |||||||
2018-Apr-15 00:59 | N 31°10' E 122°11' | 3 | 5.6 | |||||||
2018-Apr-15 00:30 | N 31°09' E 122°14' | 3 | 6.5 | |||||||
2018-Apr-14 23:59 | N 31°07' E 122°17' | 3 | 6.5 | |||||||
2018-Apr-14 23:30 | N 31°06' E 122°21' | 4 | 8.4 | |||||||
2018-Apr-14 23:00 | N 31°06' E 122°26' |
Dump ship's entire track history