| 44013 | BOSTON 16 NM East of Boston, MA |
| 44029 | Massachusetts Bay |
| 44098 | 44098 |
| AP564 | N1OTX Woburn MA US |
| AP586 | N1EPX Jamaica Plain MA US |
| AP680 | KA1GOZ Nashua NH US |
| AR100 | WX1PBD Peabody MA US |
| AR202 | N8VIM Pepperell MA US |
| AR250 | KA8SCP-4 Westford MA US |
| AR385 | N1NAZ-1 Londonderry NH US |
| AR415 | K1HU Wellesley MA US |
| AR481 | KA1TOX Braintree MA US |
| AR511 | WA1ENO Hanover MA US |
| AR572 | N1EVH Lynn MA US |
| AS110 | W1CCE Framingham MA US |
| AS494 | W1EQX Wayland MA US |
| AS640 | N1JKL Littleton MA US |
| AS652 | KB1MTS Ayer MA US |
| AS666 | W1APS Westford MA US |
| AS817 | K9MR Shirley MA US |
| AS906 | W1WSQ Bedford NH US |
| AS918 | K1ABC Nashua NH US |
| AT018 | WB1FWS Marshfield Hills MA US |
| AT034 | W4HIX Gloucester MA US |
| AT105 | KA1PFC Ashland MA US |
| AT180 | WM1X North Reading MA US |
| AT196 | KB1SCD Shrewsbury MA US |
| AT375 | KB1DML-2 Rockport MA US |
| AT539 | N1EDF Wellesley MA US |
| AT720 | W1DYS Tewksbury MA US |
| BHBM3 | Boston, MA |
| C0003 | CW0003 Carlisle MA US |
| C0104 | CW0104 Dedham MA US |
| C0118 | CW0118 Scituate MA US |
| C0169 | CW0169 Beverly MA US |
| C0210 | CW0210 Malden MA US |
| C0234 | CW0234 Hollis NH US |
| C0237 | CW0237 Walpole MA US |
| C0405 | CW0405 Salisbury MA US |
| C0655 | CW0655 Salem NH US |
| C0863 | CW0863 Mendon MA US |
| C1129 | CW1129 Chelmsford MA US |
| C1378 | CW1378 Boston MA US |
| C1984 | CW1984 Hampstead NH US |
| C2236 | CW2236 Milton MA US |
| C2404 | CW2404 Hull MA US |
| C2439 | CW2439 Rockport MA US |
| C2536 | CW2536 Beverly MA US |
| C3006 | CW3006 Hollis NH US |
| C3008 | CW3008 Gloucester MA US |
| C3414 | CW3414 Milford MA US |
| C3660 | CW3660 Lowell MA US |
| C3681 | CW3681 Westford MA US |
| C3690 | CW3690 Boxford MA US |
| C3868 | CW3868 Methuen MA US |
| C4338 | CW4338 Sherborn MA US |
| C4655 | CW4655 Waltham MA US |
| C4779 | CW4779 Haverhill MA US |
| C5759 | CW5759 Millis MA US |
| C5833 | CW5833 Medway MA US |
| C5851 | CW5851 Hampstead NH US |
| C6151 | CW6151 Newburyport MA US |
| C6417 | CW6417 Lexington MA US |
| C6480 | CW6480 Townsend MA US |
| C6609 | CW6609 Arlington MA US |
| C6612 | CW6612 Cambridge MA US |
| C7003 | CW7003 Milford MA US |
| C7438 | CW7438 Plaistow NH US |
| C8371 | CW8371 Hudson NH US |
| C8570 | CW8570 Concord MA US |
| C9377 | CW9377 Ipswich MA US |
| C9442 | CW9442 Medford MA US |
| C9574 | CW9574 Acton MA US |
| C9683 | CW9683 Reading MA US |
| D0033 | DW0033 Northboro MA US |
| D0294 | DW0294 Milford MA US |
| D0552 | DW0552 N. Milford MA US |
| D0555 | DW0555 Newton NH US |
| D1133 | DW1133 Hollis NH US |
| D1283 | DW1283 Carlisle Public School MA US |
| D1331 | DW1331 Huamrock MA US |
| D1334 | DW1334 Wilmington MA US |
| D1885 | DW1885 Salem MA US |
| D2001 | DW2001 Hopkinton MA US |
| D2257 | DW2257 Swampscott MA US |
| D2324 | DW2324 South Merrimack NH US |
| D2442 | DW2442 Weston MA US |
| D2589 | DW2589 Scituate MA US |
| D2671 | DW2671 Medfield MA US |
| D2806 | DW2806 Boxford MA US |
| D3048 | DW3048 Worcester MA US |
| D3092 | DW3092 Marlborough MA US |
| D3105 | DW3105 Wilton NH US |
| D3403 | DW3403 Milford MA US |
| D3706 | DW3706 Winthrop MA US |
| D3829 | DW3829 Norwood MA US |
| D3898 | DW3898 Belmont MA US |
| D4168 | DW4168 Weymouth MA US |
| D4590 | DW4590 Waltham MA US |
| D4673 | DW4673 Braintree MA US |
| D4800 | DW4800 Beverly MA US |
| D4858 | DW4858 Tyngsboro MA US |
| D4885 | DW4885 Plaistow NH US |
| D5181 | DW5181 Ipswich MA US |
| D5207 | DW5207 Leominster MA US |
| D5490 | DW5490 Randolph MA US |
| KASH | NASHUA/BOIRE FIE, NH |
| KBED | HANSCOM FLD/BEDF, MA |
| KBOS | BOSTON/LOGAN INT, MA |
| KBVY | BEVERLY/MUNI, MA |
| KFIT | FITCHBURG, MA |
| KGHG | MARSHFIELD, MA |
| KLWM | LAWRENCE, MA |
| KMQE | MILTON, MA |
| KOWD | NORWOOD, MA |
| MTHM3 | SPICKET RIVER NEAR METHUEN 5N MA US USGS |
| NHDRY | Derry I-93 |
| NHSLM | Salem I-93 |
| NSLN3 | SPICKET RIVER AT NORTH SALEM NH US USGS |
| SA01 | Westford (MIT Haystack Obs.), MA |

Weather station locations map