| 060AX | 060AX 8.80 27.03610 -80.3618 0.000 0.000 20130522_1545 MesoWest 060A Indiantown |
| 060ZX | 060ZX 8.80 26.40620 -80.5560 0.000 0.000 20130522_1545 MesoWest 060Z West Palm B |
| 41046 | 41046 |
| 41047 | 41047 |
| 41114 | 41114 |
| ACRAW | ACRAWX |
| AP375 | WA4ASJ Vero Beach FL US |
| AP491 | K4AG-3 Miami FL US |
| AS202 | W4AKE Ft Lauderdale FL US |
| AS574 | W4JKJ-2 Jupiter FL US |
| AS816 | K9EE Lantana FL US |
| AT199 | K4AA-2 Ft Lauderdale FL US |
| AT361 | N7CAC Miami-Dade FL US |
| AT905 | N4MB Ft Lauderdale FL US |
| AU158 | N4PAZ Miami FL US |
| AU235 | KB4ZQC Miramar FL US |
| AU424 | KA2UFO-8 West Palm Beach (The Acreage)FL US |
| AU490 | N4JOA-13 Boynton Beach FL US |
| AU497 | N4AN Fort Lauderdale FL US |
| AU578 | N4CGC Boca Raton FL US |
| AU641 | NQ2U Weston FL US |
| C0029 | CW0029 Boynton Beach FL US |
| C0262 | CW0262 Port St. Lucie FL US |
| C1733 | CW1733 S. Miami FL US |
| C1794 | CW1794 Juno Beach FL US |
| C4042 | CW4042 Lantana FL US |
| C4495 | CW4495 The Hammocks FL US |
| C4557 | CW4557 Palm Springs FL US |
| C4740 | CW4740 Boynton Beach FL US |
| C4957 | CW4957 Boca Raton FL US |
| C5385 | CW5385 Pinecrest FL US |
| C6162 | CW6162 Boca Raton FL US |
| C6851 | CW6851 Loxahatchee FL US |
| C8019 | CW8019 Jupiter FL US |
| C8900 | CW8900 Oakland Park FL US |
| D0107 | DW0107 Davie FL US |
| D0271 | DW0271 Fort Lauderdale FL US |
| D0479 | DW0479 Homestead FL US |
| D0758 | DW0758 Pine Cay TC |
| D0986 | DW0986 Palm City FL US |
| D1582 | DW1582 Jupiter FL US |
| D1702 | DW1702 Miami Beach FL US |
| D1987 | DW1987 Port Salerno FL US |
| D2359 | DW2359 Fort Lauderdale FL US |
| D2579 | DW2579 Jensen Beach FL US |
| D3312 | DW3312 Stuart FL US |
| D3411 | DW3411 Hollywood FL US |
| D4511 | DW4511 Weston FL US |
| D4635 | DW4635 Palm City FL US |
| D4717 | DW4717 Delray Beach FL US |
| D4888 | DW4888 West Palm Beach FL US |
| D5084 | DW5084 North Miami FL US |
| D5128 | DW5128 Palm City FL US |
| D5199 | DW5199 Surfside FL US |
| D5468 | DW5468 Boca Raton FL US |
| D5567 | DW5567 Palmetto Bay FL US |
| D6169 | DW6169 Hollywood FL US |
| D6611 | DW6611 Indiantown FL US |
| D6802 | DW6802 Hobe Sound FL US |
| D6869 | DW6869 Royal Palm Beach FL US |
| D7220 | DW7220 Vero Beach FL US |
| D7330 | DW7330 Homestead FL US |
| D7481 | DW7481 Jupiter FL US |
| D7488 | DW7488 West Palm Beach FL US |
| D8033 | DW8033 Greenacres FL US |
| E0283 | EW0283 Lighthouse Point FL US |
| E0410 | EW0410 Nassau BS |
| E0464 | EW0464 Deerfield Beach FL US |
| E0888 | EW0888 Miami Beach FL US |
| E1119 | EW1119 Palm Beach FL US |
| E1430 | EW1430 Lake Worth FL US |
| E2553 | EW2553 Boynton Beach FL US |
| E2664 | EW2664 Davie FL US |
| ENR30 | ENR308 |
| FDLF1 | Fort Lauderdale FAWN |
| FHCHS | FHCHSX |
| FLC6 | Card Sound, FL |
| FWYF1 | Fowey Rocks, FL |
| JDWX | JDWX 2.63 27.02870 -80.1653 0.000 0.000 20130522_1545 SFWMD JDWX |
| KBCT | BOCA RATON ARPT, FL |
| KFLL | FT LDRDALE/HLYWD, FL |
| KFPR | FORT PIERCE, FL |
| KFXE | FORT LAUDERDALE, FL |
| KHST | HOMESTEAD AFB, FL |
| KHWO | HOLLYWOOD-NORTH, FL |
| KMIA | MIAMI INTL AIRPO, FL |
| KOPF | MIAMI/OPA LOCKA, FL |
| KPBI | WEST PALM BEACH, FL |
| KPMP | POMPANO BEACH, FL |
| KSUA | WITHAM/STUART, FL |
| KTMB | NEW TAMIAMI, FL |
| LAUD | Fort Lauderdale, FL |
| LKWF1 | Lake Worth Pier, FL NWLON |
| LOHF1 | LOXAHATCHEE FL US |
| LXWS | LXWS 3.15 26.49890 -80.2222 0.000 0.000 20130522_1545 SFWMD LXWS |
| MBGT | Grand Turk Intl |
| MBPV | Providenciales |
| MIRF1 | SITE 76 NEAR ANDYTOWN NEAR MIRAM FL US USARMY-COE |
| MLRF1 | Molasses Reef, FL |
| MUCC | MUCC |
| MUCM | Ignacio Agramonte Intl |
| MUSC | Santa Clara |
| MYAK | Congo Town |
| MYGF | Freeport Intl |
| MYNN | Nassau Intl |
| PCEF1 | Fort Pierce FAWN |
| PVGF1 | PVGF1 |
| RMND | Richmond, FL |
| S331W | S331W 2.24 25.61090 -80.5098 0.000 0.000 20130522_1545 SFWMD S331W |
| S78W | S78W 5.65 26.78980 -80.3028 0.000 0.000 20130522_1545 SFWMD S78W |
| SPGF1 | Settlement Point, GBI |
| STDF1 | Homestead FAWN |
| SVWX | SVWX 4.15 27.29030 -80.2537 0.000 0.000 20130522_1545 SFWMD SVWX |
| VAKF1 | Virginia Key, FL NWLON |
| ZMA1 | Miami, FL |

Weather station locations map