| 51000 | 51000 |
| 51003 | W HAWAII 205 NM Southwest of Honolulu, HI |
| 51100 | 51100 |
| 51201 | 51201 |
| 51202 | 51202 |
| 51203 | 51203 |
| 51204 | 51204 |
| 51205 | 51205 |
| 51206 | 51206 |
| 51207 | 51207 |
| A1090 | WAIKOLOA HI HIDEH |
| AHMH1 | AHUMOA HI US |
| AN154 | Hilo HI HIDEH |
| AN155 | Kona HI HIDEH |
| AN156 | Puna E Station HI HIDEH |
| AN157 | Pahala HI HIDEH |
| AN159 | Kapolei HI HIDEH |
| AN161 | Honolulu HI HIDEH |
| AN162 | SAND ISLAND 2 - ANUENUE FISHERIES HI HIDEH |
| AN163 | Kihei, Maui HI HIDEH |
| AN738 | Ocean View HI HIDEH |
| AN774 | Pearl City HI HIDEH |
| AN811 | Mountain View HI HIDEH |
| AP834 | KH6HHG Makawao HI US |
| AR427 | AH6GR Maui HI US |
| AS839 | AH6IX Honolulu HI US |
| AT271 | NH6YK Pahala HI US |
| C0875 | CW0875 Honolulu HI US |
| C3005 | CW3005 Honolulu HI US |
| C3303 | CW3303 Pahoa HI US |
| C3644 | CW3644 Kapa'au HI US |
| C4405 | CW4405 Kailua HI US |
| D3079 | DW3079 Kea'au HI US |
| D3665 | DW3665 Nanakuli HI US |
| D4261 | DW4261 Kailua Kona HI US |
| D5064 | DW5064 Mokuleia HI US |
| D7065 | DW7065 Kula HI US |
| D9279 | DW9279 Keaau HI US |
| D9459 | DW9459 Kaneohe HI US |
| E0914 | EW0914 Waikoloa HI US |
| E2357 | EW2357 Kailua HI US |
| HFO01 | South Point: Hawai`i HI US HNLWFO |
| HFO07 | Poipu: Kaua`i HI US HNLWFO |
| HKAH1 | HONOKANAI'A HI US |
| HKIH1 | HAKIOAWA HI US |
| HKUH1 | HAKALAU HI US |
| HOFH1 | HONOULIULI PHB HI US |
| ILOH1 | Hilo, Hilo Bay, Kuhio Bay, HI NWLON |
| KAOH1 | KANELOA HI US |
| KFWH1 | KII HI US |
| KHOH1 | KALOKO-HONOKOHAU HI US |
| KHRH1 | KOHALA RANCH HI US |
| KKRH1 | KUAOKALA HI US |
| KKUH1 | KEAUMO HI US |
| KLFH1 | KULA 1 HI US |
| KLIH1 | Kahului, Kahului Harbor, HI NWLON |
| KMOH1 | KEALAKOMO #2 HI US |
| KOK5 | Kokole Point, HI |
| KPGH1 | KAUPO HI US |
| KPLH1 | KAUPULEHU LAVA FLOW HI US |
| KPRH1 | KAPAPALA RANCH HI US |
| KRCH1 | KAHUKU HI US |
| KTAH1 | KAHUKU TRAINING AREA HI US |
| KWHH1 | Kawaihae, HI NWLON |
| LKHH1 | LOWER KAHUKU CS HI US |
| MKAH1 | MAKAHA RIDGE HI US |
| MKEA | Mauna Kea, HI |
| MKHH1 | MAKAHA STREAM NEAR MAKAHA 3NE HI US USGS |
| MKRH1 | MAKUA RANGE HI US |
| MLKH1 | MOLOKAI 1 HI US |
| MLO1 | Mauna Loa, HI |
| MNRH1 | MANA HI US |
| MOKH1 | Mokuoloe, HI NWLON |
| NENH1 | NENE CABIN CS HI US |
| NWWH1 | Nawiliwili, HI NWLON |
| OFRH1 | OAHU FOREST NWR HI US |
| OOUH1 | Honolulu, HI NWLON |
| PAFH1 | PUU ALII HI US |
| PAH5 | Pahoa, HI |
| PHBK | Barking Sands Pmrf |
| PHHI | Wheeler AAF |
| PHHN | HANA HI US SAI |
| PHJH | LAHAINA HI US SAI |
| PHJR | Kalaeloa |
| PHKO | Kona Intl At Keahole |
| PHLI | Lihue |
| PHMK | Molokai |
| PHMU | KAMUELA HI US SAI |
| PHNG | Kaneohe Bay Mcaf |
| PHNL | PHNL |
| PHNY | Lanai |
| PHOG | Kahului |
| PHRH1 | PUHO CS HI US |
| PHSF | Bradshaw AAF |
| PHTO | Hilo Intl |
| PKAH1 | PTA KIPUKA ALALA HI US |
| PKKH1 | PUU KUKUI PRECIP NEAR LAHAINA 6E HI US USGS |
| PKMH1 | PTA KEAMUKU HI US |
| PKWH1 | PTA WEST HI US |
| PLHH1 | PALEHUA HI US |
| PLIH1 | PALI2 HI US |
| PLRH1 | PUU LUA HI US |
| POPH1 | PUU OPAE HI US |
| PTAH1 | PTAH1 1959.90 19.68278 -155.5453 0.000 0.000 20130521_1159 RAWS PTA EAST HI US |
| PTRH1 | PTA RANGE 17 HI US |
| PULH1 | PUUANAHULU HI US |
| SCBH1 | SCHOFIELD BARRACKS HI US |
| SCEH1 | SCHOFIELD EAST HI US |
| SCSH1 | SCHOFIELDSOUTHRANGE HI US |
| UPO5 | Upolu Point, HI |
| WHGH1 | WAIMEA HTS HI US |
| WKVH1 | WAIKOLOA HI US |
| WNVH1 | WAIANAE VALLEY HI US |
| WWFH1 | WAIAWA PHB HI US |
| ZHN1 | Honolulu WAAS, HI |

Weather station locations map