USTS Kennedy (callsign KVMU)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

USTS Kennedy (United States)

Training ship of Massachusetts Maritime Academy. Ex Cape Bon, ex Velma Lykes, ex Enterprise.

Ship's website: http://www.maritime.edu/

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2010-Feb-09 18:00 UTC. Time now 2010-Feb-10 02:49 UTC.
Position N 17°48', W 065°24'.

Wind from 090 at 12 knots

Waves 0.5 meters (2 feet), 2 second period

Barometer 1015.9 mb
Air temperature 27.5 ° C
Dewpoint 22.0 ° C
Water temperature 25.6 ° C

Notesdate/timelatlonnaut miles runavg knotswind fromwind knots baromwave heightair tempdew pointwater temp
2010-Feb-09 18:00N 17°48'W 065°24'8227.3 090 121015.9 0.527.522.025.6
2010-Feb-09 15:00N 18°06'W 064°00'   080 71018.0 0.525.820.026.1
2010-Feb-05 06:00N 18°00'W 065°06'27 8.9 060 10 0.525.621.026.7
2010-Feb-05 03:00N 17°36'W 065°18'30 9.8 080 131015.2 26.120.026.7
2010-Feb-05 00:00N 17°12'W 065°36'27 8.9 080 91015.0 26.1 26.7
2010-Feb-04 21:00N 16°48'W 065°48'27 8.9 320 121013.0 1.031.121.026.7
2010-Feb-04 18:00N 16°24'W 066°00'3210.7 070 13 29.623.026.7
2010-Feb-04 15:00N 15°54'W 066°12'8 2.8 080 111016.1 2.028.921.026.7
2010-Feb-04 12:00N 15°48'W 066°18'3511.5 100 121014.2 1.525.622.027.2
2010-Feb-04 09:00N 16°18'W 066°36'27 8.9 160 91014.0 2.025.020.026.7
2010-Feb-04 06:00N 16°42'W 066°48'27 8.9 060 111014.1 1.025.020.026.7
2010-Feb-04 03:00N 17°06'W 067°00'21 1.0 110 201015.0 1.026.121.026.7
2010-Feb-03 06:00N 17°24'W 067°12'29 9.5 300 151014.1 1.024.719.026.7
2010-Feb-03 03:00N 17°24'W 066°42'29 9.5 120 121015.5 1.025.620.026.7
2010-Feb-03 00:00N 17°24'W 066°12'3110.3 100 141015.1 1.025.620.026.7
2010-Feb-02 21:00N 17°36'W 065°42'40 4.4 190 111014.5 1.027.221.026.7
2010-Feb-02 12:00N 17°00'W 066°00'8 2.8 090 241015.3 1.025.621.022.8
2010-Feb-02 09:00N 16°54'W 066°06'4414.7 110 201013.9 1.025.620.026.7
2010-Feb-02 06:00N 17°12'W 066°48'25 8.3 310 241015.0 1.025.021.0
2010-Feb-02 03:00N 17°30'W 067°06'29 9.8 080 191015.8 1.024.820.026.1
2010-Feb-02 00:00N 17°54'W 067°24'25 2.8 100 181015.2 1.024.819.026.1
2010-Feb-01 15:00N 18°12'W 067°06'0 0.0 060 101018.3 0.527.118.026.1
2010-Jan-31 15:00N 18°12'W 067°06'0 0.0 variable 21017.0 0.526.720.025.0
2010-Jan-31 12:00N 18°12'W 067°06'0 0.0 variable 11015.8 21.718.026.7
2010-Jan-31 09:00N 18°12'W 067°06'0 0.0 360 1014.6 20.615.026.7
2010-Jan-31 02:00N 18°12'W 067°06'   040 61016.2 0.525.419.024.0

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer