Track history (hours):
 

Oceanographic research ship Polarstern (Germany)

Detailed information on ship capabilities available from University of Delaware's Ocean Information Center and ARCUS's ALIAS (Arctic Logistics Information and Support) project.

Last reported at 2010-Sep-03 00:00 UTC. Time now 2010-Sep-03 00:39 UTC.
Position N 76°06', W 070°42'.

Length 117.9 m; beam 25 m; draft 10.7 m.

Wind from 310 at 16 knots

Barometer 1009.7 mb
Air temperature 4.0 ° C
Visibility: greater than 5.4 NM
Dewpoint 2.7 ° C
Water temperature 4.5 ° C

Notesdate/timelatlonnaut miles runavg knotswind fromwind knots baromvisibwave heightair tempdew pointwater temp
2010-Sep-03 00:00N 76°06'W 070°42'12 4.1 310 161009.7 5.4 4.0 2.7 4.5
2010-Sep-02 21:00N 75°54'W 070°30'19 6.2 310 171009.610.8 0.5 4.0 3.0 5.4
2010-Sep-02 18:00N 75°36'W 070°12'12 4.1 310 141009.227.0 0.5 4.7 2.8 5.5
2010-Sep-02 15:00N 75°24'W 070°00'19 6.2 290 101009.227.0 0.5 4.1 3.3 5.3
2010-Sep-02 12:00N 75°06'W 069°42'13 4.3 260 81010.110.8 0.5 4.5 3.8 5.3
2010-Sep-02 09:00N 74°54'W 069°24'37 6.1 270 101010.510.8 3.8 3.5 5.4
2010-Sep-02 03:00N 74°18'W 069°00'3 1.1 260 21011.1 5.4 3.2 2.4 5.2
2010-Sep-02 00:00N 74°18'W 068°48'12 4.0 300 81011.5 5.4 2.5 2.4 5.3
2010-Sep-01 21:00N 74°06'W 068°42'12 4.0 310 81011.1 5.4 2.9 2.8 4.9
2010-Sep-01 18:00N 73°54'W 068°42'25 2.7 280 81010.6 2.2 0.5 2.2 2.1 4.9
2010-Sep-01 09:00N 74°18'W 069°00'12 4.1 270 171007.210.8 0.5 5.2 3.9 5.4
2010-Sep-01 06:00N 74°30'W 069°12'6 2.1 280 171006.8 5.4 4.7 4.3 5.3
2010-Sep-01 03:00N 74°36'W 069°18'31 5.2 280 161007.3 5.4 4.5 4.1 5.4
2010-Aug-31 21:00N 75°06'W 069°48'19 6.2 290 81008.3 5.4 0.5 4.9 3.4 5.4
2010-Aug-31 18:00N 75°24'W 070°06'24 8.1 280 81008.2 5.4 0.5 4.7 3.6 5.3
2010-Aug-31 15:00N 75°48'W 070°24'19 6.3 310 121007.710.8 0.5 4.7 4.0 5.4
2010-Aug-31 12:00N 76°06'W 070°48'24 8.1 340 141007.210.8 0.5 5.0 4.0 5.1
2010-Aug-31 09:00N 76°30'W 071°06'19 6.3 330 141006.310.8 0.5 5.5 3.2 4.5
2010-Aug-31 06:00N 76°48'W 071°30'19 6.3 350 191006.510.8 1.0 6.2 1.4 4.4
2010-Aug-31 03:00N 77°06'W 071°54'7 2.2 040 81008.7 5.4 7.5-0.5 3.8
2010-Aug-31 00:00N 77°12'W 072°06'13 4.4 310 61010.5 5.4 6.0 1.3 4.7
2010-Aug-30 21:00N 77°00'W 071°42'13 4.2 360 141011.510.8 0.5 5.4 1.6 4.5
2010-Aug-30 18:00N 76°48'W 071°24'18 6.1 340 101011.710.8 5.7 3.3 4.5
2010-Aug-30 15:00N 76°30'W 071°12'13 4.2 1012.2 5.4 5.1 4.0 4.6
2010-Aug-30 12:00N 76°18'W 070°54'12 4.1 160 141011.510.8 0.5 5.5 4.3 5.0
2010-Aug-30 09:00N 76°06'W 070°42'19 6.2 110 101010.010.8 4.7 4.4 4.6
2010-Aug-30 06:00N 75°48'W 070°24'12 4.1 160 21008.110.8 5.2 4.6 5.5
2010-Aug-30 03:00N 75°36'W 070°12'12 4.1 300 61006.4 5.4 5.2 3.2 5.1
2010-Aug-30 00:00N 75°24'W 070°00'19 6.2 310 61004.7 5.4 5.5 4.0 5.0
2010-Aug-29 21:00N 75°06'W 069°42'12 4.1 300 61003.810.8 5.5 3.5 5.4
2010-Aug-29 18:00N 74°54'W 069°30'2 0.5 340 101002.710.8 0.5 5.6 3.4 5.4
2010-Aug-29 15:00N 74°54'W 069°36'14 4.6 020 121003.2 5.4 0.5 5.5 3.3 5.4
2010-Aug-29 12:00N 74°48'W 068°48'15 5.1 070 161003.6 5.4 0.5 5.0 4.4 5.3
2010-Aug-29 09:00N 74°42'W 067°54'16 5.2 070 161003.7 5.4 0.5 5.2 5.2 5.4
2010-Aug-29 06:00N 74°36'W 067°00'14 4.7 060 141004.610.8 5.5 5.0 5.4
2010-Aug-29 03:00N 74°30'W 066°12'6 2.1 070 81005.1 5.4 5.2 3.7 5.3
2010-Aug-29 00:00N 74°36'W 066°06'14 4.7 060 61005.6 5.4 5.8 3.6 5.3
2010-Aug-28 21:00N 74°42'W 065°18'30 4.9 060 41005.1 5.4 5.9 2.7 5.7
2010-Aug-28 15:00N 75°00'W 063°48'27 4.6 340 101003.127.0 0.5 5.5 0.3 6.2
2010-Aug-28 09:00N 75°12'W 062°12'14 4.5 360 101004.127.0 0.5 5.2 2.3 6.3
2010-Aug-28 06:00N 75°18'W 061°24'17 5.7 030 121005.627.0 5.5 1.5 6.4
2010-Aug-28 03:00N 75°30'W 060°36'13 4.5 060 61007.2 5.4 5.2 1.3 7.0
2010-Aug-28 00:00N 75°36'W 059°48'1 0.5 100 61007.8 5.4 3.1-0.3 2.8
2010-Aug-27 21:00N 75°36'W 059°42'16 5.4 350 61007.727.0 4.4-1.5 3.9
2010-Aug-27 18:00N 75°30'W 060°42'17 5.7 340 41008.127.0 5.7-0.4 5.9
2010-Aug-27 15:00N 75°18'W 061°30'2 0.5 010 81009.527.0 5.4 0.7 6.6
2010-Aug-27 12:00N 75°18'W 061°24'8 2.5 350 81010.727.0 5.2 0.9 6.4
2010-Aug-27 09:00N 75°18'W 061°54'16 5.4 360 81011.727.0 5.0 0.6 6.2
2010-Aug-27 06:00N 75°06'W 062°36'17 5.5 360 21012.610.8 5.0 0.8 6.2
2010-Aug-27 03:00N 75°00'W 063°36'18 6.2 080 41013.1 5.4 5.2 1.7 6.3
2010-Aug-27 00:00N 74°48'W 064°30'14 4.7 040 81013.6 5.4 5.2 1.0 5.9
2010-Aug-26 21:00N 74°42'W 065°18'6 2.1 040 141013.927.0 0.5 5.3 1.9 5.9
2010-Aug-26 18:00N 74°42'W 065°42'15 5.1 050 141014.227.0 0.5 5.4 1.3 5.5
2010-Aug-26 15:00N 74°30'W 066°18'3 1.1 050 161014.027.0 0.5 5.0 3.0 5.0
2010-Aug-26 12:00N 74°30'W 066°30'5 1.6 080 161014.127.0 0.5 5.3 1.8 5.1
2010-Aug-26 09:00N 74°30'W 066°48'9 2.9 060 121013.710.8 0.5 4.8 0.7 5.1
2010-Aug-26 06:00N 74°24'W 067°12'0 0.0 060 161012.610.8 0.5 4.7 3.7 5.4
2010-Aug-26 03:00N 74°24'W 067°12'13 4.3 030 161011.7 5.4 5.5 4.7 5.4
2010-Aug-26 00:00N 74°18'W 067°54'17 2.8 010 101011.7 5.4 5.2 3.8 4.8
2010-Aug-25 18:00N 74°06'W 068°36'7 2.2 310 171010.310.8 1.0 5.5 2.9 4.7
2010-Aug-25 15:00N 74°06'W 069°00'9 3.0 330 191010.227.0 1.0 5.6 1.7 4.7
2010-Aug-25 12:00N 74°00'W 069°24'18 6.0 310 171010.810.8 1.0 5.8 2.8 4.6
2010-Aug-25 09:00N 74°18'W 069°30'3010.0 330 141011.110.8 0.5 6.0 4.0 5.4
2010-Aug-25 06:00N 74°48'W 069°36'12 4.0 330 211010.710.8 1.0 7.2 3.6 5.2
2010-Aug-25 03:00N 75°00'W 069°36'18 6.1 330 161010.8 5.4 6.3 4.6 5.4
2010-Aug-25 00:00N 74°42'W 069°24'13 4.3 310 161012.0 5.4 5.2 5.2 5.3
2010-Aug-24 21:00N 74°30'W 069°06'12 4.1 320 171013.0 0.0 3.8 3.8 5.5
2010-Aug-24 18:00N 74°18'W 068°54'18 6.1 320 161013.7 0.3 0.5 4.4 4.3 5.4
2010-Aug-24 15:00N 74°00'W 068°42'14 4.6 310 141015.2 5.4 0.5 5.2 5.2 4.5
2010-Aug-24 12:00N 73°48'W 068°18'12 3.9 320 121015.8 0.1 4.9 4.8 4.7
2010-Aug-24 09:00N 73°42'W 067°42'28 4.7 280 101016.2 0.1 4.2 4.2 4.6
2010-Aug-24 03:00N 73°24'W 066°24'17 5.7 020 81017.1 5.4 3.2 3.2 4.0
2010-Aug-24 00:00N 73°12'W 065°42'6 2.1 360 81017.3 0.0 2.3 2.3 2.0
2010-Aug-23 21:00N 73°06'W 065°48'   050 61017.6 0.3 3.2 3.2 1.6

Dump ship's entire track history

sailing weather and tide predictions

Polarstern — DBLK — position and weather