Bookmark and Share
Track history (hours):
 

Shredder

Last reported at 2013-Jun-18 07:06 UTC. Time now 2013-Jun-19 05:49 UTC.
Position N 41°52' E 008°34'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-18 07:06N 41°52' E 008°34'912.9
2013-Jun-18 06:26N 42°00' E 008°33'1010.4
2013-Jun-18 05:30N 42°10' E 008°33'7 6.9
2013-Jun-18 04:30N 42°17' E 008°33'3 0.3
2013-Jun-17 18:31N 42°19' E 008°36'2 0.4
2013-Jun-17 12:13N 42°20' E 008°33'52 6.5
2013-Jun-17 04:12N 42°48' E 007°33'1314.3
2013-Jun-17 03:18N 42°55' E 007°19'7 8.0
2013-Jun-17 02:22N 42°59' E 007°10'7288.2
2013-Jun-17 01:33N 42°20' E 008°32'2423.5
2013-Jun-17 00:33N 42°33' E 008°06'2523.6
2013-Jun-16 23:30N 42°46' E 007°37'2223.2
2013-Jun-16 22:33N 42°59' E 007°12'30 2.2
2013-Jun-16 08:33N 43°16' E 006°38'1 0.3
2013-Jun-16 05:33N 43°16' E 006°37'0 0.0
2013-Jun-16 03:32N 43°16' E 006°37'0 0.0
2013-Jun-15 23:27N 43°16' E 006°37'1 0.4
2013-Jun-15 20:29N 43°16' E 006°38'6 1.5
2013-Jun-15 16:28N 43°20' E 006°45'1612.6
2013-Jun-15 15:13N 43°29' E 007°03'6 2.3
2013-Jun-15 12:33N 43°33' E 007°09'1 0.9
2013-Jun-15 11:34N 43°33' E 007°09'7 6.7
2013-Jun-15 10:32N 43°39' E 007°11'0 0.0
2013-Jun-15 09:25N 43°39' E 007°11'0 0.3
2013-Jun-15 08:31N 43°39' E 007°11'0 0.0
2013-Jun-15 02:07N 43°39' E 007°11'0 0.0
2013-Jun-15 01:22N 43°39' E 007°11'0 0.0
2013-Jun-15 00:27N 43°39' E 007°11'0 0.0
2013-Jun-14 23:20N 43°39' E 007°11'0 0.0
2013-Jun-14 22:22N 43°39' E 007°11'0 0.0
2013-Jun-14 20:10N 43°39' E 007°11'0 0.0
2013-Jun-14 18:05N 43°39' E 007°11'0 0.0
2013-Jun-14 16:28N 43°39' E 007°11'0 0.0
2013-Jun-14 14:17N 43°39' E 007°11'0 0.0
2013-Jun-14 07:16N 43°39' E 007°11'0 0.0
2013-Jun-14 06:28N 43°39' E 007°11'0 0.0
2013-Jun-14 05:04N 43°39' E 007°11'0 0.0
2013-Jun-14 04:32N 43°39' E 007°11'0 0.0
2013-Jun-14 03:33N 43°39' E 007°11'0 0.2
2013-Jun-14 02:33N 43°39' E 007°11'0 0.0
2013-Jun-14 01:34N 43°39' E 007°11'0 0.0
2013-Jun-14 00:33N 43°39' E 007°11'0 0.0
2013-Jun-13 23:33N 43°39' E 007°11'0 0.0
2013-Jun-13 22:34N 43°39' E 007°11'0 0.0
2013-Jun-13 21:33N 43°39' E 007°11'4119.0
2013-Jun-13 19:24N 43°52' E 008°04'3326.3
2013-Jun-13 18:08N 44°08' E 008°46'1526.4
2013-Jun-13 17:34N 44°14' E 009°05'8 0.7
2013-Jun-13 07:14N 44°19' E 009°13'1421.4
2013-Jun-13 06:34N 44°11' E 009°29'2525.1
2013-Jun-13 05:34N 43°58' E 009°59'1312.3
2013-Jun-13 04:31N 43°52' E 010°15'0 0.0
2013-Jun-13 03:31N 43°52' E 010°15'0 0.0
2013-Jun-13 02:31N 43°52' E 010°15'0 0.0
2013-Jun-13 01:31N 43°52' E 010°15'0 0.0
2013-Jun-13 00:31N 43°52' E 010°15'0 0.0
2013-Jun-12 23:31N 43°52' E 010°15'0 0.0
2013-Jun-12 22:31N 43°52' E 010°15'0 0.0
2013-Jun-12 19:22N 43°52' E 010°15'0 0.0
2013-Jun-12 18:31N 43°52' E 010°15'0 0.0
2013-Jun-12 17:31N 43°52' E 010°15'0 0.0
2013-Jun-12 16:31N 43°52' E 010°15'0 0.0
2013-Jun-12 15:31N 43°52' E 010°15'0 0.0
2013-Jun-12 14:31N 43°52' E 010°15'0 0.0
2013-Jun-12 13:31N 43°52' E 010°15'0 0.0
2013-Jun-12 12:31N 43°52' E 010°15'0 0.0
2013-Jun-12 11:31N 43°52' E 010°15'0 0.0
2013-Jun-12 10:31N 43°52' E 010°15'0 0.0
2013-Jun-12 09:25N 43°52' E 010°15'0 0.0
2013-Jun-12 08:28N 43°52' E 010°15'0 0.0
2013-Jun-12 07:31N 43°52' E 010°15'0 0.0
2013-Jun-12 06:33N 43°52' E 010°15'0 0.0
2013-Jun-12 05:33N 43°52' E 010°15'0 0.0
2013-Jun-12 04:33N 43°52' E 010°15'0 0.0
2013-Jun-12 03:33N 43°52' E 010°15'0 0.0
2013-Jun-12 02:33N 43°52' E 010°15'0 0.0
2013-Jun-12 01:33N 43°52' E 010°15'0 0.0
2013-Jun-12 00:33N 43°52' E 010°15'0 0.0
2013-Jun-11 23:33N 43°52' E 010°15'0 0.0
2013-Jun-11 22:33N 43°52' E 010°15'0 0.0
2013-Jun-11 21:33N 43°52' E 010°15'0 0.0
2013-Jun-11 20:33N 43°52' E 010°15'0 0.0
2013-Jun-11 19:33N 43°52' E 010°15'0 0.0
2013-Jun-11 18:33N 43°52' E 010°15'0 0.0
2013-Jun-11 17:33N 43°52' E 010°15'0 0.0
2013-Jun-11 16:33N 43°52' E 010°15'0 0.0
2013-Jun-11 15:33N 43°52' E 010°15'0 0.0
2013-Jun-11 14:33N 43°52' E 010°15'0 0.0
2013-Jun-11 13:33N 43°52' E 010°15'0 0.0
2013-Jun-11 12:33N 43°52' E 010°15'0 0.0
2013-Jun-11 11:33N 43°52' E 010°15'0 0.0
2013-Jun-11 10:33N 43°52' E 010°15'0 0.0
2013-Jun-11 09:33N 43°52' E 010°15'0 0.1
2013-Jun-11 08:33N 43°52' E 010°14'0 0.0
2013-Jun-11 07:33N 43°52' E 010°14'2020.3
2013-Jun-11 06:34N 43°32' E 010°16'  
2013-Jun-08 11:30N 42°43' E 007°23'2425.4
2013-Jun-08 10:33N 43°01' E 007°02'  

Dump ship's entire track history

sailing weather and tide predictions

Shredder — ZGBG8 — position and weather