Bookmark and Share
Track history (hours):
 

Transosprey

Last reported at 2013-May-23 12:33 UTC. Time now 2013-May-23 12:44 UTC.
Position N 53°41' E 014°30'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-23 12:33N 53°41' E 014°30'8 8.3
2013-May-23 11:33N 53°48' E 014°21'6 6.3
2013-May-23 10:33N 53°53' E 014°16'7 6.7
2013-May-23 09:33N 53°60' E 014°15'2 2.2
2013-May-23 08:29N 54°02' E 014°17'0 0.0
2013-May-23 07:32N 54°02' E 014°17'0 0.0
2013-May-23 06:31N 54°02' E 014°17'0 0.0
2013-May-23 04:33N 54°02' E 014°17'0 0.0
2013-May-23 03:33N 54°02' E 014°17'0 0.0
2013-May-23 02:33N 54°02' E 014°17'1 0.7
2013-May-23 01:33N 54°03' E 014°17'1211.7
2013-May-23 00:33N 54°14' E 014°11'1212.2
2013-May-22 23:33N 54°22' E 013°55'1312.6
2013-May-22 22:33N 54°33' E 013°45'1212.3
2013-May-22 21:34N 54°43' E 013°33'1312.3
2013-May-22 20:32N 54°46' E 013°12'1412.3
2013-May-22 19:24N 54°46' E 012°47'1112.2
2013-May-22 18:30N 54°40' E 012°31'1111.6
2013-May-22 17:34N 54°33' E 012°17'1210.3
2013-May-22 16:26N 54°25' E 012°03'1112.4
2013-May-22 15:33N 54°25' E 011°44'1312.7
2013-May-22 14:34N 54°31' E 011°25'1613.1
2013-May-22 13:18N 54°39' E 010°59'811.3
2013-May-22 12:33N 54°46' E 010°52'1312.6
2013-May-22 11:33N 54°58' E 010°58'10311.0
2013-May-22 02:15N 56°37' E 011°44'811.5
2013-May-22 01:33N 56°44' E 011°51'1312.3
2013-May-22 00:32N 56°56' E 011°45'1212.3
2013-May-21 23:33N 57°08' E 011°38'1211.9
2013-May-21 22:33N 57°19' E 011°34'1312.6
2013-May-21 21:33N 57°32' E 011°36'5 4.6
2013-May-21 20:31N 57°36' E 011°41'0 0.0
2013-May-21 19:31N 57°36' E 011°41'0 0.0
2013-May-21 18:34N 57°36' E 011°41'9 8.6
2013-May-21 17:34N 57°38' E 011°26'1312.8
2013-May-21 16:34N 57°44' E 011°04'1312.9
2013-May-21 15:33N 57°47' E 010°40'1413.9
2013-May-21 14:33N 57°47' E 010°14'1313.4
2013-May-21 13:33N 57°41' E 009°52'1413.4
2013-May-21 12:33N 57°34' E 009°31'1313.0
2013-May-21 11:33N 57°26' E 009°11'23012.7
2013-May-20 17:27N 54°22' E 005°07'18412.2
2013-May-20 02:18N 51°43' E 002°31'912.1
2013-May-20 01:32N 51°36' E 002°21'1312.7
2013-May-20 00:32N 51°27' E 002°08'1313.3
2013-May-19 23:34N 51°17' E 001°55'1413.2
2013-May-19 22:32N 51°06' E 001°41'4113.2
2013-May-19 19:23N 50°33' E 001°03'1112.7
2013-May-19 18:33N 50°27' E 000°49'1413.0
2013-May-19 17:28N 50°23' E 000°27'53811.1
2013-May-17 17:06N 44°11' W 009°04'610.3
2013-May-17 16:32N 44°06' W 009°07'2310.1
2013-May-17 14:18N 43°45' W 009°20'425 9.7
2013-May-15 18:33N 36°41' W 008°52'  

Dump ship's entire track history

sailing weather and tide predictions

Transosprey — ZDKB4 — position and weather