| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Eships Barracuda
Last reported at 2013-May-21 04:06 UTC. Time now 2013-May-21 04:57 UTC.
Position N 47°44' W 003°21'.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2013-May-21 04:06 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-21 03:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-21 02:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-21 01:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-21 00:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 23:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 22:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 21:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 20:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 19:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 18:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 17:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 16:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 15:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 14:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 13:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 12:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 11:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 10:27 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 09:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 08:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 07:33 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 06:34 | N 47°44' W 003°21' | 0 | 0.0 | ||||||||
| 2013-May-20 05:33 | N 47°44' W 003°21' | 4 | 3.6 | ||||||||
| 2013-May-20 04:33 | N 47°41' W 003°25' | 1 | 1.0 | ||||||||
| 2013-May-20 03:33 | N 47°40' W 003°25' | 0 | 0.0 | ||||||||
| 2013-May-20 02:33 | N 47°40' W 003°25' | 0 | 0.0 | ||||||||
| 2013-May-20 01:33 | N 47°40' W 003°25' | 0 | 0.0 | ||||||||
| 2013-May-20 00:33 | N 47°40' W 003°25' | 0 | 0.0 | ||||||||
| 2013-May-19 23:33 | N 47°40' W 003°25' | 0 | 0.0 | ||||||||
| 2013-May-19 22:33 | N 47°40' W 003°25' | 0 | 0.0 | ||||||||
| 2013-May-19 21:33 | N 47°40' W 003°25' | 1 | 0.5 | ||||||||
| 2013-May-19 20:33 | N 47°40' W 003°26' | 13 | 12.0 | ||||||||
| 2013-May-19 19:30 | N 47°36' W 003°43' | 14 | 12.6 | ||||||||
| 2013-May-19 18:26 | N 47°22' W 003°38' | 63 | 5.1 | ||||||||
| 2013-May-19 06:04 | N 47°18' W 002°05' | ||||||||||
| 2013-May-14 19:04 | N 47°21' W 003°46' | 69 | 8.9 | ||||||||
| 2013-May-14 11:19 | N 48°16' W 004°47' | 11 | 13.9 | ||||||||
| 2013-May-14 10:33 | N 48°21' W 004°33' | 4 | 4.1 | ||||||||
| 2013-May-14 09:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-14 08:26 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-14 07:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-14 06:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-14 04:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-14 03:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-14 02:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-14 01:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-14 00:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 23:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 22:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 21:29 | N 48°23' W 004°27' | 0 | 0.1 | ||||||||
| 2013-May-13 20:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 19:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 18:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 17:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 16:31 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 15:32 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 14:29 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 13:31 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 12:31 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 11:31 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 10:31 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 09:28 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 08:31 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 07:25 | N 48°23' W 004°27' | 0 | 0.0 | ||||||||
| 2013-May-13 06:31 | N 48°23' W 004°27' | 0 | 0.1 | ||||||||
| 2013-May-13 05:31 | N 48°23' W 004°27' | 3 | 2.8 | ||||||||
| 2013-May-13 04:32 | N 48°20' W 004°29' | 0 | 0.0 | ||||||||
| 2013-May-13 03:29 | N 48°20' W 004°29' | 0 | 0.1 | ||||||||
| 2013-May-13 02:32 | N 48°20' W 004°29' | 0 | 0.0 | ||||||||
| 2013-May-13 01:32 | N 48°20' W 004°29' | 0 | 0.0 | ||||||||
| 2013-May-13 00:29 | N 48°20' W 004°29' | 0 | 0.0 | ||||||||
| 2013-May-12 23:29 | N 48°20' W 004°29' | 0 | 0.0 | ||||||||
| 2013-May-12 22:32 | N 48°20' W 004°29' | 0 | 0.0 | ||||||||
| 2013-May-12 21:26 | N 48°20' W 004°29' | 0 | 0.0 | ||||||||
| 2013-May-12 20:32 | N 48°20' W 004°29' | 2 | 1.6 | ||||||||
| 2013-May-12 19:33 | N 48°21' W 004°31' | 12 | 11.7 | ||||||||
| 2013-May-12 18:33 | N 48°16' W 004°47' | 25 | 12.4 | ||||||||
| 2013-May-12 16:33 | N 47°58' W 005°12' | 77 | 12.2 | ||||||||
| 2013-May-12 10:13 | N 47°17' W 003°34' | 60 | 10.5 | ||||||||
| 2013-May-12 04:31 | N 47°18' W 002°06' | 1 | 0.1 | ||||||||
| 2013-May-11 19:09 | N 47°18' W 002°05' | 0 | 0.0 | ||||||||
| 2013-May-11 18:19 | N 47°18' W 002°05' | 0 | 0.0 | ||||||||
| 2013-May-11 10:26 | N 47°18' W 002°05' |
Dump ship's entire track history
