Bookmark and Share
Track history (hours):
 

Apollo

Last reported at 2013-Jun-18 21:28 UTC. Time now 2013-Jun-19 06:24 UTC.
Position N 46°35' W 003°20'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-18 21:28N 46°35' W 003°20'1712.9
2013-Jun-18 20:11N 46°47' W 003°37'267 5.7
2013-Jun-16 21:04N 50°31' E 000°05'813.2
2013-Jun-16 20:26N 50°33' E 000°18'1113.2
2013-Jun-16 19:33N 50°36' E 000°35'1312.5
2013-Jun-16 18:33N 50°44' E 000°51'2611.5
2013-Jun-16 16:17N 51°01' E 001°22'811.7
2013-Jun-16 15:33N 51°07' E 001°32'1212.4
2013-Jun-16 14:33N 51°15' E 001°46'1413.6
2013-Jun-16 13:34N 51°27' E 001°58'1613.5
2013-Jun-16 12:23N 51°39' E 002°14'1613.2
2013-Jun-16 11:11N 51°51' E 002°30'1012.0
2013-Jun-16 10:24N 52°00' E 002°36'43911.0
2013-Jun-14 18:33N 57°50' E 010°16'10 9.7
2013-Jun-14 17:34N 57°51' E 010°34'9 9.0
2013-Jun-14 16:34N 57°50' E 010°50'10 9.6
2013-Jun-14 15:34N 57°42' E 011°03'1110.6
2013-Jun-14 14:34N 57°34' E 011°16'1111.5
2013-Jun-14 13:34N 57°25' E 011°28'1212.0
2013-Jun-14 12:33N 57°14' E 011°36'1311.6
2013-Jun-14 11:26N 57°01' E 011°44'1011.2
2013-Jun-14 10:33N 56°52' E 011°49'11811.7
2013-Jun-14 00:29N 54°58' E 010°60'1213.1
2013-Jun-13 23:33N 54°46' E 010°53'1611.9
2013-Jun-13 22:11N 54°35' E 011°14'812.7
2013-Jun-13 21:33N 54°32' E 011°26'1212.5
2013-Jun-13 20:33N 54°26' E 011°45'1312.5
2013-Jun-13 19:33N 54°26' E 012°06'1211.8
2013-Jun-13 18:34N 54°36' E 012°16'1313.0
2013-Jun-13 17:33N 54°43' E 012°35'1312.8
2013-Jun-13 16:33N 54°49' E 012°55'1312.7
2013-Jun-13 15:33N 54°54' E 013°15'1212.4
2013-Jun-13 14:33N 54°58' E 013°35'1212.2
2013-Jun-13 13:33N 55°03' E 013°55'1212.1
2013-Jun-13 12:33N 55°10' E 014°12'1212.3
2013-Jun-13 11:34N 55°19' E 014°27'1211.6
2013-Jun-13 10:34N 55°26' E 014°43'1212.4
2013-Jun-13 09:34N 55°26' E 015°05'1212.5
2013-Jun-13 08:33N 55°25' E 015°27'1412.1
2013-Jun-13 07:24N 55°25' E 015°51'1512.7
2013-Jun-13 06:13N 55°25' E 016°18'1212.1
2013-Jun-13 05:14N 55°25' E 016°39'812.3
2013-Jun-13 04:33N 55°25' E 016°54'1212.4
2013-Jun-13 03:33N 55°25' E 017°16'1212.3
2013-Jun-13 02:33N 55°24' E 017°37'1212.3
2013-Jun-13 01:33N 55°24' E 017°59'1212.2
2013-Jun-13 00:33N 55°25' E 018°20'1212.4
2013-Jun-12 23:34N 55°28' E 018°42'1312.5
2013-Jun-12 22:33N 55°31' E 019°03'1312.5
2013-Jun-12 21:33N 55°34' E 019°24'1312.6
2013-Jun-12 20:33N 55°37' E 019°46'1312.7
2013-Jun-12 19:33N 55°40' E 020°08'1312.7
2013-Jun-12 18:33N 55°43' E 020°30'1212.4
2013-Jun-12 17:33N 55°45' E 020°52'42 1.3
2013-Jun-11 08:27N 55°36' E 019°39'1814.3
2013-Jun-11 07:11N 55°32' E 019°08'813.5
2013-Jun-11 06:34N 55°30' E 018°54'1313.2
2013-Jun-11 05:33N 55°26' E 018°31'1313.1
2013-Jun-11 04:34N 55°24' E 018°08'1313.3
2013-Jun-11 03:33N 55°24' E 017°45'1313.3
2013-Jun-11 02:33N 55°24' E 017°21'1313.0
2013-Jun-11 01:33N 55°24' E 016°59'4413.2
2013-Jun-10 22:15N 55°24' E 015°42'913.4
2013-Jun-10 21:33N 55°24' E 015°25'1313.3
2013-Jun-10 20:33N 55°24' E 015°02'1313.4
2013-Jun-10 19:33N 55°23' E 014°38'1313.3
2013-Jun-10 18:33N 55°13' E 014°24'1313.4
2013-Jun-10 17:34N 55°02' E 014°10'1413.7
2013-Jun-10 16:33N 54°57' E 013°48'1413.6
2013-Jun-10 15:33N 54°53' E 013°25'1413.6
2013-Jun-10 14:33N 54°49' E 013°03'1413.7
2013-Jun-10 13:33N 54°44' E 012°40'1413.5
2013-Jun-10 12:33N 54°35' E 012°22'1313.3
2013-Jun-10 11:33N 54°24' E 012°10'1313.5
2013-Jun-10 10:33N 54°25' E 011°47'1313.5
2013-Jun-10 09:33N 54°31' E 011°26'1613.1
2013-Jun-10 08:22N 54°35' E 010°60'1114.1
2013-Jun-10 07:33N 54°34' E 010°40'1413.3
2013-Jun-10 06:29N 54°29' E 010°17'9 9.4
2013-Jun-10 05:33N 54°22' E 010°09'1 1.4
2013-Jun-10 04:33N 54°22' E 010°06'23 5.8
2013-Jun-10 00:33N 54°11' E 009°31'8 7.7
2013-Jun-09 23:34N 54°08' E 009°20'5 5.4
2013-Jun-09 22:33N 54°02' E 009°18'6 6.1
2013-Jun-09 21:34N 53°57' E 009°14'4 4.3
2013-Jun-09 20:34N 53°54' E 009°09'1 1.3
2013-Jun-09 19:34N 53°53' E 009°07'8 8.2
2013-Jun-09 18:33N 53°50' E 008°53'9 8.7
2013-Jun-09 17:34N 53°55' E 008°41'9 9.3
2013-Jun-09 16:33N 53°59' E 008°26'1110.5
2013-Jun-09 15:33N 53°60' E 008°08'1311.3
2013-Jun-09 14:25N 53°57' E 007°47'2412.5
2013-Jun-09 12:28N 53°51' E 007°07'1412.2
2013-Jun-09 11:22N 53°48' E 006°45'1012.0
2013-Jun-09 10:33N 53°46' E 006°29'1312.2
2013-Jun-09 09:28N 53°42' E 006°07'1112.5
2013-Jun-09 08:33N 53°38' E 005°49'1312.7
2013-Jun-09 07:33N 53°34' E 005°29'1615.8
2013-Jun-09 06:34N 53°29' E 005°04'1414.3
2013-Jun-09 05:33N 53°23' E 004°41'5114.7
2013-Jun-09 02:04N 52°39' E 003°59'814.2
2013-Jun-09 01:30N 52°34' E 003°49'2613.3
2013-Jun-08 23:33N 52°17' E 003°16'1313.2
2013-Jun-08 22:32N 52°17' E 002°54'1111.1
2013-Jun-08 21:33N 52°09' E 002°42'  

Dump ship's entire track history

sailing weather and tide predictions

Apollo — ZDFS2 — position and weather