| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Stolt Vestland
Last reported at 2012-Sep-11 06:31 UTC. Time now 2013-May-19 02:18 UTC.
Position N 43°23' E 004°57'.
Warning: this ship's position is months out of date.
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2012-Sep-11 06:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-11 05:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-11 04:34 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-11 03:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-11 02:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-11 01:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-11 00:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 23:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 22:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 21:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 20:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 19:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 18:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 17:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 16:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 15:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 14:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 13:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 12:28 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 11:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 10:34 | N 43°24' E 004°57' | 0 | 0.1 | ||||||||
| 2012-Sep-10 09:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 08:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 07:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 06:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 05:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 04:34 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 03:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 02:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 01:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-10 00:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 23:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 22:31 | N 43°23' E 004°57' | 0 | 0.1 | ||||||||
| 2012-Sep-09 21:31 | N 43°24' E 004°57' | 0 | 0.1 | ||||||||
| 2012-Sep-09 20:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 19:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 18:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 17:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 16:31 | N 43°23' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 15:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 14:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 13:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 12:31 | N 43°24' E 004°57' | 0 | 0.0 | ||||||||
| 2012-Sep-09 11:31 | N 43°24' E 004°57' | 1 | 1.0 | ||||||||
| 2012-Sep-09 10:35 | N 43°23' E 004°58' | 9 | 8.4 | ||||||||
| 2012-Sep-09 09:33 | N 43°14' E 005°02' | 15 | 14.3 | ||||||||
| 2012-Sep-09 08:32 | N 43°01' E 005°10' | 14 | 14.3 | ||||||||
| 2012-Sep-09 07:33 | N 42°49' E 005°19' | 98 | 14.0 | ||||||||
| 2012-Sep-09 00:33 | N 41°22' E 006°21' | 15 | 14.5 | ||||||||
| 2012-Sep-08 23:33 | N 41°09' E 006°30' | 184 | 14.2 | ||||||||
| 2012-Sep-08 10:35 | N 38°30' E 008°30' | 32 | 15.4 | ||||||||
| 2012-Sep-08 08:29 | N 38°14' E 009°06' | ||||||||||
| 2012-Sep-05 13:33 | N 32°52' E 027°32' | 31 | 15.4 | ||||||||
| 2012-Sep-05 11:31 | N 32°43' E 028°08' | 30 | 15.3 | ||||||||
| 2012-Sep-05 09:33 | N 32°35' E 028°42' | 15 | 15.1 | ||||||||
| 2012-Sep-05 08:32 | N 32°30' E 028°59' | 25 | 12.6 | ||||||||
| 2012-Sep-05 06:32 | N 32°23' E 029°28' | 29 | 14.9 | ||||||||
| 2012-Sep-05 04:36 | N 32°15' E 030°01' | 16 | 14.9 | ||||||||
| 2012-Sep-05 03:33 | N 32°11' E 030°18' |
Dump ship's entire track history
