Bookmark and Share
Track history (hours):
 

LNG Akwa Ibom

Last reported at 2013-May-16 15:00 UTC. Time now 2013-May-19 06:51 UTC.
Position S 17°54' E 062°24'.

Wind from 130 at 28 knots

Waves 4.0 meters (13 feet), 3 second period

Barometer 1016.8 mb
Air temperature 24.0 ° C
Visibility: greater than 10.8 NM
Dewpoint 17.6 ° C
Water temperature 26.0 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-16 15:00S 17°54' E 062°24'16513.8 130 / 281016.810.8 4.024.017.626.0
2013-May-16 03:00S 18°54' E 059°42'219 9.1 140 / 221018.8 4.025.017.026.0
2013-May-15 03:00S 21°06' E 056°36'4615.2 120 / 231020.810.8 4.025.018.826.0
2013-May-15 00:00S 21°42' E 056°06'53413.3 140 / 201020.810.8 2.024.017.626.0
2013-May-13 08:00S 26°12' E 047°42'11314.1 110 / 241025.910.8 22.015.326.0
2013-May-13 00:00S 27°00' E 045°48'8311.8 130 / 231025.910.8 3.020.014.925.0
2013-May-12 17:00S 27°36' E 044°24'16913.0 140 / 131025.910.8 1.520.013.023.0
2013-May-12 04:00S 28°48' E 041°30'11013.8 150 / 15 10.8 1.519.0 9.622.0
2013-May-11 20:00S 29°36' E 039°36'2914.3 120 / 151028.010.8 18.0 8.322.0
2013-May-11 18:00S 29°48' E 039°06'31513.1 150 / 141025.910.8 1.519.0 9.622.0
2013-May-10 18:00S 32°06' E 033°36'39812.4 220 / 171024.910.8 2.518.0 5.821.0
2013-May-09 10:00S 34°30' E 026°12'13010.9 200 / 251022.910.8 18.010.623.0
2013-May-08 22:00S 34°54' E 023°36'5413.6 250 / 151013.9 5.4 17.015.321.0
2013-May-08 18:00S 35°00' E 022°30'20713.8 260 / 141013.910.8 1.518.014.619.0
2013-May-08 03:00S 34°48' E 018°18'3412.3 280 / 101014.410.8 1.018.016.319.0
2013-May-08 00:13S 34°27' E 017°45'7414.2
2013-May-07 19:00S 33°30' E 016°48'4411.0 280 / 71014.910.8 1.519.015.619.0
2013-May-07 15:00S 32°54' E 016°18'6512.9 120 / 51014.810.8 1.020.514.619.0
2013-May-07 10:00S 32°00' E 015°36'11716.7 110 / 131015.910.8 20.016.719.0
2013-May-07 03:00S 30°24' E 014°18'18115.1 060 / 101016.610.8 1.019.017.419.0
2013-May-06 15:00S 27°36' E 013°00'   210 / 101014.710.8 1.525.010.816.0

Dump ship's entire track history

sailing weather and tide predictions

LNG Akwa Ibom — ZCDL9 — position and weather