Bookmark and Share
Track history (hours):
 

Frank Sinatra

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-May-23 12:25 UTC. Time now 2013-May-24 01:59 UTC.
Position N 40°46' W 074°01'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-23 12:25N 40°46' W 074°01'0 0.0
2013-May-23 11:33N 40°46' W 074°01'0 0.0
2013-May-23 10:33N 40°46' W 074°01'0 0.0
2013-May-23 09:33N 40°46' W 074°01'0 0.0
2013-May-23 08:34N 40°46' W 074°01'0 0.0
2013-May-23 04:34N 40°46' W 074°01'0 0.0
2013-May-23 03:33N 40°46' W 074°01'0 0.0
2013-May-23 00:23N 40°46' W 074°01'1 0.8
2013-May-22 23:33N 40°46' W 074°01'0 0.3
2013-May-22 22:33N 40°45' W 074°01'0 0.1
2013-May-22 21:34N 40°45' W 074°01'0 0.1
2013-May-22 20:34N 40°45' W 074°01'1 0.9
2013-May-22 19:33N 40°46' W 074°01'0 0.0
2013-May-22 18:33N 40°46' W 074°01'1 0.9
2013-May-22 17:33N 40°45' W 074°01'0 0.2
2013-May-22 16:33N 40°45' W 074°01'0 0.3
2013-May-22 15:33N 40°46' W 074°00'1 0.5
2013-May-22 14:33N 40°45' W 074°01'0 0.3
2013-May-22 13:33N 40°46' W 074°01'0 0.1
2013-May-22 12:33N 40°45' W 074°01'0 0.2
2013-May-22 11:33N 40°46' W 074°01'0 0.2
2013-May-22 10:33N 40°46' W 074°01'1 0.5
2013-May-22 08:25N 40°47' W 074°01'0 0.0
2013-May-22 07:33N 40°47' W 074°01'0 0.0
2013-May-22 06:33N 40°47' W 074°01'4 0.6
2013-May-21 23:34N 40°42' W 074°01'2 2.3
2013-May-21 22:33N 40°45' W 074°01'2 1.9
2013-May-21 21:34N 40°47' W 074°01'3 3.2
2013-May-21 20:34N 40°43' W 074°01'1 1.0
2013-May-21 19:34N 40°42' W 074°01'4 3.9
2013-May-21 18:33N 40°46' W 074°01'0 0.0
2013-May-21 17:17N 40°46' W 074°01'4 5.7
2013-May-21 16:34N 40°42' W 073°60'6 5.6
2013-May-21 15:34N 40°38' W 074°04'9 4.4
2013-May-21 13:33N 40°46' W 074°01'4 4.3
2013-May-21 12:34N 40°42' W 074°01'4 3.6
2013-May-21 11:33N 40°46' W 074°00'4 3.6
2013-May-21 10:34N 40°42' W 074°01'4 0.4
2013-May-21 00:22N 40°47' W 074°01'0 0.0
2013-May-20 23:33N 40°47' W 074°01'3 3.0
2013-May-20 22:34N 40°44' W 074°01'2 1.6
2013-May-20 21:33N 40°42' W 074°00'2 2.1
2013-May-20 20:33N 40°44' W 074°01'2 2.0
2013-May-20 19:28N 40°46' W 074°01'0 0.0
2013-May-20 14:16N 40°46' W 074°01'0 0.4
2013-May-20 13:33N 40°46' W 074°00'4 4.0
2013-May-20 12:33N 40°43' W 074°02'3 2.8
2013-May-20 11:33N 40°45' W 074°01'3 3.4
2013-May-20 10:34N 40°42' W 074°01'5 0.3
2013-May-19 20:12N 40°47' W 074°01'4 6.6
2013-May-19 19:34N 40°42' W 073°59'1 0.9
2013-May-19 18:33N 40°42' W 074°00'0 0.0
2013-May-19 17:33N 40°42' W 074°00'1 1.1
2013-May-19 16:33N 40°41' W 074°01'0 0.0
2013-May-19 15:33N 40°41' W 074°01'5 4.9
2013-May-19 14:31N 40°46' W 074°01'0 0.3
2013-May-19 13:33N 40°47' W 074°01'0 0.0
2013-May-19 12:33N 40°47' W 074°01'1 0.1
2013-May-19 01:33N 40°46' W 074°00'7 1.8
2013-May-18 21:32N 40°48' W 073°51'9 9.2
2013-May-18 20:33N 40°44' W 074°01'3 0.1
2013-May-18 00:22N 40°47' W 074°01'0 0.5
2013-May-17 23:34N 40°46' W 074°00'3 2.7
2013-May-17 22:33N 40°43' W 074°01'1 1.4
2013-May-17 21:33N 40°42' W 074°00'2 1.9
2013-May-17 20:33N 40°44' W 074°01'3 3.1
2013-May-17 19:33N 40°41' W 074°01'2 2.4
2013-May-17 18:33N 40°43' W 074°01'1 0.7
2013-May-17 17:33N 40°44' W 074°01'1 1.1
2013-May-17 16:22N 40°45' W 074°01'1 0.5
2013-May-17 14:24N 40°46' W 074°01'1 1.2
2013-May-17 13:33N 40°45' W 074°01'3 3.4
2013-May-17 12:34N 40°42' W 074°01'4 3.6
2013-May-17 11:31N 40°46' W 074°00'3 3.6
2013-May-17 10:34N 40°42' W 074°00'5 0.6
2013-May-17 03:10N 40°47' W 074°01'1 1.5
2013-May-17 02:29N 40°46' W 074°01'0 0.1
2013-May-17 01:33N 40°46' W 074°01'0 0.1
2013-May-17 00:30N 40°45' W 074°01'4 3.4
2013-May-16 23:27N 40°42' W 074°00'4 4.2
2013-May-16 22:33N 40°46' W 074°01'1 0.7
2013-May-16 21:33N 40°46' W 074°00'3 2.9
2013-May-16 20:33N 40°44' W 074°01'2 1.8
2013-May-16 19:34N 40°42' W 074°00'4 0.8
2013-May-16 14:19N 40°46' W 074°01'1 0.9
2013-May-16 13:33N 40°46' W 074°01'3 3.5
2013-May-16 12:34N 40°42' W 074°01'3 3.4
2013-May-16 11:32N 40°46' W 074°01'3 3.6
2013-May-16 10:34N 40°42' W 074°00'4 0.6
2013-May-16 03:06N 40°47' W 074°01'1 2.3
2013-May-16 02:33N 40°45' W 074°01'0 0.4
2013-May-16 01:33N 40°46' W 074°01'0 0.2
2013-May-16 00:33N 40°45' W 074°01'3 3.4
2013-May-15 23:34N 40°42' W 074°01'3 2.8
2013-May-15 22:33N 40°45' W 074°01'1 1.2
2013-May-15 21:33N 40°46' W 074°01'3 2.5
2013-May-15 20:33N 40°43' W 074°01'1 1.0
2013-May-15 19:34N 40°42' W 074°01'4 3.1
2013-May-15 18:19N 40°46' W 074°01'0 0.0
2013-May-15 17:32N 40°46' W 074°01'0 0.0
2013-May-15 16:31N 40°46' W 074°01'0 0.0
2013-May-15 14:17N 40°46' W 074°01'1 0.9
2013-May-15 13:33N 40°46' W 074°01'3 3.5
2013-May-15 12:34N 40°42' W 074°01'4 3.8
2013-May-15 11:33N 40°46' W 074°01'4 4.0
2013-May-15 10:34N 40°42' W 074°01'5 0.6
2013-May-15 03:08N 40°47' W 074°01'1 1.6
2013-May-15 02:31N 40°46' W 074°00'0 0.3
2013-May-15 01:33N 40°45' W 074°01'0 0.2
2013-May-15 00:34N 40°45' W 074°01'3 3.4
2013-May-14 23:34N 40°42' W 074°00'3 3.5
2013-May-14 22:33N 40°45' W 074°01'0 0.2
2013-May-14 21:33N 40°46' W 074°01'2 2.3
2013-May-14 20:33N 40°43' W 074°01'1 1.2
2013-May-14 19:34N 40°42' W 074°01'4 3.2
2013-May-14 18:15N 40°46' W 074°01'4 5.6
2013-May-14 17:34N 40°43' W 073°59'1 1.3
2013-May-14 16:33N 40°42' W 074°01'4 2.0
2013-May-14 14:18N 40°46' W 074°01'1 1.4
2013-May-14 13:33N 40°45' W 074°01'2 2.2
2013-May-14 12:33N 40°43' W 074°01'2 2.3
2013-May-14 11:33N 40°45' W 074°01'3 3.3
2013-May-14 10:34N 40°42' W 074°00'4 0.4
2013-May-14 00:28N 40°47' W 074°01'0 0.0
2013-May-13 23:33N 40°47' W 074°01'3 3.4
2013-May-13 22:33N 40°43' W 074°01'1 1.4
2013-May-13 21:33N 40°42' W 074°00'2 2.1
2013-May-13 20:34N 40°44' W 074°01'  

Dump ship's entire track history

sailing weather and tide predictions

Frank Sinatra — WDF2985 — position and weather