Bookmark and Share
Track history (hours):
 

Emma Miller

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-Jun-20 02:32 UTC. Time now 2013-Jun-20 03:47 UTC.
Position N 40°39' W 074°09'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-20 02:32N 40°39' W 074°09'4 4.0
2013-Jun-20 01:25N 40°37' W 074°03'0 0.2
2013-Jun-20 00:34N 40°37' W 074°04'5 5.3
2013-Jun-19 23:34N 40°41' W 074°09'0 0.4
2013-Jun-19 22:32N 40°41' W 074°09'0 0.1
2013-Jun-19 21:32N 40°41' W 074°09'0 0.3
2013-Jun-19 20:32N 40°41' W 074°09'0 0.0
2013-Jun-19 19:11N 40°41' W 074°09'0 0.0
2013-Jun-19 18:28N 40°41' W 074°09'0 0.1
2013-Jun-19 16:29N 40°41' W 074°09'0 0.5
2013-Jun-19 15:33N 40°41' W 074°09'3 0.1
2013-Jun-18 16:33N 40°38' W 074°12'3 3.3
2013-Jun-18 15:33N 40°40' W 074°08'0 0.0
2013-Jun-18 14:33N 40°40' W 074°08'1 1.0
2013-Jun-18 13:33N 40°39' W 074°09'3 0.4
2013-Jun-18 07:07N 40°38' W 074°12'3 4.2
2013-Jun-18 06:26N 40°40' W 074°09'0 0.0
2013-Jun-18 05:27N 40°40' W 074°09'1 0.9
2013-Jun-18 04:33N 40°39' W 074°09'4 4.2
2013-Jun-18 03:33N 40°38' W 074°04'0 0.1
2013-Jun-18 02:34N 40°37' W 074°04'4 3.5
2013-Jun-18 01:32N 40°39' W 074°08'2 0.1
2013-Jun-17 07:27N 40°39' W 074°11'0 0.0
2013-Jun-17 06:29N 40°39' W 074°11'0 0.0
2013-Jun-17 05:33N 40°39' W 074°11'0 0.0
2013-Jun-17 04:29N 40°39' W 074°11'4 4.1
2013-Jun-17 03:33N 40°42' W 074°08'0 0.0
2013-Jun-17 02:32N 40°42' W 074°08'0 0.0
2013-Jun-17 01:32N 40°42' W 074°08'4 4.2
2013-Jun-17 00:32N 40°38' W 074°12'0 0.0
2013-Jun-16 23:33N 40°38' W 074°12'0 0.0
2013-Jun-16 22:32N 40°38' W 074°12'1 0.1
2013-Jun-16 00:26N 40°39' W 074°10'2 2.7
2013-Jun-15 23:33N 40°41' W 074°09'0 0.0
2013-Jun-15 22:17N 40°41' W 074°09'0 0.0
2013-Jun-15 21:22N 40°41' W 074°09'4 4.4
2013-Jun-15 20:33N 40°39' W 074°05'1 1.4
2013-Jun-15 19:34N 40°38' W 074°04'0 0.2
2013-Jun-15 18:34N 40°38' W 074°04'6 5.8
2013-Jun-15 17:33N 40°39' W 074°11'0 0.3
2013-Jun-15 16:33N 40°38' W 074°12'0 0.0
2013-Jun-15 15:34N 40°38' W 074°12'0 0.0
2013-Jun-15 04:34N 40°38' W 074°12'3 2.9
2013-Jun-15 03:25N 40°41' W 074°09'0 0.0
2013-Jun-15 02:33N 40°41' W 074°09'3 3.3
2013-Jun-15 01:33N 40°39' W 074°05'2 1.6
2013-Jun-15 00:34N 40°38' W 074°04'0 0.0
2013-Jun-14 23:33N 40°38' W 074°04'6 5.9
2013-Jun-14 22:33N 40°38' W 074°12'0 0.1
2013-Jun-14 21:32N 40°38' W 074°12'0 0.0
2013-Jun-14 20:33N 40°38' W 074°12'0 0.0
2013-Jun-14 19:31N 40°38' W 074°12'0 0.0
2013-Jun-14 18:19N 40°38' W 074°12'0 0.0
2013-Jun-14 17:33N 40°38' W 074°12'0 0.0
2013-Jun-14 16:33N 40°38' W 074°12'0 0.0
2013-Jun-14 15:33N 40°38' W 074°12'0 0.0
2013-Jun-14 14:32N 40°38' W 074°12'0 0.0
2013-Jun-14 13:31N 40°38' W 074°12'0 0.0
2013-Jun-14 12:33N 40°38' W 074°12'0 0.0
2013-Jun-14 11:32N 40°38' W 074°12'0 0.0
2013-Jun-14 10:33N 40°38' W 074°12'0 0.0
2013-Jun-14 09:33N 40°38' W 074°12'0 0.0
2013-Jun-14 07:33N 40°38' W 074°12'0 0.0
2013-Jun-14 06:30N 40°38' W 074°12'0 0.0
2013-Jun-14 05:33N 40°38' W 074°12'0 0.0
2013-Jun-14 04:33N 40°38' W 074°12'0 0.0
2013-Jun-14 03:33N 40°38' W 074°12'0 0.0
2013-Jun-14 02:25N 40°38' W 074°12'0 0.0
2013-Jun-14 01:33N 40°38' W 074°12'0 0.0
2013-Jun-14 00:33N 40°38' W 074°12'0 0.0
2013-Jun-13 21:30N 40°38' W 074°12'3 3.1
2013-Jun-13 20:33N 40°40' W 074°08'1 1.1
2013-Jun-13 19:29N 40°41' W 074°09'0 0.0
2013-Jun-13 18:22N 40°41' W 074°09'0 0.0
2013-Jun-13 17:29N 40°41' W 074°09'4 3.8
2013-Jun-13 16:33N 40°39' W 074°05'1 0.9
2013-Jun-13 15:33N 40°40' W 074°04'0 0.0
2013-Jun-13 14:33N 40°40' W 074°04'0 0.0
2013-Jun-13 13:33N 40°40' W 074°04'6 5.7
2013-Jun-13 12:33N 40°38' W 074°12'0 0.0
2013-Jun-13 03:23N 40°38' W 074°12'3 1.8
2013-Jun-13 01:33N 40°41' W 074°09'0 0.0
2013-Jun-13 00:22N 40°41' W 074°09'0 0.1
2013-Jun-12 23:33N 40°41' W 074°09'0 0.1
2013-Jun-12 22:31N 40°41' W 074°09'0 0.0
2013-Jun-12 21:27N 40°41' W 074°09'5 5.0
2013-Jun-12 20:33N 40°40' W 074°04'6 3.1
2013-Jun-12 18:31N 40°46' W 074°01'7 7.4
2013-Jun-12 17:33N 40°39' W 074°04'6 5.9
2013-Jun-12 16:32N 40°38' W 074°12'0 0.0
2013-Jun-12 02:33N 40°38' W 074°12'3 3.3
2013-Jun-12 01:33N 40°41' W 074°09'0 0.1
2013-Jun-12 00:30N 40°41' W 074°09'0 0.1
2013-Jun-11 23:33N 40°41' W 074°09'0 0.3
2013-Jun-11 22:33N 40°41' W 074°09'0 0.0
2013-Jun-11 21:33N 40°41' W 074°09'1 1.4
2013-Jun-11 20:33N 40°40' W 074°08'3 0.2
2013-Jun-11 01:33N 40°38' W 074°12'3 3.0
2013-Jun-11 00:24N 40°41' W 074°09'0 0.1
2013-Jun-10 23:33N 40°41' W 074°09'0 0.0
2013-Jun-10 22:33N 40°41' W 074°09'0 0.1
2013-Jun-10 21:24N 40°41' W 074°09'2 2.8
2013-Jun-10 20:33N 40°39' W 074°10'1 0.7
2013-Jun-10 19:20N 40°38' W 074°11'5 5.9
2013-Jun-10 18:33N 40°39' W 074°06'8 2.4
2013-Jun-10 15:10N 40°46' W 074°00'6 9.2
2013-Jun-10 14:33N 40°41' W 074°03'7 7.2
2013-Jun-10 13:33N 40°38' W 074°12'0 0.0
2013-Jun-10 12:33N 40°38' W 074°12'0 0.0
2013-Jun-10 06:21N 40°38' W 074°12'5 6.7
2013-Jun-10 05:33N 40°39' W 074°05'2 1.7
2013-Jun-10 04:33N 40°38' W 074°03'0 0.3
2013-Jun-10 03:33N 40°39' W 074°03'  

Dump ship's entire track history

sailing weather and tide predictions

Emma Miller — WDE7441 — position and weather