Bookmark and Share
Track history (hours):
 

Asteria

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-Jun-20 11:33 UTC. Time now 2013-Jun-20 12:24 UTC.
Position N 42°19' W 070°59'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-20 11:33N 42°19' W 070°59'4 0.3
2013-Jun-19 23:34N 42°21' W 071°03'0 0.1
2013-Jun-19 21:34N 42°21' W 071°03'0 0.2
2013-Jun-19 20:34N 42°21' W 071°03'0 0.1
2013-Jun-19 19:33N 42°21' W 071°03'0 0.1
2013-Jun-19 18:33N 42°21' W 071°03'0 0.2
2013-Jun-19 17:33N 42°22' W 071°03'5 1.5
2013-Jun-19 14:20N 42°21' W 070°56'5 6.1
2013-Jun-19 13:33N 42°22' W 071°03'0 0.0
2013-Jun-18 23:33N 42°21' W 071°03'0 0.1
2013-Jun-18 21:33N 42°21' W 071°03'0 0.0
2013-Jun-18 20:33N 42°21' W 071°03'1 0.7
2013-Jun-18 19:30N 42°22' W 071°02'0 0.0
2013-Jun-18 18:33N 42°22' W 071°02'1 0.8
2013-Jun-18 17:34N 42°22' W 071°03'4 1.3
2013-Jun-18 14:22N 42°20' W 070°57'4 4.9
2013-Jun-18 13:32N 42°22' W 071°03'2 1.6
2013-Jun-18 12:11N 42°20' W 071°00'2 0.2
2013-Jun-17 23:34N 42°21' W 071°03'0 0.1
2013-Jun-17 21:33N 42°21' W 071°03'0 0.2
2013-Jun-17 20:33N 42°21' W 071°03'0 0.2
2013-Jun-17 19:34N 42°21' W 071°03'1 0.7
2013-Jun-17 18:32N 42°22' W 071°02'1 0.8
2013-Jun-17 17:32N 42°22' W 071°03'4 1.1
2013-Jun-17 14:17N 42°20' W 070°58'3 4.5
2013-Jun-17 13:31N 42°22' W 071°03'2 0.2
2013-Jun-16 23:24N 42°20' W 071°00'3 3.1
2013-Jun-16 22:33N 42°22' W 071°03'5 1.5
2013-Jun-16 19:27N 42°21' W 070°56'5 5.5
2013-Jun-16 18:33N 42°22' W 071°03'0 0.2
2013-Jun-16 17:33N 42°21' W 071°03'1 0.8
2013-Jun-16 16:33N 42°22' W 071°02'2 0.1
2013-Jun-15 23:07N 42°20' W 071°00'2 3.5
2013-Jun-15 22:33N 42°22' W 071°02'4 1.4
2013-Jun-15 19:24N 42°21' W 070°57'5 5.9
2013-Jun-15 18:33N 42°22' W 071°03'0 0.5
2013-Jun-15 17:33N 42°22' W 071°02'1 0.5
2013-Jun-15 16:33N 42°21' W 071°02'1 0.0
2013-Jun-14 23:33N 42°21' W 071°03'0 0.1
2013-Jun-14 21:33N 42°21' W 071°03'0 0.3
2013-Jun-14 20:33N 42°21' W 071°03'1 0.6
2013-Jun-14 19:32N 42°22' W 071°02'1 1.4
2013-Jun-14 18:30N 42°23' W 071°03'0 0.0
2013-Jun-14 17:30N 42°23' W 071°03'0 0.0
2013-Jun-14 16:33N 42°23' W 071°03'0 0.0
2013-Jun-14 15:33N 42°23' W 071°03'1 0.5
2013-Jun-14 13:33N 42°22' W 071°03'3 2.1
2013-Jun-14 12:11N 42°20' W 070°60'3 0.2
2013-Jun-13 23:33N 42°21' W 071°03'3 2.0
2013-Jun-13 22:14N 42°20' W 070°60'3 1.5
2013-Jun-13 20:33N 42°21' W 071°03'2 1.4
2013-Jun-13 19:28N 42°23' W 071°03'0 0.0
2013-Jun-13 18:33N 42°23' W 071°03'4 3.9
2013-Jun-13 17:34N 42°20' W 070°59'2 0.6
2013-Jun-13 14:22N 42°20' W 070°56'5 6.1
2013-Jun-13 13:34N 42°22' W 071°03'3 2.0
2013-Jun-13 12:11N 42°20' W 070°60'0 0.4
2013-Jun-13 11:34N 42°20' W 070°60'2 0.2
2013-Jun-13 00:34N 42°21' W 071°03'2 1.8
2013-Jun-12 23:12N 42°20' W 070°60'2 3.3
2013-Jun-12 22:34N 42°21' W 071°02'2 1.5
2013-Jun-12 21:30N 42°20' W 071°00'2 1.7
2013-Jun-12 20:33N 42°21' W 071°02'1 1.1
2013-Jun-12 19:33N 42°22' W 071°03'1 1.0
2013-Jun-12 18:34N 42°21' W 071°03'1 0.9
2013-Jun-12 17:33N 42°21' W 071°02'3 1.0
2013-Jun-12 14:20N 42°20' W 070°57'4 5.2
2013-Jun-12 13:33N 42°22' W 071°03'2 1.8
2013-Jun-12 12:10N 42°20' W 071°00'2 0.2
2013-Jun-11 23:33N 42°21' W 071°03'0 0.1
2013-Jun-11 21:34N 42°21' W 071°03'0 0.3
2013-Jun-11 20:33N 42°21' W 071°03'2 1.6
2013-Jun-11 19:33N 42°23' W 071°03'0 0.0
2013-Jun-11 18:33N 42°23' W 071°03'0 0.0
2013-Jun-11 17:33N 42°23' W 071°03'0 0.0
2013-Jun-11 16:33N 42°23' W 071°03'0 0.0
2013-Jun-11 15:33N 42°23' W 071°03'1 0.7
2013-Jun-11 13:34N 42°22' W 071°02'2 1.7
2013-Jun-11 12:10N 42°20' W 070°60'0 0.1
2013-Jun-11 11:34N 42°20' W 070°60'3 0.2
2013-Jun-10 23:33N 42°21' W 071°03'1 0.6
2013-Jun-10 22:34N 42°22' W 071°02'0 0.3
2013-Jun-10 21:34N 42°21' W 071°02'4 1.2
2013-Jun-10 18:21N 42°20' W 070°57'4 5.7
2013-Jun-10 17:33N 42°22' W 071°03'2 1.7
2013-Jun-10 16:34N 42°21' W 071°01'  

Dump ship's entire track history

sailing weather and tide predictions

Asteria — WDE5489 — position and weather