Bookmark and Share
Track history (hours):
 

Scorpius

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-Jun-14 01:33 UTC. Time now 2013-Jun-19 04:15 UTC.
Position N 47°40' W 122°23'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-14 01:33N 47°40' W 122°23'0 0.3
2013-Jun-14 00:33N 47°40' W 122°24'1 0.5
2013-Jun-13 23:33N 47°40' W 122°24'10 9.8
2013-Jun-13 22:33N 47°50' W 122°28'1010.4
2013-Jun-13 21:33N 47°59' W 122°36'10 9.6
2013-Jun-13 20:33N 48°07' W 122°43'9 9.3
2013-Jun-13 19:33N 48°16' W 122°48'1312.8
2013-Jun-13 18:33N 48°28' W 122°45'6 6.4
2013-Jun-13 17:32N 48°31' W 122°36'0 0.0
2013-Jun-13 16:33N 48°31' W 122°36'0 0.0
2013-Jun-13 15:32N 48°31' W 122°36'0 0.0
2013-Jun-13 14:33N 48°31' W 122°36'0 0.0
2013-Jun-13 13:33N 48°31' W 122°36'0 0.0
2013-Jun-13 12:33N 48°31' W 122°36'0 0.0
2013-Jun-13 11:33N 48°31' W 122°36'0 0.0
2013-Jun-13 10:33N 48°31' W 122°36'0 0.0
2013-Jun-13 09:31N 48°31' W 122°36'0 0.0
2013-Jun-13 08:33N 48°31' W 122°36'0 0.0
2013-Jun-13 07:33N 48°31' W 122°36'0 0.0
2013-Jun-13 06:33N 48°31' W 122°36'0 0.0
2013-Jun-13 05:32N 48°31' W 122°36'0 0.0
2013-Jun-13 04:33N 48°31' W 122°36'0 0.0
2013-Jun-13 03:32N 48°31' W 122°36'0 0.0
2013-Jun-13 02:33N 48°31' W 122°36'0 0.0
2013-Jun-13 01:31N 48°31' W 122°36'0 0.0
2013-Jun-13 00:33N 48°31' W 122°36'0 0.0
2013-Jun-12 23:31N 48°31' W 122°36'0 0.0
2013-Jun-12 22:33N 48°31' W 122°36'0 0.0
2013-Jun-12 21:32N 48°31' W 122°36'0 0.0
2013-Jun-12 20:33N 48°31' W 122°36'0 0.0
2013-Jun-12 19:31N 48°31' W 122°36'0 0.0
2013-Jun-12 18:33N 48°31' W 122°36'0 0.0
2013-Jun-12 17:33N 48°31' W 122°36'0 0.0
2013-Jun-12 16:32N 48°31' W 122°36'0 0.0
2013-Jun-12 15:33N 48°31' W 122°36'0 0.0
2013-Jun-12 14:33N 48°31' W 122°36'0 0.0
2013-Jun-12 13:32N 48°31' W 122°36'0 0.0
2013-Jun-12 12:33N 48°31' W 122°36'0 0.0
2013-Jun-12 11:33N 48°31' W 122°36'0 0.0
2013-Jun-12 10:33N 48°31' W 122°36'0 0.0
2013-Jun-12 09:33N 48°31' W 122°36'0 0.0
2013-Jun-12 08:33N 48°31' W 122°36'0 0.0
2013-Jun-12 07:33N 48°31' W 122°36'0 0.0
2013-Jun-12 06:33N 48°31' W 122°36'0 0.0
2013-Jun-12 05:33N 48°31' W 122°36'0 0.0
2013-Jun-12 04:32N 48°31' W 122°36'0 0.0
2013-Jun-12 03:32N 48°31' W 122°36'0 0.0
2013-Jun-12 02:28N 48°31' W 122°36'0 0.0
2013-Jun-12 01:33N 48°31' W 122°36'0 0.0
2013-Jun-12 00:30N 48°31' W 122°36'0 0.0
2013-Jun-11 23:33N 48°31' W 122°36'0 0.0
2013-Jun-11 22:33N 48°31' W 122°36'0 0.0
2013-Jun-11 21:33N 48°31' W 122°36'0 0.0
2013-Jun-11 20:32N 48°31' W 122°36'0 0.0
2013-Jun-11 19:33N 48°31' W 122°36'0 0.0
2013-Jun-11 18:33N 48°31' W 122°36'0 0.0
2013-Jun-11 17:32N 48°31' W 122°36'0 0.0
2013-Jun-11 16:33N 48°31' W 122°36'0 0.0
2013-Jun-11 15:33N 48°31' W 122°36'0 0.0
2013-Jun-11 14:32N 48°31' W 122°36'0 0.0
2013-Jun-11 13:33N 48°31' W 122°36'0 0.0
2013-Jun-11 12:33N 48°31' W 122°36'0 0.0
2013-Jun-11 11:29N 48°31' W 122°36'0 0.0
2013-Jun-11 10:32N 48°31' W 122°36'0 0.0
2013-Jun-11 09:33N 48°31' W 122°36'0 0.0
2013-Jun-11 08:33N 48°31' W 122°36'0 0.0
2013-Jun-11 07:33N 48°31' W 122°36'0 0.0
2013-Jun-11 06:33N 48°31' W 122°36'0 0.0
2013-Jun-11 05:33N 48°31' W 122°36'0 0.0
2013-Jun-11 04:32N 48°31' W 122°36'0 0.0
2013-Jun-11 03:31N 48°31' W 122°36'0 0.0
2013-Jun-11 02:33N 48°31' W 122°36'1 0.6
2013-Jun-11 01:31N 48°31' W 122°36'0 0.0
2013-Jun-10 22:13N 48°31' W 122°36'0 0.1
2013-Jun-10 21:12N 48°31' W 122°36'0 0.0
2013-Jun-10 18:07N 48°31' W 122°36'0 0.1
2013-Jun-10 17:31N 48°31' W 122°36'0 0.0
2013-Jun-10 15:13N 48°31' W 122°36'0 0.0
2013-Jun-10 11:18N 48°31' W 122°36'0 0.0
2013-Jun-10 09:12N 48°31' W 122°36'0 0.0
2013-Jun-10 08:12N 48°31' W 122°36'0 0.0
2013-Jun-10 06:24N 48°31' W 122°36'0 0.0
2013-Jun-10 04:12N 48°31' W 122°36'0 0.0
2013-Jun-10 03:12N 48°31' W 122°36'0 0.1
2013-Jun-10 02:30N 48°31' W 122°36'0 0.0
2013-Jun-09 23:12N 48°31' W 122°36'0 0.0
2013-Jun-09 21:32N 48°31' W 122°36'1 0.9
2013-Jun-09 20:33N 48°31' W 122°35'2 1.8
2013-Jun-09 19:31N 48°31' W 122°37'4 4.1
2013-Jun-09 18:33N 48°30' W 122°43'2 2.4
2013-Jun-09 17:31N 48°28' W 122°44'1 0.8
2013-Jun-09 16:34N 48°27' W 122°44'1 1.1
2013-Jun-09 15:33N 48°26' W 122°45'2 2.0
2013-Jun-09 14:29N 48°24' W 122°47'3 3.1
2013-Jun-09 13:33N 48°23' W 122°51'4 3.9
2013-Jun-09 12:34N 48°21' W 122°55'4 3.8
2013-Jun-09 11:31N 48°18' W 123°00'3 3.5
2013-Jun-09 10:33N 48°17' W 123°05'4 3.6
2013-Jun-09 09:33N 48°15' W 123°09'3 3.3
2013-Jun-09 08:33N 48°13' W 123°14'3 3.4
2013-Jun-09 07:34N 48°12' W 123°18'4 3.3
2013-Jun-09 06:29N 48°12' W 123°24'3 3.0
2013-Jun-09 05:31N 48°12' W 123°28'3 2.6
2013-Jun-09 04:32N 48°12' W 123°32'3 2.7
2013-Jun-09 03:32N 48°12' W 123°36'3 2.6
2013-Jun-09 02:32N 48°12' W 123°40'4 3.5
2013-Jun-09 01:31N 48°12' W 123°45'8 4.1
2013-Jun-08 23:28N 48°13' W 123°58'162 4.9
2013-Jun-07 14:13N 45°40' W 125°13'5 6.9
2013-Jun-07 13:32N 45°35' W 125°13'  

Dump ship's entire track history

sailing weather and tide predictions

Scorpius — WDD8770 — position and weather