Bookmark and Share
Track history (hours):
 

M. S. Shahan II

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-Apr-30 15:11 UTC. Time now 2013-May-24 06:05 UTC.
Position N 41°38' W 070°54'.
Warning: this ship's position is 23 days out of date.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Apr-30 15:11N 41°38' W 070°54'0 0.0
2013-Apr-30 14:09N 41°38' W 070°54'0 0.0
2013-Apr-30 13:17N 41°38' W 070°54'0 0.0
2013-Apr-30 12:30N 41°38' W 070°54'0 0.0
2013-Apr-30 11:34N 41°38' W 070°54'0 0.0
2013-Apr-30 10:33N 41°38' W 070°54'0 0.0
2013-Apr-30 09:34N 41°38' W 070°54'0 0.0
2013-Apr-30 08:34N 41°38' W 070°54'0 0.0
2013-Apr-30 07:34N 41°38' W 070°54'0 0.0
2013-Apr-30 06:34N 41°38' W 070°54'0 0.0
2013-Apr-30 05:34N 41°38' W 070°54'0 0.0
2013-Apr-30 04:34N 41°38' W 070°54'0 0.0
2013-Apr-30 03:33N 41°38' W 070°54'0 0.0
2013-Apr-30 02:34N 41°38' W 070°54'0 0.0
2013-Apr-30 01:34N 41°38' W 070°54'0 0.0
2013-Apr-30 00:33N 41°38' W 070°54'0 0.0
2013-Apr-29 23:34N 41°38' W 070°54'0 0.0
2013-Apr-29 22:34N 41°38' W 070°54'0 0.0
2013-Apr-29 21:34N 41°38' W 070°54'0 0.0
2013-Apr-29 20:34N 41°38' W 070°54'0 0.0
2013-Apr-29 18:30N 41°38' W 070°54'0 0.0
2013-Apr-29 17:33N 41°38' W 070°54'0 0.0
2013-Apr-29 16:32N 41°38' W 070°54'0 0.0
2013-Apr-29 15:33N 41°38' W 070°54'0 0.0
2013-Apr-29 14:32N 41°38' W 070°54'0 0.0
2013-Apr-29 13:34N 41°38' W 070°54'0 0.0
2013-Apr-29 12:33N 41°38' W 070°54'0 0.0
2013-Apr-29 11:33N 41°38' W 070°54'0 0.0
2013-Apr-29 10:33N 41°38' W 070°54'0 0.0
2013-Apr-29 09:34N 41°38' W 070°54'0 0.0
2013-Apr-29 08:34N 41°38' W 070°54'0 0.0
2013-Apr-29 07:33N 41°38' W 070°54'0 0.0
2013-Apr-29 06:34N 41°38' W 070°54'0 0.0
2013-Apr-29 04:34N 41°38' W 070°54'0 0.0
2013-Apr-29 03:33N 41°38' W 070°54'0 0.0
2013-Apr-29 02:33N 41°38' W 070°54'0 0.0
2013-Apr-29 01:33N 41°38' W 070°54'0 0.0
2013-Apr-29 00:33N 41°38' W 070°54'0 0.0
2013-Apr-28 23:33N 41°38' W 070°54'0 0.0
2013-Apr-28 22:33N 41°38' W 070°54'0 0.0
2013-Apr-28 21:33N 41°38' W 070°54'0 0.0
2013-Apr-28 20:26N 41°38' W 070°54'0 0.0
2013-Apr-28 19:33N 41°38' W 070°54'0 0.0
2013-Apr-28 18:33N 41°38' W 070°54'0 0.0
2013-Apr-28 17:33N 41°38' W 070°54'0 0.0
2013-Apr-28 16:33N 41°38' W 070°54'0 0.0
2013-Apr-28 15:31N 41°38' W 070°54'0 0.0
2013-Apr-28 14:34N 41°38' W 070°54'0 0.0
2013-Apr-28 13:33N 41°38' W 070°54'0 0.0
2013-Apr-28 12:33N 41°38' W 070°54'0 0.0
2013-Apr-28 11:33N 41°38' W 070°54'0 0.0
2013-Apr-28 10:34N 41°38' W 070°54'0 0.0
2013-Apr-28 09:33N 41°38' W 070°54'0 0.0
2013-Apr-28 08:34N 41°38' W 070°54'0 0.0
2013-Apr-28 07:33N 41°38' W 070°54'0 0.0
2013-Apr-28 06:34N 41°38' W 070°54'0 0.0
2013-Apr-28 05:33N 41°38' W 070°54'0 0.0
2013-Apr-28 04:34N 41°38' W 070°54'0 0.0
2013-Apr-28 03:30N 41°38' W 070°54'0 0.0
2013-Apr-28 02:33N 41°38' W 070°54'0 0.0
2013-Apr-28 01:34N 41°38' W 070°54'0 0.0
2013-Apr-28 00:32N 41°38' W 070°54'0 0.0
2013-Apr-27 23:34N 41°38' W 070°54'0 0.0
2013-Apr-27 22:28N 41°38' W 070°54'0 0.0
2013-Apr-27 21:30N 41°38' W 070°54'0 0.0
2013-Apr-27 20:32N 41°38' W 070°54'0 0.0
2013-Apr-27 19:34N 41°38' W 070°54'0 0.0
2013-Apr-27 18:34N 41°38' W 070°54'0 0.0
2013-Apr-27 15:26N 41°38' W 070°54'0 0.0
2013-Apr-27 12:08N 41°38' W 070°54'0 0.0
2013-Apr-27 11:22N 41°38' W 070°54'0 0.0
2013-Apr-27 10:33N 41°38' W 070°54'0 0.0
2013-Apr-27 09:33N 41°38' W 070°54'0 0.0
2013-Apr-27 08:31N 41°38' W 070°54'0 0.0
2013-Apr-27 02:19N 41°38' W 070°54'5 0.6
2013-Apr-26 18:25N 41°34' W 070°52'2021.8
2013-Apr-26 17:29N 41°21' W 071°14'2223.6
2013-Apr-26 16:34N 41°16' W 071°42'2423.6
2013-Apr-26 15:34N 41°10' W 072°12'5 4.5
2013-Apr-26 14:34N 41°12' W 072°07'6 6.3
2013-Apr-26 13:32N 41°09' W 072°15'2 2.0
2013-Apr-26 12:33N 41°10' W 072°12'9 9.2
2013-Apr-26 11:34N 41°17' W 072°21'6 5.8
2013-Apr-26 10:33N 41°12' W 072°16'3 0.2
2013-Apr-25 20:34N 41°14' W 072°19'3 2.6
2013-Apr-25 19:33N 41°16' W 072°20'9 8.6
2013-Apr-25 18:33N 41°10' W 072°12'0 0.0
2013-Apr-25 17:33N 41°10' W 072°12'4 3.6
2013-Apr-25 16:34N 41°12' W 072°16'3 3.0
2013-Apr-25 15:34N 41°10' W 072°13'1 0.7
2013-Apr-25 14:33N 41°10' W 072°12'0 0.0
2013-Apr-25 13:33N 41°10' W 072°12'0 0.0
2013-Apr-25 12:33N 41°10' W 072°12'9 9.3
2013-Apr-25 11:33N 41°17' W 072°21'6 5.6
2013-Apr-25 10:33N 41°12' W 072°17'5 0.8
2013-Apr-25 04:09N 41°16' W 072°21'915.5
2013-Apr-25 03:33N 41°09' W 072°14'1 0.7
2013-Apr-25 02:34N 41°09' W 072°15'0 0.0
2013-Apr-25 01:34N 41°09' W 072°15'0 0.5
2013-Apr-25 00:34N 41°09' W 072°14'8 7.9
2013-Apr-24 23:34N 41°15' W 072°20'8 7.7
2013-Apr-24 22:33N 41°10' W 072°12'1 1.5
2013-Apr-24 21:34N 41°09' W 072°14'5 5.3
2013-Apr-24 20:34N 41°14' W 072°17'4 4.2
2013-Apr-24 19:33N 41°17' W 072°21'9 9.2
2013-Apr-24 18:34N 41°10' W 072°12'0 0.0
2013-Apr-24 17:33N 41°10' W 072°12'4 3.7
2013-Apr-24 16:33N 41°13' W 072°16'3 3.1
2013-Apr-24 15:33N 41°11' W 072°13'1 0.7
2013-Apr-24 14:33N 41°10' W 072°12'0 0.0
2013-Apr-24 13:33N 41°10' W 072°12'0 0.0
2013-Apr-24 12:33N 41°10' W 072°12'9 9.3
2013-Apr-24 11:33N 41°17' W 072°21'6 5.6
2013-Apr-24 10:33N 41°12' W 072°17'5 0.8
2013-Apr-24 04:13N 41°16' W 072°21'913.5
2013-Apr-24 03:34N 41°10' W 072°13'2 1.7
2013-Apr-24 02:33N 41°09' W 072°15'0 0.0
2013-Apr-24 01:33N 41°09' W 072°15'1 0.6
2013-Apr-24 00:34N 41°09' W 072°14'6 6.4
2013-Apr-23 23:34N 41°14' W 072°19'6 6.1
2013-Apr-23 22:33N 41°10' W 072°12'2 2.0
2013-Apr-23 21:34N 41°09' W 072°15'6 5.6
2013-Apr-23 20:34N 41°14' W 072°18'3 3.2
2013-Apr-23 19:34N 41°17' W 072°21'9 8.9
2013-Apr-23 18:33N 41°10' W 072°12'0 0.0
2013-Apr-23 17:33N 41°10' W 072°12'4 3.9
2013-Apr-23 16:33N 41°13' W 072°17'3 3.5
2013-Apr-23 15:33N 41°10' W 072°13'1 0.5
2013-Apr-23 14:34N 41°10' W 072°12'2 2.0
2013-Apr-23 13:33N 41°09' W 072°15'2 1.8
2013-Apr-23 12:33N 41°10' W 072°12'9 9.3
2013-Apr-23 11:33N 41°17' W 072°21'6 5.5
2013-Apr-23 10:34N 41°12' W 072°17'5 0.8
2013-Apr-23 04:06N 41°17' W 072°21'916.3
2013-Apr-23 03:34N 41°09' W 072°14'0 0.3
2013-Apr-23 02:33N 41°09' W 072°15'0 0.0
2013-Apr-23 01:33N 41°09' W 072°15'0 0.3
2013-Apr-23 00:34N 41°09' W 072°14'6 5.7
2013-Apr-22 23:34N 41°14' W 072°18'6 5.8
2013-Apr-22 22:34N 41°10' W 072°12'2 1.9
2013-Apr-22 21:34N 41°09' W 072°14'7 6.6
2013-Apr-22 20:34N 41°15' W 072°19'2 2.4
2013-Apr-22 19:33N 41°17' W 072°21'9 8.8
2013-Apr-22 18:33N 41°10' W 072°12'0 0.0
2013-Apr-22 17:33N 41°10' W 072°12'5 4.8
2013-Apr-22 16:34N 41°14' W 072°17'4 4.2
2013-Apr-22 15:33N 41°11' W 072°13'1 0.7
2013-Apr-22 14:33N 41°10' W 072°12'0 0.0
2013-Apr-22 13:34N 41°10' W 072°12'0 0.0
2013-Apr-22 12:33N 41°10' W 072°12'9 9.2
2013-Apr-22 11:34N 41°17' W 072°21'6 5.6
2013-Apr-22 10:33N 41°12' W 072°17'5 0.8
2013-Apr-22 04:10N 41°17' W 072°21'915.2
2013-Apr-22 03:34N 41°09' W 072°14'1 0.6
2013-Apr-22 02:33N 41°09' W 072°15'0 0.0
2013-Apr-22 01:33N 41°09' W 072°15'0 0.0
2013-Apr-22 00:33N 41°09' W 072°15'0 0.5
2013-Apr-21 23:34N 41°09' W 072°14'0 0.5
2013-Apr-21 22:33N 41°09' W 072°15'7 6.8
2013-Apr-21 21:34N 41°15' W 072°20'  

Dump ship's entire track history

sailing weather and tide predictions

M. S. Shahan II — WDD7097 — position and weather