Bookmark and Share
Track history (hours):
 

Abraham Lincoln

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-May-21 14:34 UTC. Time now 2013-May-21 15:20 UTC.
Position N 40°42' W 074°01'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-21 14:34N 40°42' W 074°01'4 4.2
2013-May-21 13:32N 40°46' W 074°01'0 0.0
2013-May-21 12:17N 40°46' W 074°01'0 0.0
2013-May-21 11:32N 40°46' W 074°01'0 0.0
2013-May-20 21:07N 40°46' W 074°01'4 7.7
2013-May-20 20:33N 40°42' W 074°01'0 0.1
2013-May-20 19:33N 40°42' W 074°00'0 0.3
2013-May-20 18:33N 40°42' W 074°01'0 0.0
2013-May-20 17:33N 40°42' W 074°01'0 0.0
2013-May-20 16:33N 40°42' W 074°01'0 0.0
2013-May-20 15:33N 40°42' W 074°01'0 0.3
2013-May-20 14:34N 40°42' W 074°01'4 4.0
2013-May-20 13:27N 40°46' W 074°01'0 0.0
2013-May-19 18:06N 40°46' W 074°01'4 1.6
2013-May-19 15:33N 40°42' W 074°00'0 0.3
2013-May-19 14:33N 40°42' W 074°01'4 3.3
2013-May-19 13:27N 40°46' W 074°01'1 0.7
2013-May-19 12:34N 40°46' W 074°01'0 0.0
2013-May-18 21:04N 40°46' W 074°01'4 8.4
2013-May-18 20:34N 40°42' W 074°01'0 0.0
2013-May-18 19:33N 40°42' W 074°01'0 0.0
2013-May-18 18:33N 40°42' W 074°01'0 0.0
2013-May-18 17:33N 40°42' W 074°01'0 0.0
2013-May-18 16:34N 40°42' W 074°01'0 0.0
2013-May-18 15:33N 40°42' W 074°01'0 0.4
2013-May-18 14:33N 40°42' W 074°01'4 3.3
2013-May-18 13:29N 40°46' W 074°00'1 0.8
2013-May-18 12:33N 40°46' W 074°01'0 0.0
2013-May-18 11:33N 40°46' W 074°01'0 0.0
2013-May-18 00:22N 40°46' W 074°01'1 1.2
2013-May-17 23:28N 40°45' W 074°01'0 0.0
2013-May-17 22:29N 40°45' W 074°01'0 0.1
2013-May-17 21:30N 40°45' W 074°01'0 0.1
2013-May-17 20:29N 40°45' W 074°01'3 3.5
2013-May-17 19:34N 40°42' W 074°01'0 0.0
2013-May-17 18:33N 40°42' W 074°01'0 0.0
2013-May-17 17:33N 40°42' W 074°01'0 0.0
2013-May-17 16:33N 40°42' W 074°01'0 0.0
2013-May-17 15:33N 40°42' W 074°01'0 0.0
2013-May-17 14:33N 40°42' W 074°01'4 4.0
2013-May-17 13:29N 40°46' W 074°01'1 0.1
2013-May-16 23:33N 40°45' W 074°01'3 2.9
2013-May-16 22:34N 40°42' W 074°01'0 0.2
2013-May-16 21:33N 40°42' W 074°01'2 2.0
2013-May-16 20:33N 40°44' W 074°02'3 3.1
2013-May-16 19:33N 40°41' W 074°01'1 1.0
2013-May-16 18:33N 40°41' W 074°02'0 0.1
2013-May-16 17:33N 40°41' W 074°03'0 0.0
2013-May-16 16:33N 40°41' W 074°03'0 0.4
2013-May-16 15:33N 40°41' W 074°02'5 4.8
2013-May-16 14:32N 40°46' W 074°01'4 4.0
2013-May-16 13:33N 40°42' W 074°01'2 1.5
2013-May-16 12:34N 40°43' W 074°01'0 0.1
2013-May-16 11:33N 40°43' W 074°02'3 0.3
2013-May-16 00:21N 40°46' W 074°01'1 0.9
2013-May-15 23:25N 40°45' W 074°01'0 0.2
2013-May-15 22:33N 40°45' W 074°01'0 0.4
2013-May-15 21:33N 40°46' W 074°01'0 0.2
2013-May-15 20:33N 40°46' W 074°01'1 0.0
2013-May-15 00:27N 40°46' W 074°01'1 1.2
2013-May-14 23:33N 40°45' W 074°01'0 0.2
2013-May-14 22:27N 40°45' W 074°01'0 0.4
2013-May-14 21:32N 40°45' W 074°01'0 0.3
2013-May-14 20:33N 40°45' W 074°01'3 3.2
2013-May-14 19:33N 40°42' W 074°01'0 0.0
2013-May-14 18:34N 40°42' W 074°01'0 0.0
2013-May-14 17:34N 40°42' W 074°01'0 0.0
2013-May-14 16:33N 40°42' W 074°01'0 0.0
2013-May-14 15:33N 40°42' W 074°01'0 0.0
2013-May-14 14:33N 40°42' W 074°01'3 3.4
2013-May-14 13:32N 40°46' W 074°01'0 0.1
2013-May-14 12:33N 40°46' W 074°01'0 0.1
2013-May-14 11:25N 40°45' W 074°01'1 0.1
2013-May-14 00:29N 40°46' W 074°01'1 1.1
2013-May-13 23:30N 40°45' W 074°01'0 0.1
2013-May-13 22:32N 40°45' W 074°01'0 0.1
2013-May-13 21:30N 40°45' W 074°01'0 0.0
2013-May-13 20:30N 40°45' W 074°01'2 1.7
2013-May-13 19:33N 40°44' W 074°01'2 1.7
2013-May-13 18:33N 40°42' W 074°01'0 0.2
2013-May-13 17:33N 40°42' W 074°01'0 0.0
2013-May-13 16:33N 40°42' W 074°01'1 0.6
2013-May-13 15:33N 40°42' W 074°01'4 3.0
2013-May-13 14:21N 40°46' W 074°01'3 3.3
2013-May-13 13:33N 40°43' W 074°01'0 0.2
2013-May-13 12:33N 40°44' W 074°01'0 0.1
2013-May-13 11:33N 40°44' W 074°01'0 0.2
2013-May-13 10:33N 40°43' W 074°01'3 0.2
2013-May-12 20:10N 40°46' W 074°01'4 6.9
2013-May-12 19:33N 40°42' W 074°01'0 0.0
2013-May-12 18:34N 40°42' W 074°01'0 0.0
2013-May-12 17:33N 40°42' W 074°01'0 0.0
2013-May-12 16:34N 40°42' W 074°01'0 0.0
2013-May-12 15:34N 40°42' W 074°01'1 0.7
2013-May-12 14:33N 40°43' W 074°01'3 3.2
2013-May-12 13:33N 40°46' W 074°00'1 0.5
2013-May-12 12:33N 40°46' W 074°01'0 0.0
2013-May-12 11:33N 40°46' W 074°01'0 0.0
2013-May-12 03:32N 40°46' W 074°01'0 0.0
2013-May-12 02:33N 40°46' W 074°01'0 0.0
2013-May-12 01:33N 40°46' W 074°01'0 0.0
2013-May-12 00:33N 40°46' W 074°01'3 2.6
2013-May-11 23:33N 40°45' W 073°58'1 0.6
2013-May-11 22:19N 40°46' W 073°57'3 1.5
2013-May-11 20:34N 40°44' W 073°58'3 2.6
2013-May-11 19:33N 40°42' W 074°01'0 0.0
2013-May-11 18:34N 40°42' W 074°01'0 0.0
2013-May-11 17:34N 40°42' W 074°01'0 0.0
2013-May-11 16:33N 40°42' W 074°01'0 0.0
2013-May-11 15:33N 40°42' W 074°01'  

Dump ship's entire track history

sailing weather and tide predictions

Abraham Lincoln — WDC2286 — position and weather