Bookmark and Share
Track history (hours):
 

Alexander Hamilton

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-Jun-20 04:16 UTC. Time now 2013-Jun-20 10:59 UTC.
Position N 40°47' W 074°01'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-Jun-20 04:16N 40°47' W 074°01'1 0.9
2013-Jun-20 03:33N 40°46' W 074°00'0 0.1
2013-Jun-20 02:34N 40°46' W 074°00'0 0.1
2013-Jun-20 01:34N 40°46' W 074°00'0 0.3
2013-Jun-20 00:32N 40°46' W 074°00'0 0.0
2013-Jun-19 23:28N 40°46' W 074°00'0 0.2
2013-Jun-19 22:33N 40°46' W 074°00'0 0.1
2013-Jun-19 21:32N 40°46' W 074°00'0 0.1
2013-Jun-19 20:33N 40°46' W 074°00'0 0.1
2013-Jun-19 19:33N 40°46' W 074°00'0 0.1
2013-Jun-19 18:33N 40°46' W 074°00'0 0.3
2013-Jun-19 17:33N 40°46' W 074°00'0 0.0
2013-Jun-19 16:33N 40°46' W 074°00'0 0.0
2013-Jun-19 15:29N 40°46' W 074°00'0 0.2
2013-Jun-19 14:33N 40°46' W 074°00'0 0.4
2013-Jun-19 13:33N 40°46' W 074°00'0 0.2
2013-Jun-19 11:31N 40°46' W 074°00'1 0.8
2013-Jun-19 10:33N 40°46' W 074°01'0 0.1
2013-Jun-19 04:16N 40°47' W 074°01'1 0.9
2013-Jun-19 03:33N 40°46' W 074°00'0 0.1
2013-Jun-19 02:33N 40°46' W 074°00'0 0.1
2013-Jun-19 01:33N 40°46' W 074°00'0 0.1
2013-Jun-19 00:28N 40°46' W 074°00'0 0.5
2013-Jun-18 23:34N 40°46' W 074°00'0 0.5
2013-Jun-18 22:29N 40°46' W 074°00'0 0.4
2013-Jun-18 21:34N 40°46' W 074°00'0 0.3
2013-Jun-18 20:28N 40°46' W 074°00'1 0.6
2013-Jun-18 19:33N 40°46' W 074°00'1 0.5
2013-Jun-18 18:31N 40°46' W 074°00'0 0.3
2013-Jun-18 17:33N 40°46' W 074°00'0 0.1
2013-Jun-18 16:33N 40°46' W 074°00'0 0.3
2013-Jun-18 15:30N 40°46' W 074°00'0 0.0
2013-Jun-18 14:33N 40°46' W 074°00'0 0.2
2013-Jun-18 13:33N 40°46' W 074°00'0 0.1
2013-Jun-18 12:33N 40°46' W 074°00'0 0.2
2013-Jun-18 11:33N 40°46' W 074°00'1 0.8
2013-Jun-18 10:33N 40°47' W 074°01'0 0.0
2013-Jun-18 04:17N 40°47' W 074°01'1 1.0
2013-Jun-18 03:33N 40°46' W 074°00'0 0.1
2013-Jun-18 02:33N 40°46' W 074°00'0 0.1
2013-Jun-18 01:28N 40°46' W 074°00'0 0.3
2013-Jun-18 00:33N 40°46' W 074°00'0 0.0
2013-Jun-17 23:33N 40°46' W 074°00'0 0.3
2013-Jun-17 22:33N 40°46' W 074°00'1 0.5
2013-Jun-17 21:24N 40°46' W 074°00'0 0.4
2013-Jun-17 20:33N 40°46' W 074°00'0 0.1
2013-Jun-17 19:33N 40°46' W 074°00'0 0.3
2013-Jun-17 18:27N 40°46' W 074°00'0 0.2
2013-Jun-17 17:33N 40°46' W 074°00'0 0.3
2013-Jun-17 16:29N 40°46' W 074°00'0 0.0
2013-Jun-17 15:31N 40°46' W 074°00'0 0.0
2013-Jun-17 14:31N 40°46' W 074°00'0 0.3
2013-Jun-17 13:33N 40°46' W 074°00'0 0.1
2013-Jun-17 12:34N 40°46' W 074°01'0 0.3
2013-Jun-17 11:28N 40°46' W 074°00'1 0.6
2013-Jun-17 10:17N 40°46' W 074°01'2 0.2
2013-Jun-16 23:33N 40°44' W 074°01'3 2.9
2013-Jun-16 22:33N 40°41' W 074°01'0 0.4
2013-Jun-16 21:33N 40°42' W 074°01'0 0.0
2013-Jun-16 20:33N 40°42' W 074°01'0 0.1
2013-Jun-16 19:33N 40°42' W 074°01'0 0.1
2013-Jun-16 18:33N 40°42' W 074°01'0 0.2
2013-Jun-16 17:33N 40°42' W 074°01'0 0.0
2013-Jun-16 16:33N 40°42' W 074°01'0 0.0
2013-Jun-16 15:33N 40°42' W 074°01'0 0.4
2013-Jun-16 14:33N 40°42' W 074°01'4 4.4
2013-Jun-16 13:34N 40°46' W 074°00'0 0.3
2013-Jun-16 12:33N 40°47' W 074°01'0 0.0
2013-Jun-15 23:18N 40°47' W 074°01'5 6.8
2013-Jun-15 22:33N 40°42' W 074°01'0 0.0
2013-Jun-15 21:33N 40°42' W 074°01'0 0.3
2013-Jun-15 20:33N 40°42' W 074°01'0 0.1
2013-Jun-15 19:34N 40°42' W 074°01'0 0.2
2013-Jun-15 18:33N 40°42' W 074°01'0 0.0
2013-Jun-15 17:33N 40°42' W 074°01'0 0.0
2013-Jun-15 16:33N 40°42' W 074°01'1 0.4
2013-Jun-15 15:12N 40°42' W 074°01'2 2.7
2013-Jun-15 14:34N 40°44' W 074°01'3 2.9
2013-Jun-15 13:34N 40°47' W 074°01'0 0.0
2013-Jun-15 12:33N 40°47' W 074°01'0 0.0
2013-Jun-15 11:34N 40°47' W 074°01'0 0.0
2013-Jun-15 05:19N 40°47' W 074°01'1 0.8
2013-Jun-15 04:33N 40°46' W 074°00'0 0.3
2013-Jun-15 03:29N 40°46' W 074°00'0 0.4
2013-Jun-15 02:33N 40°46' W 074°00'0 0.4
2013-Jun-15 01:32N 40°46' W 074°00'0 0.4
2013-Jun-15 00:33N 40°46' W 074°00'0 0.1
2013-Jun-14 23:33N 40°46' W 074°01'0 0.1
2013-Jun-14 22:33N 40°46' W 074°00'0 0.2
2013-Jun-14 21:34N 40°46' W 074°00'0 0.1
2013-Jun-14 20:34N 40°46' W 074°00'0 0.1
2013-Jun-14 19:33N 40°46' W 074°00'0 0.4
2013-Jun-14 18:31N 40°46' W 074°00'0 0.0
2013-Jun-14 17:31N 40°46' W 074°00'0 0.1
2013-Jun-14 16:28N 40°46' W 074°00'0 0.1
2013-Jun-14 15:31N 40°46' W 074°00'0 0.0
2013-Jun-14 14:29N 40°46' W 074°00'0 0.3
2013-Jun-14 13:34N 40°46' W 074°00'0 0.1
2013-Jun-14 12:28N 40°46' W 074°00'0 0.1
2013-Jun-14 11:33N 40°46' W 074°00'0 0.5
2013-Jun-14 10:32N 40°46' W 074°01'0 0.0
2013-Jun-14 09:33N 40°46' W 074°01'0 0.0
2013-Jun-14 07:33N 40°46' W 074°01'0 0.0
2013-Jun-14 06:33N 40°46' W 074°01'0 0.1
2013-Jun-14 04:21N 40°46' W 074°01'1 0.8
2013-Jun-14 03:33N 40°46' W 074°00'0 0.3
2013-Jun-14 02:33N 40°46' W 074°00'1 0.6
2013-Jun-14 01:21N 40°47' W 074°01'1 0.8
2013-Jun-14 00:33N 40°46' W 074°00'0 0.2
2013-Jun-13 23:33N 40°46' W 074°00'0 0.1
2013-Jun-13 22:28N 40°46' W 074°00'0 0.2
2013-Jun-13 21:33N 40°46' W 074°00'1 0.5
2013-Jun-13 20:22N 40°46' W 074°00'1 0.8
2013-Jun-13 19:33N 40°46' W 074°00'0 0.2
2013-Jun-13 18:30N 40°46' W 074°00'1 0.2
2013-Jun-13 14:30N 40°46' W 074°01'0 0.4
2013-Jun-13 13:33N 40°46' W 074°00'0 0.3
2013-Jun-13 12:31N 40°46' W 074°00'0 0.5
2013-Jun-13 11:33N 40°46' W 074°00'1 0.5
2013-Jun-13 10:34N 40°47' W 074°01'0 0.0
2013-Jun-13 04:16N 40°47' W 074°01'1 1.3
2013-Jun-13 03:31N 40°46' W 074°00'0 0.2
2013-Jun-13 02:33N 40°46' W 074°00'0 0.0
2013-Jun-13 01:33N 40°46' W 074°00'0 0.2
2013-Jun-13 00:31N 40°46' W 074°00'0 0.1
2013-Jun-12 23:32N 40°46' W 074°00'0 0.1
2013-Jun-12 22:33N 40°46' W 074°00'0 0.1
2013-Jun-12 21:29N 40°46' W 074°00'0 0.4
2013-Jun-12 20:33N 40°46' W 074°00'0 0.4
2013-Jun-12 19:32N 40°46' W 074°00'0 0.1
2013-Jun-12 18:31N 40°46' W 074°00'0 0.4
2013-Jun-12 17:27N 40°46' W 074°00'0 0.4
2013-Jun-12 16:24N 40°46' W 074°00'1 0.7
2013-Jun-12 15:33N 40°46' W 074°00'0 0.1
2013-Jun-12 14:28N 40°46' W 074°00'0 0.3
2013-Jun-12 13:33N 40°46' W 074°00'0 0.4
2013-Jun-12 12:32N 40°46' W 074°00'0 0.3
2013-Jun-12 11:33N 40°46' W 074°00'0 0.4
2013-Jun-12 10:32N 40°46' W 074°01'0 0.1
2013-Jun-12 04:15N 40°47' W 074°01'1 1.1
2013-Jun-12 03:33N 40°46' W 074°00'0 0.0
2013-Jun-12 02:33N 40°46' W 074°00'0 0.1
2013-Jun-12 01:33N 40°46' W 074°00'0 0.3
2013-Jun-12 00:33N 40°46' W 074°00'0 0.3
2013-Jun-11 23:33N 40°46' W 074°00'1 0.6
2013-Jun-11 22:24N 40°46' W 074°00'0 0.5
2013-Jun-11 21:33N 40°46' W 074°00'0 0.1
2013-Jun-11 20:33N 40°46' W 074°00'0 0.2
2013-Jun-11 19:32N 40°46' W 074°00'0 0.1
2013-Jun-11 18:33N 40°46' W 074°00'0 0.2
2013-Jun-11 17:30N 40°46' W 074°00'0 0.3
2013-Jun-11 16:33N 40°46' W 074°00'0 0.1
2013-Jun-11 15:33N 40°46' W 074°00'0 0.1
2013-Jun-11 14:33N 40°46' W 074°00'0 0.0
2013-Jun-11 13:33N 40°46' W 074°00'0 0.2
2013-Jun-11 12:26N 40°46' W 074°00'0 0.1
2013-Jun-11 11:34N 40°46' W 074°00'1 0.6
2013-Jun-11 10:33N 40°47' W 074°01'0 0.0
2013-Jun-11 04:15N 40°47' W 074°01'1 1.2
2013-Jun-11 03:33N 40°46' W 074°00'0 0.0
2013-Jun-11 02:33N 40°46' W 074°00'0 0.2
2013-Jun-11 01:33N 40°46' W 074°00'0 0.3
2013-Jun-11 00:30N 40°46' W 074°00'0 0.0
2013-Jun-10 23:32N 40°46' W 074°00'0 0.2
2013-Jun-10 22:28N 40°46' W 074°00'0 0.1
2013-Jun-10 21:33N 40°46' W 074°00'0 0.2
2013-Jun-10 20:31N 40°46' W 074°00'0 0.3
2013-Jun-10 19:33N 40°46' W 074°00'0 0.1
2013-Jun-10 18:33N 40°46' W 074°00'0 0.1
2013-Jun-10 17:28N 40°46' W 074°00'0 0.0
2013-Jun-10 16:33N 40°46' W 074°00'0 0.1
2013-Jun-10 15:33N 40°46' W 074°01'0 0.3
2013-Jun-10 14:29N 40°46' W 074°00'0 0.5
2013-Jun-10 13:34N 40°46' W 074°00'0 0.4
2013-Jun-10 12:29N 40°46' W 074°00'0 0.3
2013-Jun-10 11:34N 40°46' W 074°00'0 0.4
2013-Jun-10 10:34N 40°46' W 074°01'0 0.1
2013-Jun-10 05:10N 40°47' W 074°01'3 5.1
2013-Jun-10 04:33N 40°44' W 073°58'  

Dump ship's entire track history

sailing weather and tide predictions

Alexander Hamilton — WDC2088 — position and weather