Tall Ship Robert C. Seamans (callsign WDA4486)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Tall Ship Robert C. Seamans

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2009-Nov-17 00:00 UTC. Time now 2009-Nov-21 12:37 UTC.
Position N 19°00', W 155°54'.

Wind from 130 at 6 knots

Barometer 1013.0 mb
Air temperature 26.0 ° C
Dewpoint 22.9 ° C
Water temperature 26.6 ° C

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-17 00:00N 19°00'W 155°54'47 3.9 130 61013.0 26.022.926.6
2009-Nov-16 12:00N 19°12'W 155°06'57 4.7 020 131014.5 24.322.226.3
2009-Nov-16 00:00N 19°12'W 154°06'54 4.5 050 14 24.222.526.5
2009-Nov-15 12:00N 18°54'W 153°12'26 4.3 060 19 26.021.726.7
2009-Nov-15 06:00N 18°42'W 152°48'39 6.4 080 251013.5 0.526.022.523.5
2009-Nov-15 00:00N 18°24'W 152°12'18 3.0 080 241011.7 26.021.726.9
2009-Nov-14 18:00N 18°18'W 151°54'39 6.4 070 301012.8 25.122.927.0
2009-Nov-14 12:00N 18°00'W 151°18'26 4.3 090 231012.0 0.525.023.626.5
2009-Nov-14 06:00N 17°48'W 150°54'57 4.7 080 241013.5 25.022.226.8
2009-Nov-13 18:00N 17°24'W 150°00'34 5.6 090 251013.5 0.526.022.526.8
2009-Nov-13 12:00N 17°06'W 149°30'65 5.4 080 241011.8 26.322.226.8
2009-Nov-13 00:00N 16°36'W 148°30'31 5.2 090 241011.2 25.523.427.1
2009-Nov-12 18:00N 16°24'W 148°00'34 5.7 080 241012.7 25.424.226.9
2009-Nov-12 12:00N 16°06'W 147°30'65 5.4 090 241011.0 24.023.326.9
2009-Nov-12 00:00N 15°36'W 146°30'13 2.2 070 161009.5 26.124.627.2
2009-Nov-11 18:00N 15°30'W 146°18'29 4.9 100 131010.6 1.527.324.127.2
2009-Nov-11 12:00N 15°12'W 145°54'26 4.3 090 131010.0 0.526.823.227.2
2009-Nov-11 06:00N 15°00'W 145°30'18 3.1 070 131012.1 26.923.727.2
2009-Nov-11 00:00N 14°54'W 145°12'44 3.7 060 131008.9 27.723.827.4
2009-Nov-10 12:00N 14°36'W 144°30'54 4.5 070 4 26.022.027.4
2009-Nov-10 00:00N 14°24'W 143°36'18 3.1 050 191007.3 26.023.923.4
2009-Nov-09 18:00N 14°18'W 143°18'39 6.5 070 191010.0 26.923.927.4
2009-Nov-09 12:00N 14°00'W 142°42'39 6.6 060 191008.1 26.822.227.5
2009-Nov-09 06:00N 13°42'W 142°06'12 1.9 060 191010.0 26.724.126.7
2009-Nov-09 00:00N 13°42'W 141°54'34 5.7 070 201007.5 0.529.523.327.6
2009-Nov-08 18:00N 13°24'W 141°24'58 4.8 060 191011.5 26.823.927.2
2009-Nov-08 06:00N 13°00'W 140°30'63 5.3 060 191012.4 27.024.127.5
2009-Nov-07 18:00N 12°36'W 139°30'37 6.2 070 171012.5 27.124.127.6
2009-Nov-07 12:00N 12°24'W 138°54'21 3.5 050 191011.2 26.925.027.4
2009-Nov-07 06:00N 12°12'W 138°36'56 9.3 070 211012.5 0.527.024.327.5
2009-Nov-07 00:00N 11°54'W 137°42'   050 191011.0 27.825.227.5

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer