Oceanographic research ship Laurence M. Gould (USA)
Detailed information on ship capabilities available from University of Delaware's Ocean Information Center.
More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.
Last reported at 2010-Feb-09 17:00 UTC. Time now 2010-Feb-09 18:07 UTC.
Position S 53°06', W 070°54'.
Wind from 170 at 26 knots
Barometer 957.7 mb
Air temperature 10.4 ° C
Water temperature 9.0 ° C
| Notes | date/time | lat | lon | naut miles run | avg knots | wind from | wind knots | barom | wave height | air temp | dew point | water temp |
| 2010-Feb-09 17:00 | S 53°06' | W 070°54' | 0 | 0.0 | 170 | 26 | 957.7 | | 10.4 | | 9.0 |
| 2010-Feb-09 16:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 23 | 956.5 | | 10.5 | | 9.0 |
| 2010-Feb-09 15:00 | S 53°06' | W 070°54' | 0 | 0.0 | 250 | 12 | 956.2 | | 9.0 | | 9.0 |
| 2010-Feb-09 14:00 | S 53°06' | W 070°54' | 0 | 0.0 | 200 | 12 | 955.5 | | 9.6 | | 9.0 |
| 2010-Feb-09 13:00 | S 53°06' | W 070°54' | 0 | 0.0 | 330 | 10 | 956.1 | | 9.4 | | 9.0 |
| 2010-Feb-09 12:00 | S 53°06' | W 070°54' | 0 | 0.0 | 220 | 8 | 955.8 | | 9.1 | | 9.0 |
| 2010-Feb-09 11:00 | S 53°06' | W 070°54' | 0 | 0.0 | 280 | 12 | 956.0 | | 8.3 | | 9.0 |
| 2010-Feb-09 09:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 10 | 958.8 | | 8.9 | | 9.0 |
| 2010-Feb-09 08:00 | S 53°06' | W 070°54' | 0 | 0.0 | 300 | 2 | 959.7 | | 9.4 | | 9.0 |
| 2010-Feb-09 06:00 | S 53°06' | W 070°54' | 0 | 0.0 | 280 | 12 | 963.5 | | 9.4 | | 9.0 |
| 2010-Feb-09 04:00 | S 53°06' | W 070°54' | 0 | 0.0 | 330 | 7 | 965.7 | | 10.6 | | 9.0 |
| 2010-Feb-08 22:00 | S 53°06' | W 070°54' | 0 | 0.0 | 030 | 6 | 973.0 | | 12.2 | | 9.0 |
| 2010-Feb-08 21:00 | S 53°06' | W 070°54' | 0 | 0.0 | 350 | 8 | 974.9 | | 13.5 | | 9.0 |
| 2010-Feb-08 20:00 | S 53°06' | W 070°54' | 0 | 0.0 | 200 | 7 | 976.4 | | 13.5 | | 9.0 |
| 2010-Feb-08 19:00 | S 53°06' | W 070°54' | 0 | 0.0 | 250 | 9 | 977.7 | | 13.7 | | 9.0 |
| 2010-Feb-08 18:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 13 | 977.9 | | 14.1 | | 9.0 |
| 2010-Feb-08 17:00 | S 53°06' | W 070°54' | 0 | 0.0 | 200 | 11 | 978.7 | | 13.7 | | 9.0 |
| 2010-Feb-08 14:00 | S 53°06' | W 070°54' | 0 | 0.0 | 180 | 8 | 979.7 | | 11.7 | | 9.0 |
| 2010-Feb-08 13:00 | S 53°06' | W 070°54' | 0 | 0.0 | 310 | 6 | 980.0 | | 9.5 | | 9.0 |
| 2010-Feb-08 12:00 | S 53°06' | W 070°54' | 0 | 0.0 | 290 | 5 | 980.3 | | 8.9 | | 9.0 |
| 2010-Feb-08 11:00 | S 53°06' | W 070°54' | 0 | 0.0 | 220 | 3 | 980.4 | | 7.8 | | 9.0 |
| 2010-Feb-08 10:00 | S 53°06' | W 070°54' | 0 | 0.0 | 310 | 6 | 979.9 | | 7.9 | | 9.0 |
| 2010-Feb-08 09:00 | S 53°06' | W 070°54' | 0 | 0.0 | 150 | 2 | 979.8 | | 8.2 | | 9.0 |
| 2010-Feb-08 08:00 | S 53°06' | W 070°54' | 0 | 0.0 | 160 | 4 | 980.5 | | 7.9 | | 9.0 |
| 2010-Feb-08 07:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 3 | 981.4 | | 7.9 | | 9.0 |
| 2010-Feb-08 06:00 | S 53°06' | W 070°54' | 0 | 0.0 | 210 | 9 | 982.2 | | 7.3 | | 9.0 |
| 2010-Feb-08 05:00 | S 53°06' | W 070°54' | 0 | 0.0 | 240 | 8 | 982.7 | | 6.3 | | 9.0 |
| 2010-Feb-08 04:00 | S 53°06' | W 070°54' | 0 | 0.0 | 260 | 14 | 983.2 | | 6.9 | | 9.0 |
| 2010-Feb-08 03:00 | S 53°06' | W 070°54' | 0 | 0.0 | 310 | 16 | 983.3 | | 6.7 | | 9.0 |
| 2010-Feb-08 02:00 | S 53°06' | W 070°54' | 0 | 0.0 | 190 | 12 | 983.6 | | 6.8 | | 9.0 |
| 2010-Feb-08 01:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 4 | 983.7 | | 7.4 | | 9.0 |
| 2010-Feb-08 00:00 | S 53°06' | W 070°54' | 0 | 0.0 | 230 | 17 | 983.5 | | 7.5 | | 9.0 |
| 2010-Feb-07 23:00 | S 53°06' | W 070°54' | 0 | 0.0 | 170 | 25 | 983.4 | | 7.4 | | 9.0 |
| 2010-Feb-07 22:00 | S 53°06' | W 070°54' | 0 | 0.0 | 260 | 24 | 982.7 | | 8.5 | | 9.0 |
| 2010-Feb-07 21:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 21 | 982.2 | | 8.9 | | 9.0 |
| 2010-Feb-07 20:00 | S 53°06' | W 070°54' | 0 | 0.0 | 130 | 17 | 981.0 | | 9.4 | | 9.0 |
| 2010-Feb-07 19:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 22 | 980.6 | | 8.5 | | 9.0 |
| 2010-Feb-07 18:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 25 | 979.7 | | 8.9 | | 9.0 |
| 2010-Feb-07 17:00 | S 53°06' | W 070°54' | 0 | 0.0 | 190 | 28 | 978.4 | | 9.2 | | 9.0 |
| 2010-Feb-07 16:00 | S 53°06' | W 070°54' | 0 | 0.0 | 270 | 34 | 978.6 | | 9.2 | | 9.0 |
| 2010-Feb-07 15:00 | S 53°06' | W 070°54' | 0 | 0.0 | 190 | 29 | 979.0 | | 8.7 | | 9.0 |
| 2010-Feb-07 14:00 | S 53°06' | W 070°54' | 0 | 0.0 | 150 | 24 | 978.6 | | 8.8 | | 9.0 |
| 2010-Feb-07 11:00 | S 53°06' | W 070°54' | 0 | 0.0 | 180 | 19 | 978.6 | | 7.0 | | 9.0 |
| 2010-Feb-07 10:00 | S 53°06' | W 070°54' | 0 | 0.0 | 230 | 15 | 978.2 | | 7.0 | | 9.0 |
| 2010-Feb-07 09:00 | S 53°06' | W 070°54' | 0 | 0.0 | 220 | 22 | 977.1 | | 8.0 | | 9.0 |
| 2010-Feb-07 08:00 | S 53°06' | W 070°54' | 0 | 0.0 | 190 | 8 | 976.9 | | 8.7 | | 9.0 |
| 2010-Feb-07 07:00 | S 53°06' | W 070°54' | 0 | 0.0 | 280 | 11 | 976.2 | | 9.0 | | 9.0 |
| 2010-Feb-07 05:00 | S 53°06' | W 070°54' | 0 | 0.0 | 200 | 17 | 974.8 | | 9.3 | | 9.0 |
| 2010-Feb-07 04:00 | S 53°06' | W 070°54' | 0 | 0.0 | 190 | 9 | 974.7 | | 10.2 | | 9.0 |
| 2010-Feb-07 03:00 | S 53°06' | W 070°54' | 0 | 0.0 | 250 | 12 | 974.6 | | 9.7 | | 9.0 |
| 2010-Feb-07 02:00 | S 53°06' | W 070°54' | 12 | 12.4 | 180 | 13 | 973.7 | | 9.5 | | 9.0 |
| 2010-Feb-07 01:00 | S 53°00' | W 070°36' | 9 | 9.4 | 080 | 5 | 973.9 | | 11.0 | | 9.0 |
| 2010-Feb-07 00:00 | S 52°54' | W 070°24' | 13 | 12.5 | 070 | 11 | 973.7 | | 10.8 | | 9.0 |
| 2010-Feb-06 23:00 | S 52°42' | W 070°18' | 12 | 12.5 | 080 | 14 | 974.1 | | 11.2 | | 9.0 |
| 2010-Feb-06 22:00 | S 52°36' | W 070°00' | 16 | 15.8 | 090 | 21 | 974.6 | | 11.1 | | 9.0 |
| 2010-Feb-06 21:00 | S 52°30' | W 069°36' | 16 | 16.3 | 080 | 18 | 975.7 | | 12.5 | | 9.0 |
| 2010-Feb-06 20:00 | S 52°18' | W 069°18' | 11 | 11.0 | 090 | 12 | 976.3 | | 12.5 | | 9.0 |
| 2010-Feb-06 19:00 | S 52°18' | W 069°00' | 13 | 12.5 | 070 | 14 | 977.5 | | 11.4 | | 9.0 |
| 2010-Feb-06 18:00 | S 52°24' | W 068°42' | 16 | 15.8 | 080 | 13 | 979.5 | | 10.2 | | 9.0 |
| 2010-Feb-06 17:00 | S 52°30' | W 068°18' | 9 | 9.4 | 050 | 15 | 981.4 | | 9.8 | | 9.0 |
| 2010-Feb-06 16:00 | S 52°36' | W 068°06' | 16 | 16.2 | 050 | 16 | 982.7 | | 9.7 | | 9.0 |
| 2010-Feb-06 15:00 | S 52°48' | W 067°48' | 9 | 9.4 | 040 | 21 | 984.1 | | 9.6 | | 9.1 |
| 2010-Feb-06 14:00 | S 52°54' | W 067°36' | 14 | 14.0 | 040 | 20 | 985.4 | | 9.5 | | 9.3 |
| 2010-Feb-06 13:00 | S 53°06' | W 067°24' | 9 | 9.4 | 030 | 24 | 986.5 | | 9.4 | | 9.4 |
| 2010-Feb-06 12:00 | S 53°12' | W 067°12' | 9 | 9.4 | 030 | 24 | 987.2 | | 9.2 | | 9.2 |
| 2010-Feb-06 11:00 | S 53°18' | W 067°00' | 9 | 9.3 | 030 | 19 | 988.2 | | 9.0 | | 9.1 |
| 2010-Feb-06 10:00 | S 53°24' | W 066°48' | 9 | 9.3 | 020 | 21 | 988.9 | | 9.0 | | 8.6 |
| 2010-Feb-06 09:00 | S 53°30' | W 066°36' | 9 | 9.3 | 010 | 21 | 989.1 | | 9.0 | | 8.7 |
| 2010-Feb-06 08:00 | S 53°36' | W 066°24' | 9 | 9.3 | 010 | 18 | 989.8 | | 9.0 | | 8.4 |
| 2010-Feb-06 07:00 | S 53°42' | W 066°12' | 14 | 13.9 | 360 | 16 | 990.7 | | 9.1 | | 8.6 |
| 2010-Feb-06 06:00 | S 53°54' | W 066°00' | 9 | 9.3 | 340 | 20 | 991.2 | | 9.7 | | 8.9 |
| 2010-Feb-06 05:00 | S 54°00' | W 065°48' | 14 | 13.9 | 340 | 20 | 991.5 | | 10.7 | | 8.8 |
| 2010-Feb-06 04:00 | S 54°12' | W 065°36' | 12 | 12.1 | 330 | 20 | 991.7 | | 11.8 | | 8.9 |
| 2010-Feb-06 03:00 | S 54°18' | W 065°18' | 16 | 15.9 | 320 | 18 | 991.7 | | 12.2 | | 8.9 |
| 2010-Feb-06 02:00 | S 54°30' | W 065°00' | 12 | 12.5 | 320 | 17 | 991.9 | | 12.3 | | 8.8 |
| 2010-Feb-06 01:00 | S 54°42' | W 064°54' | 12 | 12.0 | 330 | 16 | 991.8 | | 9.6 | | 8.9 |
| 2010-Feb-06 00:00 | S 54°54' | W 064°54' | 12 | 12.0 | 070 | 14 | 991.3 | | 7.9 | | 9.0 |
| 2010-Feb-05 23:00 | S 55°06' | W 064°54' | 12 | 12.5 | 050 | 7 | 991.4 | | 7.3 | | 7.0 |
| 2010-Feb-05 22:00 | S 55°18' | W 064°48' | 12 | 12.0 | 340 | 10 | 991.2 | | 9.3 | | 8.1 |
| 2010-Feb-05 21:00 | S 55°30' | W 064°48' | 12 | 12.5 | 230 | 1 | 990.7 | | 9.2 | | 7.1 |
| 2010-Feb-05 20:00 | S 55°42' | W 064°42' | 6 | 6.0 | 250 | 8 | 990.2 | | 6.3 | | 6.5 |
| 2010-Feb-05 19:00 | S 55°48' | W 064°42' | 12 | 12.5 | 200 | 7 | 989.9 | | 6.3 | | 5.9 |
| 2010-Feb-05 18:00 | S 56°00' | W 064°36' | 12 | 12.5 | 200 | 8 | 989.1 | | 5.7 | | 5.2 |
| 2010-Feb-05 17:00 | S 56°12' | W 064°30' | 12 | 12.0 | 200 | 9 | 988.7 | | 5.2 | | 4.9 |
| 2010-Feb-05 16:00 | S 56°24' | W 064°30' | 12 | 12.4 | 210 | 11 | 987.9 | | 5.2 | | 5.1 |
| 2010-Feb-05 15:00 | S 56°36' | W 064°24' | 12 | 12.0 | 200 | 12 | 986.9 | | 5.2 | | 5.4 |
| 2010-Feb-05 14:00 | S 56°48' | W 064°24' | 12 | 12.4 | 200 | 14 | 985.9 | | 4.1 | | 5.5 |
| 2010-Feb-05 13:00 | S 57°00' | W 064°18' | 7 | 6.8 | 200 | 14 | 984.8 | | 4.2 | | 5.5 |
| 2010-Feb-05 12:00 | S 57°06' | W 064°12' | 12 | 12.0 | 210 | 17 | 983.7 | | 3.8 | | 5.0 |
| 2010-Feb-05 11:00 | S 57°18' | W 064°12' | 12 | 12.4 | 200 | 15 | 982.7 | | 3.2 | | 5.8 |
| 2010-Feb-05 10:00 | S 57°30' | W 064°06' | 12 | 12.0 | 220 | 16 | 981.6 | | 3.3 | | 5.8 |
| 2010-Feb-05 09:00 | S 57°42' | W 064°06' | 37 | 12.2 | 210 | 19 | 980.4 | | 3.0 | | 5.9 |
| 2010-Feb-05 06:00 | S 58°18' | W 063°54' | 12 | 12.4 | 200 | 18 | 978.4 | | 2.6 | | 5.3 |
| 2010-Feb-05 05:00 | S 58°30' | W 063°48' | 12 | 12.4 | 200 | 20 | 978.0 | | 2.0 | | 5.0 |
| 2010-Feb-05 04:00 | S 58°42' | W 063°42' | 12 | 12.0 | 190 | 20 | 977.4 | | 1.5 | | 4.6 |
| 2010-Feb-05 03:00 | S 58°54' | W 063°42' | 7 | 6.8 | 180 | 21 | 976.9 | | 0.9 | | 4.6 |
| 2010-Feb-05 02:00 | S 59°00' | W 063°36' | 6 | 6.0 | 170 | 20 | 976.4 | | 1.1 | | 3.7 |
| 2010-Feb-05 01:00 | S 59°06' | W 063°36' | 12 | 12.4 | 180 | 18 | 975.9 | | 0.8 | | 3.2 |
| 2010-Feb-05 00:00 | S 59°18' | W 063°30' | 12 | 12.0 | 170 | 19 | 975.5 | | 0.6 | | 2.5 |
| 2010-Feb-04 23:00 | S 59°30' | W 063°30' | 12 | 12.4 | 160 | 21 | 975.3 | | 0.5 | | 2.9 |
| 2010-Feb-04 22:00 | S 59°42' | W 063°24' | 12 | 12.4 | 150 | 22 | 975.1 | | 0.9 | | 2.2 |
| 2010-Feb-04 21:00 | S 59°54' | W 063°18' | 12 | 12.0 | 140 | 21 | 974.9 | | 1.0 | | 2.2 |
| 2010-Feb-04 20:00 | S 60°06' | W 063°18' | 12 | 12.4 | 110 | 23 | 974.9 | | 1.2 | | 2.3 |
| 2010-Feb-04 19:00 | S 60°18' | W 063°12' | 7 | 6.7 | 130 | 22 | 975.0 | | 1.0 | | 2.2 |
| 2010-Feb-04 18:00 | S 60°24' | W 063°06' | 12 | 12.0 | 130 | 22 | 975.3 | | 1.1 | | 2.1 |
| 2010-Feb-04 17:00 | S 60°36' | W 063°06' | 12 | 12.4 | 130 | 20 | 975.6 | | 1.1 | | 1.9 |
| 2010-Feb-04 16:00 | S 60°48' | W 063°00' | 12 | 12.3 | 130 | 20 | 975.6 | | 1.3 | | 2.0 |
| 2010-Feb-04 15:00 | S 61°00' | W 062°54' | 12 | 12.0 | 140 | 18 | 975.8 | | 1.1 | | 2.1 |
| 2010-Feb-04 14:00 | S 61°12' | W 062°54' | 12 | 12.3 | 120 | 16 | 976.5 | | 1.2 | | 1.9 |
| 2010-Feb-04 13:00 | S 61°24' | W 062°48' | 7 | 6.7 | 120 | 15 | 977.0 | | 1.1 | | 1.8 |
| 2010-Feb-04 12:00 | S 61°30' | W 062°42' | 12 | 12.0 | 110 | 15 | 977.9 | | 1.1 | | 1.6 |
| 2010-Feb-04 11:00 | S 61°42' | W 062°42' | 12 | 12.3 | 100 | 18 | 978.9 | | 1.0 | | 1.3 |
| 2010-Feb-04 10:00 | S 61°54' | W 062°36' | 12 | 12.3 | 100 | 19 | 979.0 | | 0.9 | | 1.2 |
| 2010-Feb-04 09:00 | S 62°06' | W 062°30' | 12 | 12.0 | 100 | 19 | 980.1 | | 0.9 | | 1.3 |
| 2010-Feb-04 08:00 | S 62°18' | W 062°30' | 12 | 12.3 | 090 | 22 | 981.4 | | 0.8 | | 1.0 |
| 2010-Feb-04 07:00 | S 62°30' | W 062°24' | 8 | 8.2 | 070 | 17 | 981.9 | | 1.1 | | 1.2 |
| 2010-Feb-04 06:00 | S 62°36' | W 062°12' | 13 | 13.2 | 070 | 11 | 982.9 | | 1.3 | | 1.2 |
| 2010-Feb-04 05:00 | S 62°48' | W 062°00' | 13 | 13.2 | 080 | 18 | 983.6 | | 1.0 | | 1.1 |
| 2010-Feb-04 04:00 | S 63°00' | W 061°48' | 7 | 6.6 | 070 | 17 | 984.2 | | 1.0 | | 1.2 |
| 2010-Feb-04 03:00 | S 63°06' | W 061°42' | 13 | 13.2 | 070 | 22 | 985.1 | | 0.6 | | 1.1 |
| 2010-Feb-04 02:00 | S 63°18' | W 061°30' | 12 | 12.3 | 070 | 20 | 986.2 | | 0.5 | | 1.2 |
| 2010-Feb-04 01:00 | S 63°30' | W 061°24' | 12 | 12.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-04 00:00 | S 63°42' | W 061°24' | 26 | 8.7 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 21:00 | S 64°06' | W 061°48' | 53 | 10.6 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 16:00 | S 64°42' | W 063°18' | 12 | 11.9 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 15:00 | S 64°48' | W 063°42' | 8 | 7.7 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 14:00 | S 64°48' | W 064°00' | 6 | 6.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 13:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 12:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 11:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 10:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 09:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 08:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 07:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 06:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 05:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 04:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 03:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 02:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 01:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-03 00:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 23:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 22:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 21:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 20:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 19:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 18:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 13:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 12:00 | S 64°42' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 11:00 | S 64°42' | W 064°00' | 6 | 6.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 10:00 | S 64°48' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 09:00 | S 64°48' | W 064°00' | 3 | 2.6 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 08:00 | S 64°48' | W 063°54' | 3 | 2.6 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 07:00 | S 64°48' | W 064°00' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 06:00 | S 64°48' | W 064°00' | 3 | 2.6 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 05:00 | S 64°48' | W 063°54' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 04:00 | S 64°48' | W 063°54' | 3 | 2.6 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 03:00 | S 64°48' | W 064°00' | 3 | 2.6 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 02:00 | S 64°48' | W 063°54' | 8 | 7.7 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-02 01:00 | S 64°48' | W 063°36' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-01 15:00 | S 64°48' | W 063°36' | 8 | 7.9 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-01 14:00 | S 64°42' | W 063°24' | 0 | 0.0 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-01 12:00 | S 64°42' | W 063°24' | 7 | 6.5 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-01 11:00 | S 64°48' | W 063°30' | 5 | 2.6 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Feb-01 09:00 | S 64°48' | W 063°42' | 23 | 1.8 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Jan-31 20:00 | S 64°48' | W 064°36' | 10 | 9.7 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Jan-31 19:00 | S 64°42' | W 064°54' | 10 | 9.8 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Jan-31 18:00 | S 64°36' | W 065°12' | 10 | 9.8 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Jan-31 17:00 | S 64°30' | W 065°30' | 10 | 9.8 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Jan-31 16:00 | S 64°24' | W 065°48' | 8 | 0.9 | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
| 2010-Jan-31 07:00 | S 64°30' | W 066°00' | | | 120 | 10 | 988.5 | | 0.3 | | 0.5 |
Dump ship's entire track history