Bookmark and Share
Track history (hours):
 

Thomas Jefferson

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-May-20 01:33 UTC. Time now 2013-May-20 02:23 UTC.
Position N 40°46' W 074°00'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-20 01:33N 40°46' W 074°00'0 0.1
2013-May-20 00:29N 40°46' W 074°00'0 0.1
2013-May-19 23:33N 40°46' W 074°00'0 0.0
2013-May-19 22:32N 40°46' W 074°00'0 0.2
2013-May-19 21:33N 40°46' W 074°00'0 0.2
2013-May-19 20:32N 40°46' W 074°00'0 0.0
2013-May-19 19:32N 40°46' W 074°00'0 0.3
2013-May-19 18:33N 40°46' W 074°00'0 0.1
2013-May-19 17:33N 40°46' W 074°00'0 0.2
2013-May-19 16:33N 40°46' W 074°01'0 0.0
2013-May-19 15:33N 40°46' W 074°01'0 0.2
2013-May-19 14:32N 40°46' W 074°00'0 0.1
2013-May-19 13:33N 40°46' W 074°00'0 0.1
2013-May-19 12:33N 40°46' W 074°00'1 0.7
2013-May-19 11:33N 40°47' W 074°01'1 0.1
2013-May-19 04:33N 40°46' W 074°00'0 0.2
2013-May-19 03:33N 40°46' W 074°00'0 0.1
2013-May-19 02:33N 40°46' W 074°00'0 0.2
2013-May-19 01:33N 40°46' W 074°00'0 0.4
2013-May-19 00:34N 40°46' W 074°01'0 0.4
2013-May-18 23:33N 40°46' W 074°00'0 0.3
2013-May-18 22:33N 40°46' W 074°00'0 0.1
2013-May-18 21:33N 40°46' W 074°00'0 0.2
2013-May-18 20:33N 40°46' W 074°00'0 0.1
2013-May-18 19:34N 40°46' W 074°00'0 0.1
2013-May-18 18:33N 40°46' W 074°00'0 0.1
2013-May-18 17:33N 40°46' W 074°00'0 0.4
2013-May-18 16:33N 40°46' W 074°01'0 0.3
2013-May-18 15:33N 40°46' W 074°00'0 0.2
2013-May-18 14:32N 40°46' W 074°00'0 0.1
2013-May-18 13:33N 40°46' W 074°00'0 0.4
2013-May-18 12:33N 40°46' W 074°01'0 0.0
2013-May-18 11:33N 40°46' W 074°01'0 0.0
2013-May-17 23:33N 40°46' W 074°00'1 0.5
2013-May-17 22:33N 40°47' W 074°01'0 0.1
2013-May-17 21:33N 40°47' W 074°01'0 0.0
2013-May-17 20:31N 40°47' W 074°01'0 0.0
2013-May-17 19:32N 40°47' W 074°01'0 0.0
2013-May-17 18:33N 40°47' W 074°01'0 0.0
2013-May-17 17:31N 40°47' W 074°01'0 0.0
2013-May-17 16:33N 40°47' W 074°01'0 0.0
2013-May-17 15:33N 40°47' W 074°01'0 0.0
2013-May-17 14:33N 40°47' W 074°01'0 0.0
2013-May-17 13:31N 40°47' W 074°01'0 0.0
2013-May-17 12:33N 40°47' W 074°01'0 0.0
2013-May-17 11:33N 40°47' W 074°01'0 0.5
2013-May-17 10:33N 40°46' W 074°00'1 0.3
2013-May-17 08:33N 40°47' W 074°01'0 0.0
2013-May-17 07:31N 40°47' W 074°01'0 0.0
2013-May-17 06:34N 40°47' W 074°01'0 0.0
2013-May-17 04:05N 40°47' W 074°01'0 0.0
2013-May-17 03:34N 40°47' W 074°01'0 0.0
2013-May-17 02:33N 40°47' W 074°01'0 0.0
2013-May-17 01:34N 40°47' W 074°01'0 0.0
2013-May-17 00:33N 40°47' W 074°01'0 0.0
2013-May-16 23:31N 40°47' W 074°01'0 0.1
2013-May-16 22:32N 40°47' W 074°00'0 0.1
2013-May-16 21:33N 40°47' W 074°01'0 0.0
2013-May-16 20:32N 40°47' W 074°01'0 0.0
2013-May-16 19:33N 40°47' W 074°01'1 0.7
2013-May-16 18:25N 40°46' W 074°00'1 0.1
2013-May-16 13:33N 40°46' W 074°00'0 0.3
2013-May-16 12:33N 40°47' W 074°01'0 0.1
2013-May-16 11:31N 40°47' W 074°01'1 0.7
2013-May-16 10:33N 40°46' W 074°00'0 0.0
2013-May-15 23:33N 40°46' W 074°00'0 0.2
2013-May-15 22:33N 40°46' W 074°00'0 0.2
2013-May-15 21:33N 40°47' W 074°01'0 0.1
2013-May-15 20:32N 40°47' W 074°00'0 0.1
2013-May-15 19:33N 40°47' W 074°01'0 0.0
2013-May-15 18:33N 40°47' W 074°01'0 0.0
2013-May-15 17:33N 40°47' W 074°01'0 0.0
2013-May-15 16:15N 40°47' W 074°01'1 0.7
2013-May-15 15:14N 40°46' W 074°01'1 0.4
2013-May-15 13:30N 40°47' W 074°01'0 0.0
2013-May-15 12:31N 40°47' W 074°01'0 0.0
2013-May-15 11:33N 40°47' W 074°01'1 0.6
2013-May-15 10:33N 40°46' W 074°00'0 0.1
2013-May-15 04:13N 40°46' W 074°00'1 0.9
2013-May-15 03:33N 40°46' W 074°00'0 0.1
2013-May-15 02:33N 40°46' W 074°00'0 0.0
2013-May-15 01:33N 40°46' W 074°00'0 0.1
2013-May-15 00:26N 40°46' W 074°00'0 0.1
2013-May-14 23:33N 40°46' W 074°00'1 0.5
2013-May-14 22:32N 40°47' W 074°01'1 0.6
2013-May-14 21:33N 40°46' W 074°00'1 0.6
2013-May-14 20:31N 40°47' W 074°01'0 0.0
2013-May-14 14:11N 40°47' W 074°01'0 0.5
2013-May-14 13:32N 40°46' W 074°00'0 0.4
2013-May-14 12:33N 40°47' W 074°01'0 0.0
2013-May-14 11:33N 40°47' W 074°01'0 0.4
2013-May-14 10:33N 40°46' W 074°00'0 0.0
2013-May-13 23:32N 40°47' W 074°01'0 0.0
2013-May-13 22:32N 40°47' W 074°01'0 0.0
2013-May-13 21:33N 40°47' W 074°01'0 0.0
2013-May-13 20:32N 40°47' W 074°01'0 0.0
2013-May-13 19:33N 40°47' W 074°01'0 0.0
2013-May-13 18:30N 40°47' W 074°01'0 0.0
2013-May-13 17:33N 40°47' W 074°01'0 0.0
2013-May-13 16:21N 40°47' W 074°01'0 0.0
2013-May-13 15:29N 40°47' W 074°01'0 0.0
2013-May-13 14:31N 40°47' W 074°01'0 0.3
2013-May-13 13:33N 40°46' W 074°00'0 0.2
2013-May-13 12:33N 40°47' W 074°01'0 0.0
2013-May-13 11:33N 40°47' W 074°01'1 0.6
2013-May-13 10:33N 40°46' W 074°00'0 0.1
2013-May-13 04:03N 40°46' W 074°00'0 0.7
2013-May-13 03:26N 40°46' W 074°00'1 0.5
2013-May-13 02:22N 40°47' W 074°01'0 0.5
2013-May-13 01:25N 40°46' W 074°00'0 0.1
2013-May-13 00:33N 40°46' W 074°00'0 0.2
2013-May-12 23:34N 40°46' W 074°01'0 0.0
2013-May-12 22:33N 40°46' W 074°00'0 0.1
2013-May-12 21:34N 40°46' W 074°00'0 0.1
2013-May-12 20:33N 40°46' W 074°00'0 0.1
2013-May-12 19:27N 40°46' W 074°01'0 0.3
2013-May-12 18:33N 40°46' W 074°00'0 0.4
2013-May-12 17:33N 40°46' W 074°00'0 0.1
2013-May-12 16:33N 40°46' W 074°00'1 0.5
2013-May-12 15:33N 40°46' W 074°00'0 0.2
2013-May-12 14:33N 40°46' W 074°00'0 0.3
2013-May-12 13:33N 40°46' W 074°00'0 0.3
2013-May-12 12:33N 40°46' W 074°00'1 0.7
2013-May-12 11:33N 40°47' W 074°01'0 0.1
2013-May-12 04:26N 40°46' W 074°00'0 0.3
2013-May-12 03:27N 40°46' W 074°00'0 0.4
2013-May-12 02:33N 40°46' W 074°00'0 0.0
2013-May-12 01:32N 40°46' W 074°00'0 0.0
2013-May-12 00:33N 40°46' W 074°00'0 0.1
2013-May-11 23:29N 40°46' W 074°00'0 0.0
2013-May-11 22:33N 40°46' W 074°00'0 0.1
2013-May-11 21:33N 40°46' W 074°00'0 0.4
2013-May-11 20:33N 40°46' W 074°00'0 0.3
2013-May-11 19:31N 40°46' W 074°00'1 0.7
2013-May-11 18:33N 40°46' W 074°00'0 0.3
2013-May-11 17:33N 40°46' W 074°01'0 0.4
2013-May-11 16:33N 40°46' W 074°00'0 0.0
2013-May-11 15:32N 40°46' W 074°00'0 0.2
2013-May-11 14:33N 40°46' W 074°00'0 0.2
2013-May-11 13:33N 40°46' W 074°00'0 0.1
2013-May-11 12:33N 40°46' W 074°00'0 0.0
2013-May-10 23:32N 40°47' W 074°00'0 0.1
2013-May-10 22:33N 40°46' W 074°00'0 0.1
2013-May-10 21:33N 40°46' W 074°00'0 0.2
2013-May-10 20:33N 40°46' W 074°00'0 0.0
2013-May-10 13:33N 40°47' W 074°01'0 0.0
2013-May-10 12:33N 40°47' W 074°01'0 0.0
2013-May-10 11:33N 40°47' W 074°01'1 0.8
2013-May-10 10:34N 40°46' W 074°00'  

Dump ship's entire track history

sailing weather and tide predictions

Thomas Jefferson — WCP2899 — position and weather