Bookmark and Share
Track history (hours):
 

Port Imperial New Jersey

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2013-May-19 23:31 UTC. Time now 2013-May-23 09:03 UTC.
Position N 40°46' W 074°01'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-19 23:31N 40°46' W 074°01'0 0.2
2013-May-19 22:34N 40°46' W 074°00'0 0.2
2013-May-19 21:33N 40°46' W 074°00'1 0.5
2013-May-19 20:33N 40°47' W 074°01'0 0.0
2013-May-19 19:32N 40°47' W 074°01'0 0.0
2013-May-19 18:33N 40°47' W 074°01'0 0.3
2013-May-19 17:33N 40°46' W 074°01'0 0.0
2013-May-19 16:32N 40°46' W 074°01'0 0.0
2013-May-19 15:33N 40°46' W 074°01'0 0.1
2013-May-19 14:27N 40°46' W 074°01'0 0.0
2013-May-19 13:32N 40°46' W 074°01'0 0.0
2013-May-19 12:33N 40°46' W 074°01'0 0.0
2013-May-19 11:33N 40°46' W 074°01'0 0.0
2013-May-18 20:33N 40°46' W 074°00'5 4.8
2013-May-18 19:34N 40°41' W 074°02'0 0.1
2013-May-18 18:33N 40°41' W 074°02'0 0.1
2013-May-18 17:34N 40°41' W 074°02'1 0.6
2013-May-18 16:33N 40°41' W 074°02'1 0.6
2013-May-18 15:34N 40°41' W 074°01'5 4.5
2013-May-18 14:34N 40°46' W 074°01'1 0.7
2013-May-18 13:31N 40°46' W 074°01'0 0.0
2013-May-18 12:33N 40°46' W 074°01'0 0.0
2013-May-18 11:33N 40°46' W 074°01'0 0.0
2013-May-17 20:33N 40°46' W 074°01'5 5.4
2013-May-17 19:34N 40°41' W 074°02'0 0.4
2013-May-17 18:34N 40°41' W 074°03'0 0.1
2013-May-17 17:33N 40°41' W 074°02'1 1.1
2013-May-17 16:33N 40°41' W 074°01'0 0.3
2013-May-17 15:33N 40°41' W 074°01'4 4.4
2013-May-17 14:33N 40°45' W 074°01'0 0.1
2013-May-17 13:28N 40°46' W 074°00'1 0.6
2013-May-17 12:25N 40°45' W 074°01'1 0.6
2013-May-17 11:27N 40°46' W 074°00'0 0.2
2013-May-17 10:24N 40°45' W 074°01'1 0.1
2013-May-17 00:25N 40°46' W 074°01'1 1.3
2013-May-16 23:33N 40°45' W 074°01'0 0.0
2013-May-16 22:33N 40°45' W 074°01'0 0.0
2013-May-16 21:29N 40°45' W 074°01'0 0.1
2013-May-16 20:28N 40°45' W 074°01'3 3.6
2013-May-16 19:33N 40°42' W 074°01'0 0.0
2013-May-16 18:33N 40°42' W 074°01'0 0.0
2013-May-16 17:34N 40°42' W 074°01'0 0.0
2013-May-16 16:33N 40°42' W 074°01'0 0.0
2013-May-16 15:33N 40°42' W 074°01'0 0.0
2013-May-16 14:33N 40°42' W 074°01'4 3.6
2013-May-16 13:33N 40°46' W 074°00'0 0.1
2013-May-16 12:33N 40°46' W 074°00'0 0.1
2013-May-16 11:28N 40°46' W 074°00'0 0.1
2013-May-16 10:31N 40°46' W 074°00'1 0.1
2013-May-16 00:07N 40°46' W 074°01'1 1.9
2013-May-15 23:33N 40°45' W 074°01'0 0.2
2013-May-15 22:32N 40°45' W 074°01'0 0.0
2013-May-15 21:32N 40°45' W 074°01'0 0.2
2013-May-15 20:33N 40°45' W 074°01'2 2.0
2013-May-15 19:33N 40°43' W 074°01'1 1.3
2013-May-15 18:33N 40°42' W 074°01'0 0.1
2013-May-15 17:33N 40°42' W 074°01'0 0.1
2013-May-15 16:34N 40°42' W 074°01'0 0.1
2013-May-15 15:33N 40°42' W 074°01'0 0.0
2013-May-15 14:33N 40°42' W 074°01'4 3.3
2013-May-15 13:28N 40°46' W 074°00'0 0.1
2013-May-15 12:29N 40°46' W 074°00'0 0.1
2013-May-15 11:30N 40°46' W 074°00'0 0.1
2013-May-15 10:26N 40°46' W 074°00'1 0.1
2013-May-15 00:18N 40°46' W 074°01'1 1.1
2013-May-14 23:34N 40°45' W 074°01'0 0.3
2013-May-14 22:28N 40°46' W 074°00'0 0.4
2013-May-14 21:33N 40°45' W 074°01'0 0.3
2013-May-14 20:33N 40°46' W 074°00'1 0.7
2013-May-14 19:33N 40°46' W 074°01'0 0.0
2013-May-14 18:33N 40°46' W 074°01'0 0.0
2013-May-14 17:33N 40°46' W 074°01'0 0.0
2013-May-14 16:33N 40°46' W 074°01'0 0.0
2013-May-14 15:33N 40°46' W 074°01'0 0.0
2013-May-14 14:33N 40°46' W 074°01'0 0.0
2013-May-14 13:33N 40°46' W 074°01'0 0.4
2013-May-14 12:26N 40°46' W 074°00'0 0.5
2013-May-14 11:24N 40°46' W 074°01'0 0.0
2013-May-14 00:18N 40°46' W 074°01'1 0.9
2013-May-13 23:29N 40°46' W 074°01'0 0.2
2013-May-13 22:33N 40°45' W 074°01'0 0.2
2013-May-13 21:33N 40°45' W 074°01'0 0.5
2013-May-13 20:32N 40°46' W 074°00'0 0.0
2013-May-13 13:32N 40°46' W 074°01'0 0.0
2013-May-13 12:25N 40°46' W 074°00'0 0.1
2013-May-13 11:33N 40°45' W 074°01'1 0.9
2013-May-13 10:33N 40°46' W 074°01'0 0.0
2013-May-13 09:33N 40°46' W 074°01'0 0.0
2013-May-13 08:33N 40°46' W 074°01'0 0.0
2013-May-13 07:33N 40°46' W 074°01'0 0.0
2013-May-13 06:33N 40°46' W 074°01'0 0.0
2013-May-13 05:33N 40°46' W 074°01'0 0.0
2013-May-13 04:33N 40°46' W 074°01'0 0.0
2013-May-13 03:33N 40°46' W 074°01'0 0.0
2013-May-13 02:33N 40°46' W 074°01'0 0.0
2013-May-13 01:33N 40°46' W 074°01'0 0.0
2013-May-12 21:33N 40°46' W 074°01'2 2.0
2013-May-12 20:33N 40°44' W 074°01'2 1.8
2013-May-12 19:33N 40°43' W 074°02'0 0.4
2013-May-12 18:34N 40°42' W 074°02'1 1.1
2013-May-12 17:33N 40°41' W 074°03'1 0.6
2013-May-12 16:34N 40°41' W 074°02'1 0.6
2013-May-12 15:34N 40°41' W 074°01'5 4.5
2013-May-12 14:32N 40°46' W 074°00'1 0.7
2013-May-12 13:33N 40°46' W 074°01'0 0.0
2013-May-12 12:33N 40°46' W 074°01'0 0.0
2013-May-11 20:26N 40°46' W 074°01'6 6.3
2013-May-11 19:33N 40°41' W 074°01'0 0.3
2013-May-11 18:33N 40°41' W 074°01'0 0.1
2013-May-11 17:33N 40°41' W 074°01'0 0.0
2013-May-11 16:33N 40°41' W 074°01'0 0.4
2013-May-11 15:33N 40°41' W 074°02'5 5.1
2013-May-11 14:33N 40°46' W 074°00'1 0.0
2013-May-10 23:10N 40°46' W 074°01'3 4.4
2013-May-10 22:33N 40°44' W 074°01'0 0.3
2013-May-10 21:33N 40°43' W 074°01'0 0.2
2013-May-10 20:34N 40°44' W 074°01'0 0.2
2013-May-10 19:33N 40°43' W 074°01'3 2.9
2013-May-10 18:33N 40°46' W 074°01'0 0.0
2013-May-10 14:15N 40°46' W 074°01'1 1.1
2013-May-10 13:33N 40°45' W 074°00'0 0.1
2013-May-10 12:33N 40°45' W 074°01'0 0.1
2013-May-10 11:34N 40°45' W 074°01'1 0.8
2013-May-10 10:33N 40°46' W 074°01'0 0.0
2013-May-10 09:33N 40°46' W 074°01'0 0.0
2013-May-10 08:33N 40°46' W 074°01'0 0.0
2013-May-10 07:33N 40°46' W 074°01'0 0.0
2013-May-10 06:33N 40°46' W 074°01'0 0.0
2013-May-10 05:32N 40°46' W 074°01'0 0.0
2013-May-10 04:33N 40°46' W 074°01'0 0.0
2013-May-10 03:32N 40°46' W 074°01'0 0.0
2013-May-10 02:33N 40°46' W 074°01'0 0.0
2013-May-10 01:33N 40°46' W 074°01'0 0.0
2013-May-10 00:33N 40°46' W 074°01'0 0.0
2013-May-09 23:32N 40°46' W 074°01'  

Dump ship's entire track history

sailing weather and tide predictions

Port Imperial New Jersey — WBR3133 — position and weather