Maersk Carolina (callsign WBDS)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Maersk Carolina

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2009-Nov-11 00:00 UTC. Time now 2009-Nov-21 13:56 UTC.
Position N 33°12', E 026°24'.
Warning: this ship's position is 10 days out of date.

Wind from 170 at 16 knots

Waves 1.0 meters (3 feet), 3 second period

Barometer 1009.8 mb
Air temperature 21.8 ° C
Dewpoint 18.0 ° C
Water temperature 21.8 ° C

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-11 00:00N 33°12'E 026°24'46719.4 170 161009.8 1.021.818.021.8
2009-Nov-10 00:00N 35°30'E 017°24'12420.7 230 221007.9 2.015.013.019.9
2009-Nov-09 18:00N 36°12'E 015°00'34819.3 240 131006.4 1.016.011.018.5
2009-Nov-09 00:00N 37°42'E 008°00'12020.0 290 301005.0 3.515.010.019.2
2009-Nov-08 18:00N 37°24'E 005°30'11619.3 270 371006.9 4.516.0 9.019.2
2009-Nov-08 12:00N 37°06'E 003°06'13121.8 290 301010.8 2.017.2 8.020.3
2009-Nov-08 06:00N 36°48'E 000°24'10417.3 320 191014.0 1.517.0 6.020.7
2009-Nov-08 00:00N 36°24'W 001°42'11819.6 010 121015.0 1.019.8 8.019.1
2009-Nov-07 18:00N 36°06'W 004°06'35119.5 270 371016.2 3.518.011.017.5
2009-Nov-07 00:00N 37°00'W 011°18'12821.4 010 131022.5 1.019.018.020.5
2009-Nov-06 18:00N 37°48'W 013°48'11919.8 340 131022.5 1.018.016.020.9
2009-Nov-06 12:00N 38°24'W 016°12'12420.7 310 131025.0 1.019.016.020.6
2009-Nov-06 06:00N 39°06'W 018°42'12420.7 300 191026.0 1.017.015.020.6
2009-Nov-06 00:00N 39°36'W 021°18'24220.1 300 131026.2 1.018.015.020.1
2009-Nov-05 12:00N 40°36'W 026°24'24820.7 280 91026.0 1.018.016.019.2
2009-Nov-05 00:00N 41°18'W 031°48'24420.4 260 91025.5 1.018.016.018.2
2009-Nov-04 12:00N 41°48'W 037°12'26422.0 200 131024.5 1.018.018.018.5
2009-Nov-04 00:00N 42°06'W 043°06'36620.3 210 131022.2 1.019.019.018.8
2009-Nov-03 06:00N 41°54'W 051°18'12721.1 140 101019.2 0.516.216.013.7
2009-Nov-03 00:00N 41°36'W 054°06'34419.1 040 131018.2 1.017.014.015.3
2009-Nov-02 06:00N 41°00'W 061°42'   020 311017.0 2.015.013.019.2

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer