Bookmark and Share
Track history (hours):
 

Alaskan Explorer

Last reported at 2013-May-21 15:31 UTC. Time now 2013-May-23 03:00 UTC.
Position N 38°07' W 124°42'.

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-21 15:31N 38°07' W 124°42'1212.7
2013-May-21 14:33N 37°56' W 124°36'1312.7
2013-May-21 13:33N 37°44' W 124°29'1713.1
2013-May-21 12:15N 37°29' W 124°20'913.0
2013-May-21 11:33N 37°21' W 124°15'1312.5
2013-May-21 10:33N 37°09' W 124°09'1212.4
2013-May-21 09:33N 36°58' W 124°02'1212.2
2013-May-21 08:33N 36°47' W 123°56'1313.0
2013-May-21 07:33N 36°35' W 123°49'1312.9
2013-May-21 06:33N 36°23' W 123°42'1313.0
2013-May-21 05:33N 36°11' W 123°36'1313.1
2013-May-21 04:33N 35°59' W 123°29'1312.9
2013-May-21 03:33N 35°48' W 123°22'1312.7
2013-May-21 02:33N 35°37' W 123°15'1312.7
2013-May-21 01:33N 35°26' W 123°07'1313.4
2013-May-21 00:33N 35°16' W 122°56'1313.2
2013-May-20 23:33N 35°06' W 122°45'10 9.8
2013-May-20 22:33N 34°58' W 122°37'10 9.6
2013-May-20 21:33N 34°51' W 122°30'9 9.4
2013-May-20 20:33N 34°44' W 122°22'9 9.0
2013-May-20 19:34N 34°38' W 122°15'9 8.5
2013-May-20 18:33N 34°31' W 122°08'6 5.6
2013-May-20 17:33N 34°27' W 122°03'10 9.7
2013-May-20 16:34N 34°20' W 121°55'10 9.9
2013-May-20 15:33N 34°12' W 121°47'1211.6
2013-May-20 14:34N 34°04' W 121°38'1111.0
2013-May-20 13:33N 33°56' W 121°29'1212.0
2013-May-20 12:34N 33°47' W 121°19'1312.6
2013-May-20 11:33N 33°42' W 121°05'1413.8
2013-May-20 10:33N 33°42' W 120°49'1313.7
2013-May-20 09:34N 33°42' W 120°32'1413.9
2013-May-20 08:33N 33°42' W 120°16'4414.8
2013-May-20 05:33N 33°42' W 119°22'1414.4
2013-May-20 04:33N 33°41' W 119°05'1211.8
2013-May-20 03:31N 33°40' W 118°50'1212.1
2013-May-20 02:33N 33°39' W 118°36'1211.7
2013-May-20 01:33N 33°39' W 118°22'1010.1
2013-May-20 00:33N 33°43' W 118°11'2 1.4
2013-May-19 23:25N 33°44' W 118°12'0 0.0
2013-May-19 22:31N 33°44' W 118°12'0 0.1
2013-May-19 21:31N 33°44' W 118°12'0 0.0
2013-May-19 20:22N 33°44' W 118°12'0 0.0
2013-May-19 19:28N 33°44' W 118°12'0 0.0
2013-May-19 18:31N 33°44' W 118°12'0 0.1
2013-May-19 17:31N 33°44' W 118°12'0 0.0
2013-May-19 14:22N 33°44' W 118°12'1 1.6
2013-May-19 13:33N 33°45' W 118°13'0 0.2
2013-May-19 12:28N 33°45' W 118°13'0 0.0
2013-May-19 06:22N 33°45' W 118°13'0 0.0
2013-May-17 16:33N 33°45' W 118°13'0 0.3
2013-May-17 15:33N 33°45' W 118°13'4 3.8
2013-May-17 14:33N 33°42' W 118°11'20011.1
2013-May-16 20:32N 34°30' W 122°05'5413.4
2013-May-16 16:31N 35°09' W 122°49'1512.9
2013-May-16 15:22N 35°20' W 123°01'1313.1
2013-May-16 14:21N 35°30' W 123°12'1113.1
2013-May-16 13:33N 35°40' W 123°17'1312.7
2013-May-16 12:33N 35°51' W 123°24'1412.2
2013-May-16 11:25N 36°04' W 123°31'3913.0
2013-May-16 08:28N 36°39' W 123°51'1413.3
2013-May-16 07:26N 36°51' W 123°58'1513.4
2013-May-16 06:18N 37°05' W 124°06'1013.3
2013-May-16 05:31N 37°15' W 124°12'1212.5
2013-May-16 04:32N 37°26' W 124°18'1412.9
2013-May-16 03:26N 37°39' W 124°26'3013.4
2013-May-16 01:11N 38°06' W 124°42'1313.6
2013-May-16 00:15N 38°18' W 124°48'1013.5
2013-May-15 23:29N 38°27' W 124°54'  

Dump ship's entire track history

sailing weather and tide predictions

Alaskan Explorer — WBD9918 — position and weather