Maersk Georgia (callsign WAHP)

Track history (hours):
 

Tides Stations Pressure Air Temp Water Temp Wind Speed Wind Dir Wave Height Ship positions

Maersk Georgia

More information available from US FCC via Universal Licensing System and Coast Guard Vessel Documentation Center.

Last reported at 2009-Nov-17 10:14 UTC. Time now 2009-Nov-21 12:43 UTC.
Position N 34°38', E 021°18'.

Notesdate/timelatlonnaut. miles runSOAwind fromknots barom.wave heightair tempdew pointwater temp
2009-Nov-17 10:14N 34°38'E 021°18'1819.6
2009-Nov-17 09:19N 34°43'E 020°57'3519.3
2009-Nov-17 07:30N 34°53'E 020°17'2119.3
2009-Nov-17 06:26N 34°60'E 019°52'2019.4
2009-Nov-17 05:26N 35°06'E 019°30'2919.3
2009-Nov-17 03:54N 35°14'E 018°55'2819.9
2009-Nov-17 02:29N 35°23'E 018°22'2719.8
2009-Nov-17 01:06N 35°32'E 017°51'79219.1
2009-Nov-15 07:43N 36°56'E 001°35'519.8
2009-Nov-15 07:28N 36°56'E 001°28'2120.1
2009-Nov-15 06:26N 36°53'E 001°03'2720.0
2009-Nov-15 05:04N 36°46'E 000°29'1219.9
2009-Nov-15 04:28N 36°44'E 000°15'2719.7
2009-Nov-15 03:05N 36°39'W 000°18'1819.9
2009-Nov-15 02:09N 36°35'W 000°41'2120.6
2009-Nov-15 01:08N 36°31'W 001°07'1420.4
2009-Nov-15 00:25N 36°28'W 001°24'2220.5
2009-Nov-14 23:21N 36°24'W 001°51'9020.0
2009-Nov-14 18:51N 36°11'W 003°42'920.0
2009-Nov-14 18:25N 36°09'W 003°52'2221.4
2009-Nov-14 17:23N 36°06'W 004°19'2021.5
2009-Nov-14 16:27N 36°03'W 004°44'2021.3
2009-Nov-14 15:30N 35°60'W 005°09'2321.2
2009-Nov-14 14:25N 35°55'W 005°36'53320.2
2009-Nov-13 12:00N 37°30'W 016°30'23719.7 250 351010.0 3.023.019.020.5
2009-Nov-13 00:00N 38°18'W 021°24'24120.1 240 341008.0 3.021.517.019.4
2009-Nov-12 12:00N 38°00'W 026°30'26622.1 250 301003.0 2.019.515.019.1
2009-Nov-12 00:00N 39°48'W 031°42'12220.3 250 301013.0 2.019.517.019.3
2009-Nov-11 18:00N 40°12'W 034°18'12120.2 260 321014.0 2.020.017.018.3
2009-Nov-11 12:00N 40°36'W 036°54'25421.1 270 271017.0 2.019.016.018.4
2009-Nov-11 00:00N 41°24'W 042°24'12320.4 270 251019.5 2.019.014.019.6
2009-Nov-10 18:00N 41°42'W 045°06'12120.2 270 201021.0 2.018.511.018.4
2009-Nov-10 12:00N 41°48'W 047°48'27345.5 270 171023.0 1.012.0 9.017.2
2009-Nov-10 06:00N 45°48'W 050°48'26944.8 260 121024.0 1.014.011.0 8.9
2009-Nov-10 00:00N 41°48'W 053°36'12120.2 270 201024.0 1.515.5 9.019.7
2009-Nov-09 18:00N 41°42'W 056°18'36430.3 290 181024.0 0.516.0 7.019.4
2009-Nov-09 06:00N 46°18'W 061°48'41834.8 320 131023.0 1.016.011.020.0
2009-Nov-08 18:00N 40°36'W 067°18'15521.3 230 161022.0 1.019.013.022.7
2009-Nov-08 10:43N 40°25'W 070°41'2720.9
2009-Nov-08 09:26N 40°24'W 071°16'2020.6
2009-Nov-08 08:28N 40°23'W 071°42'2420.9
2009-Nov-08 07:19N 40°23'W 072°14'1820.9
2009-Nov-08 06:29N 40°22'W 072°37'2021.0
2009-Nov-08 05:31N 40°22'W 073°03'2120.8
2009-Nov-08 04:30N 40°25'W 073°31'1010.5
2009-Nov-08 03:32N 40°26'W 073°44'10 9.2
2009-Nov-08 02:29N 40°30'W 073°56'  

Dump ship's entire track history

Plot position of ship with call sign:

Search for ship by name:

Google
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

NOAA chart viewer