| Track history (hours): | |||
Tides
Stations
Pressure
Air Temp
Water Temp
Dewpoint
Dewpoint depression
Visibility
Wind Speed
Wind Dir
Waves
Ship positions
Ship's website: http://www.anmm.gov.au/Endeavour (Australia)
Last reported at 2012-Jun-11 20:00 UTC. Time now 2013-May-22 01:17 UTC.
Position S 33°42' E 151°30'.
Warning: this ship's position is months out of date.
Wind from 140 at 18 knots
Waves 1.5 meters (5 feet), 2 second period
Barometer 1018.7 mb
Air temperature 16.3 ° C
Visibility: greater than 5.4 NM
Dewpoint 14.2 ° C
| Notes | Date/time | Position | Naut miles run | Avg speed | Wind from/ knots | Barom | Visib | Wave height | Air temp | Dewpoint | Water temp |
| 2012-Jun-11 20:00 | S 33°42' E 151°30' | 38 | 6.4 | 140 / 18 | 1018.7 | 5.4 | 1.5 | 16.3 | 14.2 | ||
| 2012-Jun-11 14:00 | S 33°18' E 152°06' | 32 | 5.4 | 160 / 16 | 1018.1 | 5.4 | 1.0 | 17.9 | 13.9 | ||
| 2012-Jun-11 08:00 | S 33°06' E 152°42' | 51 | 4.3 | 140 / 18 | 1018.5 | 5.4 | 1.5 | 17.2 | 13.7 | ||
| 2012-Jun-10 20:00 | S 32°42' E 153°36' | 43 | 3.6 | 160 / 10 | 1018.5 | 5.4 | 1.0 | 16.2 | 14.6 | ||
| 2012-Jun-10 08:00 | S 32°18' E 154°18' | 83 | 4.6 | 180 / 5 | 1020.7 | 10.8 | 1.0 | 17.9 | 14.6 | ||
| 2012-Jun-09 14:00 | S 31°36' E 155°42' | 28 | 4.7 | 170 / 7 | 1022.8 | 10.8 | 17.9 | 13.5 | |||
| 2012-Jun-09 08:00 | S 31°24' E 156°12' | 43 | 3.6 | 160 / 7 | 1023.3 | 10.8 | 1.0 | 17.9 | 12.5 | ||
| 2012-Jun-08 20:00 | S 31°00' E 156°54' | 21 | 1.7 | 160 / 7 | 1023.0 | 10.8 | 1.0 | 17.3 | 13.0 | ||
| 2012-Jun-08 08:00 | S 31°00' E 157°18' | 21 | 3.6 | 210 / 8 | 1022.0 | 10.8 | 1.0 | 17.8 | 13.4 | ||
| 2012-Jun-08 02:00 | S 31°06' E 157°42' | 20 | 3.3 | 200 / 10 | 1020.6 | 10.8 | 1.0 | 18.2 | 13.3 | ||
| 2012-Jun-07 20:00 | S 31°18' E 158°00' | 5 | 0.9 | 230 / 6 | 1020.1 | 10.8 | 1.5 | 16.5 | 12.7 | ||
| 2012-Jun-07 14:00 | S 31°18' E 158°06' | 21 | 3.6 | 200 / 11 | 1019.5 | 10.8 | 1.0 | 17.5 | 11.9 | ||
| 2012-Jun-07 08:00 | S 31°24' E 158°30' | 26 | 1.4 | 170 / 17 | 1017.7 | 10.8 | 1.5 | 17.9 | 12.3 | ||
| 2012-Jun-06 14:00 | S 31°24' E 159°00' | 24 | 1.0 | 170 / 14 | 1011.3 | 5.4 | 1.5 | 17.3 | 10.8 | ||
| 2012-Jun-05 14:00 | S 31°36' E 159°24' | 5 | 0.9 | 280 / 23 | 994.5 | 5.4 | 1.5 | 17.0 | 11.1 | ||
| 2012-Jun-05 08:00 | S 31°36' E 159°18' | 41 | 3.4 | 260 / 18 | 997.8 | 10.8 | 2.5 | 19.0 | 12.6 | ||
| 2012-Jun-04 20:00 | S 31°30' E 158°30' | 31 | 5.1 | 260 / 18 | 999.1 | 10.8 | 2.5 | 19.0 | 13.6 | ||
| 2012-Jun-04 14:00 | S 31°30' E 157°54' | 57 | 4.7 | 240 / 19 | 998.0 | 5.4 | 1.0 | 19.6 | 15.2 | ||
| 2012-Jun-04 02:00 | S 31°36' E 156°48' | 16 | 2.7 | 030 / 8 | 1000.4 | 5.4 | 2.5 | 19.0 | 17.9 | ||
| 2012-Jun-03 20:00 | S 31°42' E 156°30' | 31 | 5.2 | variable / 4 | 1004.9 | 5.4 | 3.0 | 19.2 | 18.1 | ||
| 2012-Jun-03 14:00 | S 31°48' E 157°06' | 66 | 11.0 | 240 / 15 | 1007.0 | 5.4 | 4.0 | 19.1 | 18.8 | ||
| 2012-Jun-03 08:00 | S 31°48' E 155°48' | 15 | 2.5 | 050 / 25 | 1010.1 | 5.4 | 2.5 | 20.2 | 18.0 | ||
| 2012-Jun-03 02:00 | S 31°48' E 155°30' | 15 | 2.5 | 060 / 22 | 1013.7 | 2.2 | 1.5 | 19.5 | 17.9 | ||
| 2012-Jun-02 20:00 | S 31°48' E 155°12' | 21 | 3.5 | 070 / 22 | 1014.9 | 2.2 | 1.5 | 18.8 | 17.8 | ||
| 2012-Jun-02 14:00 | S 31°54' E 154°48' | 21 | 3.5 | 010 / 17 | 1016.2 | 5.4 | 0.5 | 20.5 | 16.6 | ||
| 2012-Jun-02 08:00 | S 32°00' E 154°24' | 24 | 3.9 | 010 / 12 | 1018.1 | 5.4 | 0.5 | 20.4 | 14.8 | ||
| 2012-Jun-02 02:00 | S 32°12' E 154°00' | 20 | 3.4 | 050 / 12 | 1019.6 | 5.4 | 0.5 | 20.0 | 14.9 | ||
| 2012-Jun-01 20:00 | S 32°12' E 153°36' | 050 / 5 | 1021.2 | 5.4 | 0.5 | 19.7 | 14.4 |
Dump ship's entire track history
