Bookmark and Share
Track history (hours):
 

Oceanographic research ship Southern Surveyor (Australia)

Detailed information on ship capabilities available from University of Delaware's Ocean Information Center.

Last reported at 2013-May-09 21:00 UTC. Time now 2013-May-24 10:35 UTC.
Position S 42°54' E 147°24'.
Warning: this ship's position is 14 days out of date.

Wind from 350 at 14 knots

Barometer 1028.6 mb
Air temperature 12.0 ° C
Dewpoint 10.4 ° C
Water temperature 13.7 ° C

NotesDate/timePositionNaut miles runAvg speedWind from/ knotsBaromVisibWave heightAir tempDewpointWater temp
2013-May-09 21:00S 42°54' E 147°24'24 4.1 350 / 141028.6 12.010.413.7
2013-May-09 15:00S 43°18' E 147°30'12 4.0 040 / 171028.7 13.712.314.7
2013-May-09 12:00S 43°30' E 147°30'18 6.0 050 / 191029.5 13.311.914.9
2013-May-09 09:00S 43°48' E 147°30'3010.1 070 / 231029.2 13.0 9.515.3
2013-May-09 06:00S 44°18' E 147°36'42 7.0 090 / 161028.7 12.4 7.414.8
2013-May-09 00:00S 45°00' E 147°30'6010.0 130 / 191027.6 11.5 7.015.7
2013-May-08 18:00S 45°24' E 146°12'6310.6 210 / 141022.8 12.010.815.7
2013-May-08 12:00S 45°48' E 144°48'3210.5 280 / 161020.3 11.410.910.7
2013-May-08 09:00S 46°00' E 144°06'3110.5 310 / 121018.1 10.610.710.3
2013-May-08 06:00S 46°12' E 143°24'3110.5 290 / 141017.7 10.510.5 9.4
2013-May-08 03:00S 46°24' E 142°42'31 5.1 340 / 171017.3 11.210.511.1
2013-May-07 21:00S 46°42' E 142°06'7 1.2 340 / 161020.3 10.510.310.3
2013-May-07 15:00S 46°48' E 142°00'14 2.3 350 / 121022.1 11.210.210.6
2013-May-07 09:00S 46°54' E 142°18'0 0.0 310 / 141023.0 9.9 9.110.5
2013-May-07 06:00S 46°54' E 142°18'0 0.0 340 / 161022.3 10.6 9.210.5
2013-May-07 03:00S 46°54' E 142°18'7 2.4 340 / 171022.3 10.3 8.910.6
2013-May-07 00:00S 47°00' E 142°24'14 2.3 320 / 161023.2 10.5 8.310.5
2013-May-06 18:00S 46°54' E 142°06'4 0.7 320 / 171021.9 10.0 7.210.5
2013-May-06 12:00S 46°54' E 142°00'7 1.2 310 / 141023.0 9.0 7.310.3
2013-May-06 06:00S 46°48' E 141°54'10 3.4 300 / 141022.9 10.2 7.310.5
2013-May-06 03:00S 46°42' E 142°06'7 2.4 290 / 161023.3 10.1 7.010.7
2013-May-06 00:00S 46°48' E 142°00'12 4.1 290 / 171024.8 9.2 7.510.5
2013-May-05 21:00S 46°48' E 141°42'16 2.7 310 / 171023.7 9.6 7.710.5
2013-May-05 15:00S 46°48' E 142°06'8 1.4 300 / 141023.2 9.5 7.710.4
2013-May-05 09:00S 46°48' E 142°18'4 0.7 280 / 161022.4 9.8 7.810.3
2013-May-05 03:00S 46°48' E 142°24'7 2.4 270 / 191021.2 9.3 7.710.4
2013-May-05 00:00S 46°54' E 142°18'4 1.4 280 / 171022.0 9.5 7.310.3
2013-May-04 21:00S 46°54' E 142°12'4 1.4 280 / 211021.3 8.6 6.610.2
2013-May-04 18:00S 46°54' E 142°06'10 1.7 270 / 211021.0 9.0 6.310.2
2013-May-04 12:00S 46°48' E 141°54'7 1.2 260 / 211022.3 8.8 4.110.4
2013-May-04 06:00S 46°42' E 142°00'6 1.0 240 / 191020.7 7.7 3.710.9
2013-May-04 00:00S 46°48' E 142°00'7 2.4 250 / 311017.8 7.2-0.410.7
2013-May-03 21:00S 46°54' E 142°06'20 3.4 230 / 311014.5 7.4-1.510.2
2013-May-03 15:00S 46°42' E 141°42'24 4.0 240 / 351007.7 7.2 0.310.8
2013-May-03 09:00S 46°18' E 141°42'0 0.0 250 / 271002.8 6.9 1.812.9
2013-May-03 06:00S 46°18' E 141°42'24 8.1 230 / 25998.9 6.3 1.513.1
2013-May-03 03:00S 46°42' E 141°48'24 4.0 230 / 33993.7 6.8 4.310.8
2013-May-02 21:00S 46°54' E 142°18'7 2.4 330 / 39987.4 12.112.110.7
2013-May-02 18:00S 47°00' E 142°12'10 3.4 340 / 45991.5 11.411.210.8
2013-May-02 15:00S 46°54' E 142°24'8 2.7 340 / 43999.5 11.610.310.7
2013-May-02 12:00S 46°54' E 142°36'4 0.7 340 / 351006.2 11.7 9.010.6
2013-May-02 06:00S 46°54' E 142°30'20 3.4 320 / 291012.8 11.2 6.910.7
2013-May-02 00:00S 46°54' E 142°00'7 1.2 280 / 291017.6 10.7 6.610.8
2013-May-01 18:00S 46°48' E 142°06'4 1.4 290 / 271016.1 10.7 6.710.8
2013-May-01 15:00S 46°48' E 142°00'8 2.7 290 / 271017.0 10.6 6.810.9
2013-May-01 12:00S 46°48' E 142°12'4 1.4 280 / 231017.4 10.2 7.010.8
2013-May-01 09:00S 46°48' E 142°06'0 0.0 300 / 231017.9 10.0 5.810.8
2013-May-01 03:00S 46°48' E 142°06'4 0.7 240 / 211017.0 8.2 1.310.8
2013-Apr-30 21:00S 46°48' E 142°12'24 4.1 260 / 191014.4 7.6 1.510.6
2013-Apr-30 15:00S 46°30' E 142°36'15 4.9 270 / 141013.6 8.4 1.611.7
2013-Apr-30 12:00S 46°18' E 142°48'25 8.2 250 / 231013.1 9.2 3.111.3
2013-Apr-30 09:00S 46°00' E 143°12'66 7.3 260 / 291011.4 10.3 3.711.6
2013-Apr-30 00:00S 45°18' E 144°24'   320 / 231016.9 11.6 9.711.5

Dump ship's entire track history

sailing weather and tide predictions

Southern Surveyor — VLHJ — position and weather